Slamanan, Stirling
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1857 | I27781 | MacFarlane | |
| 2 | Abt 1857 | I27726 | MacFarlane | |
| 3 | Abt 1859 | I27782 | MacFarlane | |
| 4 | Abt 1853 | I27779 | MacFarlane | |
| 5 | Abt 1853 | I27725 | MacFarlane | |
| 6 | Abt 1855 | I27780 | MacFarlane |
