Notes
Matches 1,651 to 1,700 of 11,360
| # | Notes | Linked to |
|---|---|---|
| 1651 | FSID 9W3Q-MD8 | Bartholomew, George (I19317)
|
| 1652 | FSID 9W97-4CJ | McFarland, James G. (I10191)
|
| 1653 | FSID 9WL2-2LL | McElroy, John Shaw (I16127)
|
| 1654 | FSID G314-Z5D | McKinnon [MacKinnon], Margaret Stuart (I15868)
|
| 1655 | FSID G373-339 | Elliot, Martha Ann (I15929)
|
| 1656 | FSID G373-HLZ | McFarlane, David (I15898)
|
| 1657 | FSID G38J-3Z8 (Research):Macfarlanes Lantern Winter 2000/2001 #78 | McFarlane, Henry Dudley (I1082)
|
| 1658 | FSID G3Z3-8XY | Taplin, Martha (I17375)
|
| 1659 | FSID G7CJ-QQC | McFarland, Thomas ThM02 (I15792)
|
| 1660 | FSID G7K9-BWK | McFarland, William John (I15816)
|
| 1661 | FSID G7R5-W3R | McFarland, George William (I22474)
|
| 1662 | FSID G7SH-W97 | McFarlin, Sarah J. (I12360)
|
| 1663 | FSID G863-72H | McFarland, William (I27868)
|
| 1664 | FSID G86Q-8WQ | McFarland, Ernest A. (I10721)
|
| 1665 | FSID G86Q-CV9 | Cusack, Martha (I15829)
|
| 1666 | FSID G86Q-HNW | McFarland, William Robert (I15835)
|
| 1667 | FSID G86Q-ZQ2 | McFarland, Eva (I10717)
|
| 1668 | FSID G885-3T1 | McFarlane, Stephan StM01 (I15847)
|
| 1669 | FSID G885-9PV | Campbell, Catherine (I15784)
|
| 1670 | FSID G885-MWS | McFarlane, John (I15839)
|
| 1671 | FSID G885-SY6 | McFarland, Rebecca (I10856)
|
| 1672 | FSID G885-SY8 | McFarland, George McIntire (I10865)
|
| 1673 | FSID G88B-HQ4 | McFarlan, Margaret (I12134)
|
| 1674 | FSID G88B-NPV | McFarlan, Neil (I12132)
|
| 1675 | FSID G88B-QD6 | McFarlane, Elizabeth (I12144)
|
| 1676 | FSID G88L-8FN | MacFarlane, Matthew (I28219)
|
| 1677 | FSID G88L-FP1 | MacFarlan, Patrick (I28221)
|
| 1678 | FSID G88L-G45 | McFarlane, Peter Yates (I17336)
|
| 1679 | FSID G88L-ZGC | McFarland, Moses (I12189)
|
| 1680 | FSID G88N-3TK (Research):Name: Hugh Mcfarlane Gender: Male Birth Date: 08 Feb 1873 Birthplace: DAILLY,AYR,SCOTLAND Father's Name: John Mcfarlane Mother's Name: Mary Mcfarlane Indexing Project (Batch) Number: C11585-1 , System Origin: Scotland-ODM , GS Film number: 6035516 , | McFarlane, Hugh (I11996)
|
| 1681 | FSID G88N-414 (Research):Name: Mary Mcfarlane Gender: Female Birth Date: 21 May 1857 Birthplace: DAILLY,AYR,SCOTLAND Father's Name: John Mcfarlane Mother's Name: Mary Mcfarlane Indexing Project (Batch) Number: C11585-1 , System Origin: Scotland-ODM , GS Film number: 6035516 , | McFarlane, Mary (I12002)
|
| 1682 | FSID G88N-4BR | MacFarlane, Ann (I11978)
|
| 1683 | FSID G88N-CWK | Black, Ronald Mills (I28202)
|
| 1684 | FSID G88N-HF4 (Research):Name: Margaret Mcfarlane Gender: Female Birth Date: 03 Nov 1868 Birthplace: DAILLY,AYR,SCOTLAND Father's Name: John Mcfarlane Mother's Name: Mary Mcfarlane Indexing Project (Batch) Number: C11585-1 , System Origin: Scotland-ODM , GS Film number: 6035516 , | McFarlane, Margaret (I12007)
|
| 1685 | FSID G88N-QR1 (Research):Name: James Mcfarlane Gender: Male Birth Date: 29 Aug 1866 Birthplace: DAILLY,AYR,SCOTLAND Father's Name: John Mcfarlane Mother's Name: Mary Mcfarlane Indexing Project (Batch) Number: C11585-1 , System Origin: Scotland-ODM , GS Film number: 6035516 , | McFarlane, James (I11987)
|
| 1686 | FSID G88N-WDQ | McFarlane, Jane (I11976)
|
| 1687 | FSID G88N-Z3K (Research):Name: Michael Mcfarlane Gender: Male Birth Date: 18 Mar 1864 Birthplace: DAILLY,AYR,SCOTLAND Father's Name: John Mcfarlane Mother's Name: Mary Mcfarlane Indexing Project (Batch) Number: C11585-1 , System Origin: Scotland-ODM , GS Film number: 6035516 , | McFarlane, Michael (I11998)
|
| 1688 | FSID G88N-ZKQ (Research):Name: William Mcfarlane Gender: Male Birth Date: 11 Mar 1871 Birthplace: DAILLY,AYR,SCOTLAND Father's Name: John Mcfarlane Mother's Name: Mary Mcfarlane Indexing Project (Batch) Number: C11585-1 , System Origin: Scotland-ODM , GS Film number: 6035516 , | McFarlane, William (I11993)
|
| 1689 | FSID G88P-PL2 | Donley, Nancy (I15991)
|
| 1690 | FSID G88P-PLN (Research):Cadets Lineage F489>FT13525>BY674 (2nd earl of Lennox via 1st baron of Arrochar) | McFarland, Robert (I16123)
|
| 1691 | FSID G8CY-YVY | McFarlane, Catherine (I14993)
|
| 1692 | FSID G8DV-K2Y | MacFarlane, Malcolm R.N. (I19388)
|
| 1693 | FSID G8X3-C7L | McFarlan, unknown (I28212)
|
| 1694 | FSID G8X3-F9T | McLean (or McLaan), Margaret (I17410)
|
| 1695 | FSID G8XF-9K8 (Research):http://www.geni.com/people/Thomas-McFarlane/6000000008232895272?through=6000000008064341349 Cadets Lineage F489>FT13525>BY674>FT64717>BY7792>BY7783 (12th baron of Arrochar via ?) b [test: Big Y-700 (as upgrade from 111 STRs) or SNP BY7783] Line 94 Kit #188353 (EKA) Thomas McFarland (MacFarlane)Birth? Death? Co Tyro Northern Ireland R-CTS6919 | McFarlan, Thomas BY212521 + 1 ThM01 (I15761)
|
| 1696 | FSID GCDN-LKZ | Gillis, Kathryn Mary (I22436)
|
| 1697 | FSID GCVG-J9B | Randolph, Wilfred Gerald (I28083)
|
| 1698 | FSID GCYV-53H | McFarland, Ronald F. (I10710)
|
| 1699 | FSID GH56-CPG | McFarlane, Mary Martha (I17582)
|
| 1700 | FSID GH64-MKM (Research):No Ancestry.com public trees | McFarland, George Charles GeCM01 (I22465)
|
