What's New (past 30 days)
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Last Modified |
|---|---|---|---|---|---|
| I28107 |
|
b. 1778 | Northern Ireland | MacFarlane | 3 Mar 2026 |
| I28618 |
|
b. Bef. 1790 | MacFarlane | 28 Feb 2026 | |
| I28326 |
|
MacFarlane | 28 Feb 2026 | ||
| I28325 |
|
b. Abt. 1580 | MacFarlane | 28 Feb 2026 | |
| I28324 |
|
MacFarlane | 28 Feb 2026 | ||
| I28323 |
|
MacFarlane | 28 Feb 2026 | ||
| I28322 |
|
MacFarlane | 28 Feb 2026 | ||
| I27659 |
|
MacFarlane | 28 Feb 2026 | ||
| I28315 |
|
b. 1892 | Newberry County, South Carolina, USA | MacFarlane | 28 Feb 2026 |
| I28316 |
|
b. 1891 | Newberry County, South Carolina, USA | MacFarlane | 28 Feb 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Last Modified |
|---|---|---|---|---|---|---|---|
| F10022 | I28323 | BY149789 | MacFarlane | 28 Feb 2026 | |||
| F10025 | I28326 | 176 yrs > EKA FT419039 | MacFarlane | 28 Feb 2026 | |||
| F10024 | I28325 | SNP FT419039 McFarland [MacFarlane] | MacFarlane | 28 Feb 2026 | |||
| F10021 | I28322 | 150yrs > BY149789 | MacFarlane | 28 Feb 2026 | |||
| F9955 | I27405 | Duncan Macfarlane, 6th Baron of Arrochar 3rd Clan Chief FT64717 | I27406 | Christian Campbell | MacFarlane | 28 Feb 2026 | |
| F9831 | I27659 | SNP BY149789 + 2, Cadet | MacFarlane | 28 Feb 2026 | |||
| F2384 | I17303 | John McFarland | I26124 | Nancy Ann Patterson | MacFarlane | 28 Feb 2026 | |
| F10019 | I28313 | John McFarland | I28317 | Unknown | MacFarlane | 28 Feb 2026 | |
| F437 | I69 | Doran Jerome Miller | I70 | Constance Brooks | Septs | 27 Feb 2026 | |
| F10018 | I27331 | Harold John Gay Walters | I20914 | Margaret Bell MacFarlane | MacFarlane | 24 Feb 2026 |
