Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 35,904 |
| Total Males | 17,803 (49.59%) |
| Total Females | 17,603 (49.03%) |
| Total Unknown Gender | 498 (1.39%) |
| Total Living | 360 |
| Total Families | 10,940 |
| Total Unique Surnames | 5,320 |
| Total Photos | 44 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 3,389 |
| Total Source Citations | 133,850 |
| Average Lifespan1 | 66 years, 112 days |
| Earliest Birth (SNP R-FT13525) | Abt 1050 |
| Longest Lived1 | Age |
|---|---|
| SNP BY11789 + 2, Scots Modal | 166 years |
| Opal Olga McFarland | 107 years |
| Charles A. White | 106 years |
| Cathrine Janet McFarlane | 105 years 275 days |
| Mona Coles | 105 years 79 days |
| Mary Elizabeth Jacksa | 104 years 319 days |
| Anice Pearl Knox | 104 years 123 days |
| Eliza Jane Mcfarland | 104 years |
| Alice Cox | 103 years 247 days |
| Ilma Jean King | 103 years 238 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
