Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 36,205 |
| Total Males | 17,967 (49.63%) |
| Total Females | 17,760 (49.05%) |
| Total Unknown Gender | 478 (1.32%) |
| Total Living | 391 |
| Total Families | 10,949 |
| Total Unique Surnames | 5,348 |
| Total Photos | 118 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 3,510 |
| Total Source Citations | 136,213 |
| Average Lifespan1 | 66 years, 117 days |
| Earliest Birth (SNP R-FT13525) | Abt 1050 |
| Longest Lived1 | Age |
|---|---|
| SNP BY11789 + 2, Scots Modal | 166 years |
| Opal Olga McFarland | 107 years |
| Charles A. White | 106 years |
| Cathrine Janet McFarlane | 105 years 275 days |
| Mona Coles | 105 years 79 days |
| Mary Elizabeth Jacksa | 104 years 319 days |
| Anice Pearl Knox | 104 years 123 days |
| Eliza Jane Mcfarland | 104 years |
| Alice Cox | 103 years 247 days |
| Ilma Jean King | 103 years 238 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
