Notes
Matches 1,851 to 1,900 of 11,360
| # | Notes | Linked to |
|---|---|---|
| 1851 | FSID LHTK-9PS (Research):name: James Mcfarlane gender: Male baptism/christening place: CUPAR, FIFE, SCOTLAND birth date: 13 Aug 1826 birthplace: , Cupar, Fife, Scotland father's name: John Mcfarlane mother's name: Margaret Leishman indexing project (batch) number: C11420-7 system origin: Scotland-VR source film number: 1040101 | McFarlane, James Balenger (I15955)
|
| 1852 | FSID LHTK-S19 | Butt, Charles (I15999)
|
| 1853 | FSID LHTK-SP2 | McFarlane, Margaret Leishman (I15891)
|
| 1854 | FSID LHTK-SR4 | McFarlane, John (I15876)
|
| 1855 | FSID LHTK-SRG | McFarlane, James (I11334)
|
| 1856 | FSID LHTK-ST8 | McFarlane, William Leishman (I11339)
|
| 1857 | FSID LHTV-BBK (Research):name: Cunningham Mcfarlane gender: Male baptism/christening place: CUPAR, FIFE, SCOTLAND birth date: 04 May 1818 birthplace: Cupar, Fife, Scotland father's name: John Mcfarlane mother's name: Margaret Leishman indexing project (batch) number: C11420-6 system origin: Scotland-VR source film number: 1040101 | McFarlane, Cunningham (I15946)
|
| 1858 | FSID LHTV-BV8 | McFarlane, Alexander (I11347)
|
| 1859 | FSID LHTV-YLR | McFarlane, Thomas (I15957)
|
| 1860 | FSID LHTV-YPN | Beattie, Helen (I16045)
|
| 1861 | FSID LJ2L-SZZ | Reid, Matilda (I14907)
|
| 1862 | FSID LK7S-8C1 | McFarlane, George GeM03 (I22451)
|
| 1863 | FSID LK7S-8G2 | Campbell, Jane (I22455)
|
| 1864 | FSID LK7Y-SXD | McFarland, Abigale (I12169)
|
| 1865 | FSID LKKM-LJL | McFarland, Archibald (I16800)
|
| 1866 | FSID LLHV-SCR | MacFarlane, Agnes (I19319)
|
| 1867 | FSID LR3X-KBH | Buchan, Margaret (I15791)
|
| 1868 | FSID LR45-35B | MacFarlane, John (I22525)
|
| 1869 | FSID LR45-7G8 | MacFarlane, William (I1084)
|
| 1870 | FSID LR45-7P9 | McFarlane, Alexander Albert (I22514)
|
| 1871 | FSID LR45-QTC | MacFarlane, Ellen (I22519)
|
| 1872 | FSID LR45-QY7 | MacFarlane, Isabella (I1079)
|
| 1873 | FSID LRF3-V4Y (Research):http://person.ancestry.com.au/tree/7021009/person/-1180879307/facts Birth original shown as Belfast, Co. Antrim, Northern Ireland, but obituary found by descendant Barbara Hannover shows Co. Tyrone, Ireland | McFarland, William Irvin WiIM01 (I16110)
|
| 1874 | FSID LRGJ-K7L | McFarland, Sarah (I12154)
|
| 1875 | FSID LRHD-9SH | McFarland, John (I14968)
|
| 1876 | FSID LRHW-G2H | McFarlane, Albert Peter (I22286)
|
| 1877 | FSID LRN4-8PD | McFarland, William (I22380)
|
| 1878 | FSID LRN4-WKW | Cunningham, Anne (I22379)
|
| 1879 | FSID LRQP-2DC | MacFarlane, Elizabeth (I1075)
|
| 1880 | FSID LRVX-PL9 | Knox, Elizabeth (I15984)
|
| 1881 | FSID LT34-CS1 | Cram, Robert (I14977)
|
| 1882 | FSID LT46-5NK | McFarlane, Margaret (I12622)
|
| 1883 | FSID LT51-492 | MacFarlane, John (I17249)
|
| 1884 | FSID LT51-875 | McFarlane, Mary (I17177)
|
| 1885 | FSID LT51-F9C | McFarlane, Peter (I17187)
|
| 1886 | FSID LT51-N35 | McFarlane, Anne (I11958)
|
| 1887 | FSID LT51-X6Y | McFadden, Bridget (I17127)
|
| 1888 | FSID LTJ3-P13 | MacFarlane, Malcolm (I19326)
|
| 1889 | FSID LTL4-QBM | Beard, Elizabeth (I15907)
|
| 1890 | FSID LTTS-4VF | McFarland, Rosa L. (I12076)
|
| 1891 | FSID LTWS-Y85 | Heiermann, Russell Edward (I22398)
|
| 1892 | FSID LTXF-499 | Clute, John F. (I17342)
|
| 1893 | FSID LTXF-VYN | Van Patton, Anna (I17340)
|
| 1894 | FSID LTY2-MMF | Simmonds, Glen (I12168)
|
| 1895 | FSID LTY2-Q6T | Cannon, Benjamin Thomas (I19236)
|
| 1896 | FSID LTY2-QF9 | MacFarlane, Elizabeth (I19330)
|
| 1897 | FSID LTY2-WPK | Marks, Mary Ellen (I19309)
|
| 1898 | FSID LTYK-21G | McFarlane, Jack William (I17621)
|
| 1899 | FSID LTYK-5WF | McFarlane, Lily May (I19302)
|
| 1900 | FSID LTYK-BGB | Hughes, Catherine Mary (I17627)
|
