Notes
Matches 2,901 to 2,950 of 7,883
| # | Notes | Linked to |
|---|---|---|
| 2901 | FSID LHR9-TMN | McFarlin, Harmon Clark (I11625)
|
| 2902 | FSID LHR9-TS3 | McFarlin, John "Pliny" (I18479)
|
| 2903 | FSID LHR9-TV3 | McFarlin, Isaac Cornwell (I11645)
|
| 2904 | FSID LHTK-95Q (Research):name: Francis Mcfarlane gender: Male baptism/christening place: , CUPAR, FIFE, SCOTLAND birth date: 27 Jul 1828 birthplace: , Cupar, Fife, Scotland father's name: John Mcfarlane mother's name: Margaret Leishman indexing project (batch) number: C11420-7 system origin: Scotland-VR source film number: 1040101 | McFarlane, Francis "Frank" (I10662)
|
| 2905 | FSID LHTK-9LB (Research):name: William Mcfarlane gender: Male baptism/christening place: CUPAR, FIFE, SCOTLAND birth date: 11 Aug 1824 birthplace: , Cupar, Fife, Scotland father's name: John Mcfarlane mother's name: Margaret Leishman indexing project (batch) number: C11420-7 system origin: Scotland-VR source film number: 104010 | McFarlane, William (I15176)
|
| 2906 | FSID LHTK-9PS (Research):name: James Mcfarlane gender: Male baptism/christening place: CUPAR, FIFE, SCOTLAND birth date: 13 Aug 1826 birthplace: , Cupar, Fife, Scotland father's name: John Mcfarlane mother's name: Margaret Leishman indexing project (batch) number: C11420-7 system origin: Scotland-VR source film number: 1040101 | McFarlane, James Balenger (I15179)
|
| 2907 | FSID LHTK-S19 | Butt, Charles (I15222)
|
| 2908 | FSID LHTK-SP2 | McFarlane, Margaret Leishman (I15119)
|
| 2909 | FSID LHTK-SR4 | McFarlane, John (I15104)
|
| 2910 | FSID LHTK-SRG | McFarlane, James (I10641)
|
| 2911 | FSID LHTK-ST8 | McFarlane, William Leishman (I10646)
|
| 2912 | FSID LHTV-BBK (Research):name: Cunningham Mcfarlane gender: Male baptism/christening place: CUPAR, FIFE, SCOTLAND birth date: 04 May 1818 birthplace: Cupar, Fife, Scotland father's name: John Mcfarlane mother's name: Margaret Leishman indexing project (batch) number: C11420-6 system origin: Scotland-VR source film number: 1040101 | McFarlane, Cunningham (I15171)
|
| 2913 | FSID LHTV-BV8 | McFarlane, Alexander (I10654)
|
| 2914 | FSID LHTV-YLR | McFarlane, Thomas (I15181)
|
| 2915 | FSID LHTV-YPN | Beattie, Helen (I15266)
|
| 2916 | FSID LJ2L-SZZ | Reid, Matilda (I14154)
|
| 2917 | FSID LK7S-8C1 | McFarlane, George GeM03 (I21525)
|
| 2918 | FSID LK7S-8G2 | Campbell, Jane (I21529)
|
| 2919 | FSID LK7Y-SXD | McFarland, Abigale (I11447)
|
| 2920 | FSID LKKM-LJL | McFarland, Archibald (I16022)
|
| 2921 | FSID LLHV-SCR | MacFarlane, Agnes (I18482)
|
| 2922 | FSID LR3X-KBH | Buchan, Margaret (I15021)
|
| 2923 | FSID LR45-35B | MacFarlane, John (I21599)
|
| 2924 | FSID LR45-7G8 | MacFarlane, William (I1040)
|
| 2925 | FSID LR45-7P9 | McFarlane, Alexander Albert (I21588)
|
| 2926 | FSID LR45-QTC | MacFarlane, Ellen (I21593)
|
| 2927 | FSID LR45-QY7 | MacFarlane, Isabella (I1035)
|
| 2928 | FSID LRF3-V4Y (Research):http://person.ancestry.com.au/tree/7021009/person/-1180879307/facts Birth original shown as Belfast, Co. Antrim, Northern Ireland, but obituary found by descendant Barbara Hannover shows Co. Tyrone, Ireland | McFarland, William Irvin WiIM01 (I15332)
|
| 2929 | FSID LRGJ-K7L | McFarland, Sarah (I11432)
|
| 2930 | FSID LRHD-9SH | McFarland, John (I14215)
|
| 2931 | FSID LRHW-G2H | McFarlane, Albert Peter (I21369)
|
| 2932 | FSID LRN4-8PD | McFarland, William (I21458)
|
| 2933 | FSID LRN4-WKW | Cunningham, Anne (I21457)
|
| 2934 | FSID LRQP-2DC | MacFarlane, Elizabeth (I1031)
|
| 2935 | FSID LRVX-PL9 | Knox, Elizabeth (I15206)
|
| 2936 | FSID LT34-CS1 | Cram, Robert (I14224)
|
| 2937 | FSID LT46-5NK | McFarlane, Margaret (I11893)
|
| 2938 | FSID LT51-492 | MacFarlane, John (I16454)
|
| 2939 | FSID LT51-875 | McFarlane, Mary (I16385)
|
| 2940 | FSID LT51-F9C | McFarlane, Peter (I16395)
|
| 2941 | FSID LT51-N35 | McFarlane, Anne (I11238)
|
| 2942 | FSID LT51-X6Y | McFadden, Bridget (I16337)
|
| 2943 | FSID LTJ3-P13 | MacFarlane, Malcolm (I18489)
|
| 2944 | FSID LTL4-QBM | Beard, Elizabeth (I15135)
|
| 2945 | FSID LTTS-4VF | McFarland, Rosa L. (I11356)
|
| 2946 | FSID LTWS-Y85 | Heiermann, Russell Edward (I21474)
|
| 2947 | FSID LTXF-499 | Clute, John F. (I16541)
|
| 2948 | FSID LTXF-VYN | Van Patton, Anna (I16539)
|
| 2949 | FSID LTY2-MMF | Simmonds, Glen (I11446)
|
| 2950 | FSID LTY2-Q6T | Cannon, Benjamin Thomas (I18399)
|
