Notes
Matches 3,851 to 3,900 of 7,883
| # | Notes | Linked to |
|---|---|---|
| 3851 | Marital Status: Married; Relation to Head: Wife | Seakamph, Eleanor (I1778)
|
| 3852 | Marital Status: Married; Relation to Head: Wife | Irwin, Josephine (I1770)
|
| 3853 | Marital Status: Married; Relation to Head: Wife | Dollar, Vandelia (I1023)
|
| 3854 | Marital Status: Married; Relation to Head: Wife | Griffith, Margaret Irene (I1021)
|
| 3855 | Marital Status: Married; Relation to Head: Wife | Carper, Mary Jane (I962)
|
| 3856 | Marital Status: Married; Relation to Head: Wife | Miller, Minti Blanch (I956)
|
| 3857 | Marital Status: Married; Relation to Head: Wife | Munlin, Jenny Ann (I892)
|
| 3858 | Marital Status: Married; Relation to Head: Wife | Pritchard, Mary Ann (I886)
|
| 3859 | Marital Status: Married; Relation to Head: Wife | Brown, Rebecca Anna (I872)
|
| 3860 | Marital Status: Married; Relation to Head: Wife | Dennis, Margaret Ann (I848)
|
| 3861 | Marital Status: Married; Relation to Head: Wife | Rhea, Charlotte Miranda (I831)
|
| 3862 | Marital Status: Married; Relation to Head: Wife | Farr, June E. (I767)
|
| 3863 | Marital Status: Married; Relation to Head: Wife | Peacock, Mary (I714)
|
| 3864 | Marital Status: Married; Relation to Head: Wife | Chandler, Lily N (I712)
|
| 3865 | Marital Status: Married; Relation to Head: Wife | Hasker, Theodora Elizabeth (I703)
|
| 3866 | Marital Status: Married; Relation to Head: Wife | Fossett, Laura A. (I601)
|
| 3867 | Marital Status: Married; Relation to Head: Wife | Holloway, Ollie America (I536)
|
| 3868 | Marital Status: Married; Relation to Head: Wife | Clayton, Emma Ellen (I1353)
|
| 3869 | Marital Status: Married; Relation to Head: Wife | Gilbreath, Carrie Pollyann (I1351)
|
| 3870 | Marital Status: Married; Relation to Head: Wife | Emmerson, Mary Catherine (I1328)
|
| 3871 | Marital Status: Married; Relation to Head: Wife | Godd, Ethel Marguerite (I1326)
|
| 3872 | Marital Status: Married; Relation to Head: Wife | Cripps, Francis (I1324)
|
| 3873 | Marital Status: Married; Relation to Head: Wife | Harpole, Ruth R (I1308)
|
| 3874 | Marital Status: Married; Relation to Head: Wife | Tarkington, Ann (I1291)
|
| 3875 | Marital Status: Married; Relation to Head: Wife | Turner, Sarah Jane (I1141)
|
| 3876 | Marital Status: Married; Relation to Head: Wife | Cline, Milly Frances (I27939)
|
| 3877 | Marital Status: Married; Relation to Head: Wife | McFarland, Josephine (I27856)
|
| 3878 | Marital Status: Married; Relation to Head: Wife | Harward, Rachel (I27809)
|
| 3879 | Marital Status: Married; Relation to Head: Wife | Mcfarling, Gertrude (I27802)
|
| 3880 | Marital Status: Married; Relation to Head: Wife | Dumble, Minerva "Minnie" (I27793)
|
| 3881 | Marital Status: Married; Relation to Head: Wife | Dumble, Minerva "Minnie" (I27793)
|
| 3882 | Marital Status: Married; Relation to Head: Wife | Southard, Mary Elizabeth (I27790)
|
| 3883 | Marital Status: Married; Relation to Head: Wife | McFarland, Mary A (I27748)
|
| 3884 | Marital Status: Married; Relation to Head: Wife | McFarland, Mary A (I27748)
|
| 3885 | Marital Status: Married; Relation to Head: Wife | Robbins, Charlotte Ruth (I27628)
|
| 3886 | Marital Status: Married; Relation to Head: Wife | Mann, Elizabeth A (I27623)
|
| 3887 | Marital Status: Married; Relation to Head: Wife | Carpenter, Margaret (I27593)
|
| 3888 | Marital Status: Married; Relation to Head: Wife | Wilson, Lily (I28078)
|
| 3889 | Marital Status: Married; Relation to Head: Wife | Frakes, Catherine (Cassie) (I28025)
|
| 3890 | Marital Status: Married; Relation to Head: Wife | Meredith, Doris (I28000)
|
| 3891 | Marital Status: Married; Relation to Head: Wife | Macfarlane, Isabella Cameron (I27991)
|
| 3892 | Marital Status: Married; Relation to Head: Wife | McIntyre, Esther (I27981)
|
| 3893 | Marital Status: Married; Relation to Head: Wife | McFarland, Margaret (I27941)
|
| 3894 | Marital Status: Married; Relation to Head: Wife | Cline, Milly Frances (I27939)
|
| 3895 | Marital Status: Married; Relation to Head: Wife | Hughes, Mary Ann (I18286)
|
| 3896 | Marital Status: Married; Relation to Head: Wife | Deveny, Mary Jane (I17976)
|
| 3897 | Marital Status: Married; Relation to Head: Wife | Himmelrich, Louise June (I16361)
|
| 3898 | Marital Status: Married; Relation to Head: Wife | Sperry, Mary Emma (I15814)
|
| 3899 | Marital Status: Married; Relation to Head: Wife | McFarlin, Amanda Mahala (I19323)
|
| 3900 | Marital Status: Married; Relation to Head: Wife | Edwards, Nannie Wade (I14293)
|
