Notes
Matches 3,951 to 4,000 of 7,905
| # | Notes | Linked to |
|---|---|---|
| 3951 | At least one living or private individual is linked to this note - Details withheld. | Living (I272723729444)
|
| 3952 | At least one living or private individual is linked to this note - Details withheld. | Living (I272723729444)
|
| 3953 | Marital Status: Single; Relation to Head of House: Daughter | Chapman, Ruth M (I272723756696)
|
| 3954 | At least one living or private individual is linked to this note - Details withheld. | Living (I272723966661)
|
| 3955 | At least one living or private individual is linked to this note - Details withheld. | Living (I272723966663)
|
| 3956 | Marital Status: Single; Relation to Head of House: Daughter | Mcfarland, Katie (I1893)
|
| 3957 | Marital Status: Single; Relation to Head of House: Daughter | Mcfarland, Oda (I1892)
|
| 3958 | Marital Status: Single; Relation to Head of House: Daughter | Mcfarland, Pearl (I1891)
|
| 3959 | Marital Status: Single; Relation to Head of House: Daughter | McFarland, Mattie Leona (I1882)
|
| 3960 | Marital Status: Single; Relation to Head of House: Daughter | Gross, Leona (I1880)
|
| 3961 | Marital Status: Single; Relation to Head of House: Daughter | Gross, Cleopatra (I1873)
|
| 3962 | Marital Status: Single; Relation to Head of House: Daughter | Wylie, Lena (I1802)
|
| 3963 | Marital Status: Single; Relation to Head of House: Daughter | Wylie, Perlie (I1803)
|
| 3964 | Marital Status: Single; Relation to Head of House: Daughter | Wylie, Hattie (I1790)
|
| 3965 | Marital Status: Single; Relation to Head of House: Daughter | Turner, Della Jane (I1786)
|
| 3966 | Marital Status: Single; Relation to Head of House: Daughter | Mc Stravick, Margarete (I1715)
|
| 3967 | Marital Status: Single; Relation to Head of House: Daughter | Miller, Clyde Warren (I1528)
|
| 3968 | Marital Status: Single; Relation to Head of House: Daughter | Walker, Alicia L (I2100)
|
| 3969 | Marital Status: Single; Relation to Head of House: Daughter | Sproat, Alberta (I1325)
|
| 3970 | Marital Status: Single; Relation to Head of House: Daughter | Sprviell, Era N (I1272)
|
| 3971 | Marital Status: Single; Relation to Head of House: Daughter | Spruiell, Rena Vera (I1266)
|
| 3972 | Marital Status: Single; Relation to Head of House: Daughter | Spruiell, Winnie M. (I1263)
|
| 3973 | Marital Status: Single; Relation to Head of House: Lodger | Godd, Ethel Marguerite (I1326)
|
| 3974 | Marital Status: Single; Relation to Head of House: Son | Sproul, Beverly (I1322)
|
| 3975 | Marital Status: Single; Relation to Head of House: Son | Sproul, Beverly (I1322)
|
| 3976 | Marital Status: Single; Relation to Head of House: Son | Spruiell, Claude E. (I1267)
|
| 3977 | Marital Status: Single; Relation to Head of House: Son | Spruiell, Lindley Vann (I1264)
|
| 3978 | Marital Status: Single; Relation to Head of House: Son | Mcfarland, Leslie (I1894)
|
| 3979 | Marital Status: Single; Relation to Head of House: Son | Gross, Sam Bob (I1879)
|
| 3980 | Marital Status: Single; Relation to Head of House: Son | Gross, John Franklin (I1874)
|
| 3981 | Marital Status: Single; Relation to Head of House: Son | Gross, Don Olen (I1872)
|
| 3982 | Marital Status: Single; Relation to Head of House: Son | Green, Frank William (I1817)
|
| 3983 | Marital Status: Single; Relation to Head of House: Son | Wylie, Olaf (I1804)
|
| 3984 | Marital Status: Single; Relation to Head of House: Son | Wylie, James Harvey (I1806)
|
| 3985 | Marital Status: Single; Relation to Head of House: Son | Walker, Walter (I2103)
|
| 3986 | Marital Status: Single; Relation to Head of House: Son | Walker, Carson (I2102)
|
| 3987 | Marital Status: Single; Relation to Head of House: Son | Walker, Franklin (I2101)
|
| 3988 | Marital Status: Single; Relation to Head of House: Son | Walker, Cecil A (I2099)
|
| 3989 | Marital Status: Single; Relation to Head of House: Son | Walker, Lewis E (I2098)
|
| 3990 | Marital Status: Single; Relation to Head of House: Son | Wylie, Homer Franklin (I1758)
|
| 3991 | Marital Status: Single; Relation to Head of House: Son | McStravick, Eugene (I1717)
|
| 3992 | Marital Status: Single; Relation to Head of House: Son | McStravick, Arnold William (I1716)
|
| 3993 | Marital Status: Single; Relation to Head of House: Son | Mc Stravick, Leone (I1714)
|
| 3994 | Marital Status: Single; Relation to Head of House: Son | McStravick, Richard Joseph (I1713)
|
| 3995 | Marital Status: Single; Relation to Head of House: Son | Robb, Charles (I1431)
|
| 3996 | Marital Status: Single; Relation to Head of House: Son | Robb, Douglas Walker (I1421)
|
| 3997 | At least one living or private individual is linked to this note - Details withheld. | Living (I152714439335)
|
| 3998 | At least one living or private individual is linked to this note - Details withheld. | Living (I152714439335)
|
| 3999 | At least one living or private individual is linked to this note - Details withheld. | Living (I272723729561)
|
| 4000 | At least one living or private individual is linked to this note - Details withheld. | Living (I272723966659)
|
