Notes
Matches 401 to 450 of 7,883
| # | Notes | Linked to |
|---|---|---|
| 401 | "Esther was born Oct. 1st, 1791, in Rockbridge County, Va., and died at the age of seventeen months, whild moving to Tennessee in the spring of 1793, and is buried near Knoxville, Tennessee, on the bank of the Nolichucky river, grave unmarked." From Thomas S. Sims biography of his family. | McFarland, Esther (I7440)
|
| 402 | "From Report of the Board of Trustees of the Public Archives of Nova Scotia for the year ended 31st December, 1934."|||Includes index. | Source (S148)
|
| 403 | "His wife was a member of the Methodist Episcopal Church, and her death occurred in 1870. They were kind and hospitable people. Both are buried on the old home farm." p. 656 Goodspeed's | McFarland, Mary (I24346)
|
| 404 | "I was born April 8, 1931. At the time, my father was thirty-two years old and my mother twenty-nine. My sister had to walk about a mile and a half to the country one room school-house. I re-member going with her one day to visit school. I was about four then. When I was five, my par-ents borrowed money to buy forty acres of land about one and a half miles north of Badger, Minne-sota. My father did not have a steady job. But neighbors would work back and forth helping each other when they could and sometimes my dad was able to do some work for cash. Cash was very hard to come by. Dad cut and grubbed trees on the forty acres to clear the land. Then there were rock to pick - many, many, rocks as the land was very rocky. We had two huge rock piles before he finished. We had some cows, and horses, chickens, geese, a few pigs and sheep. Dad built a saw rig and sawed the trees into cordwood to sell to get cash. We had wood stoves for heating and cook-ing. Our house had four rooms - two rooms downstairs and two upstairs. No bathroom; no water; no electricity. Mother heated the hot irons on the kitchen range to iron our clothes. We had kero-sene lamps and had to pump our water and carry it into the house. We had an old wooden washing machine that you had to operate manually and a wringer attached with a crank on it. When the land was cleared it had to be plowed, disced*, dragged, seeded and cultivated all with the use of horse drawn machinery and horses. My dad hunted and brought home wild fowl for us to eat. (Prairie Chickens mostly and grouse). We planted a large garden and mother canned the vegetables and bought fresh fruit in season and canned that also. We got our first new wash-ing-machine in 1936 when my sister was born. It was a Norge with a gas motor. I can remem-ber when we got our first battery radio. Our house did not have a basement but a cellar, under the kitchen. I remember it being so cold that the water froze in the pail on our wash stand in the kitchen. We did not have storm win-dows - but Dad covered the windows with plastic** on the outside for the winter. He also covered the lower three feet of the house with tar paper and slats and banked up the house with flax straw. I can remember sugar rationing. My Parents voted for Roosevelt.(FD)*** Remember them talking about WPA. We did not have to go on relief. When I started school we went by car when the weather was nice and in the winter by horse-drawn home-made school buses, called ca-booses. My father was a driver for awhile and we had to start out very early to get to school on time. He had to pick up children from about six families. So we had to ride about five or six miles. I remember when my parents bought a coal stove - that was much better as it held the heat longer. And my dad bought a piano for us at an auction sale for $40.00. My youngest sister was born in 1939." | McFarlane, Gertrude "Gertie" (I26952)
|
| 405 | "Ireland, Civil Registration Indexes 1845–1958,” Index. FamilySearch, Salt Lake City, Utah. General Register Office, Republic of Ireland. "Quarterly Returns of Births in Ireland with Index to Births.". | Source (S517)
|
| 406 | "John G. McFarland, served as State Senator, 1851-53; and as a Representative in the State Legislature, 1859-61. He was Circuit Court Clerk in 1872-74" p. 6 | McFarland, John G. (I15805)
|
| 407 | "Lewis Family Tree and Branches" database Rootsweb.com WorldConnect | Source (S1748)
|
| 408 | "MacAusland" (however spelt) was the original surname of our neighboring clan the Buchanans before their chief took his estate's name (Buchanan) as his surname. A large number of clansmen from both clans went to Ulster during "The Plantations" of the 1600s. [Terrance Gach MacFarlane message as thread from MHH rec: 22 Sept. 2017] | McCausland, Elisabeth (I11924)
|
| 409 | "Mary, daughter of David and Jemima (Raney) Cooper, is the widow of Virgil C McFarland..."(*1 p 740). Other References *1 Sanderson; 1907 | Cooper, Mary A (I11947)
|
| 410 | "notes from various sources" Mo Braum <mobraum@yahoo.com> | Source (S1837)
|
| 411 | # ID: I10148 # Name: James McFarland # Given Name: James # Surname: McFarland # Sex: M # Birth: 24 Dec 1695 in Tyrone, Ireland # Death: 31 Oct 1770 in West Pennsboro Twp., Cumberland Co., Pennsylvania # Burial: Meeting House Springs Graveyard, Carlisle, Cumberland Co., Pennsylvania 1 # Event: Tax Rolls 1751 West Pennsboro Twp., Cumberland Co., Pennsylvania # Note: 1751 Page 13, James McFarland. Next to John McIntyre, John Deniston, William Laughlin, Robert Brevard, Robert McQuestor, and James McMens. # Change Date: 25 May 2004 at 20:25 # Note: RESIDENCE: James McFarland must have come to Pennsylvania in 1719, first settling in Pequea, (now in Conestoga Township) Chester (that part now in Lancaster) County, PA. MIGRATION: Migrated about 1727 to the Cumberland Valley. "The first settlers in the Cumberland Valley, entering by way of the NE and probably crossing the Susquehana at Harris Ferry were Richard Parker, James McFarlane, Andrew Ralston, and Tobias Hendricks. McFarlane settled about 7 miles west of present Carlisle in 1727." (Source: "Scotch Irish of Colonial Pennsylvania" by Wayland F. Dunaway at Bellingham FHC). LAND: 1743 PENNSYLVANIA, Lancaster County. James McFarland. Sep 13, 1743. Land Warrant to James McFarland for 400 acres in Pennsboro Twp, on Condoquit River. Patent 1785 to William McFarland. Land Warrant #314. SOURCE: Records of Corrine Diller. RESIDENCE: 1746 PENNSYLVANIA, Lancaster County. James McFarland was tax collector for West Pennsboro Township. SOURCE: History of Cumberland and Adams County (1886) by Warner & Beers, part 2, page 11. TAXLIST (1746-1780 PENNSYLVANIA, Cumberland County, West Pennsboro Township): 1746- His name appears as tax collector for W. Pennsboro 1751 Page 13, James McFarland. Next to John McIntyre, John Deniston, William Laughlin, Robert Brevard, Robert McQuestor, and James McMens. 1753 James McFarland. 1763 James McFarlin 133 acres. 1764 James McFarlan 110 acres. 1765 James McFarland 200 acres, 5 horse, 4 cows, 10 sheep. 1766 James McFarlan 200 acres 4 horse, 8 cows, 10 sheep. 1767 James McFarlan 200 acres, 4 horse, 8 cows, 8 sheep, 1 servant. 1768 James McFarlan 200 acres, 4 horse, 8 cows, 12 sheep. 1770 James McFarland 200 acres, 20 clear, 3 horse, 8 cows, 12 sheep. 1779 Widow McFarland 200 acres, 6 horse, 8 cows, 3 negroes. 1780 Widow McFarland 200 acres, 3 negroes, 5 horse, 8 cows. SOURCE: Cumberland County (Tax Lists 1750-1780. FHC microfilm # 21087, 21088, 21089) PROBATE: 1770 PENNSYLVANIA, Cumberland County. WILL of James McFarlane of West Pennsborough, 20 Jun 1770, probated 27 Nov 1770; Wife Margaret, Children: William (had Ann), Andrew, James, Patrick, Jane CAMPBELL, Ann DUNNING, Robert, and John. Executors Robert and Andrew; Overseer & Guardian John Byers; Witnesses John Denny, James Byers, Mary Byers, Elizabeth Byers. (Source: Cumberland County Will Abstracts) Marriage 1 Janet Buchanan b: Abt 1700 in Scotland * Married: Oct 1724 in Pequea, Chester Co., Pennsylvania * Change Date: 23 May 2004 Children 1. Has Children Andrew McFarland b: Abt 1724 in Chester Co., Pennsylvania 2. Has Children James McFarland b: Abt 1725 in Chester Co., Pennsylvania 3. Has Children Patrick McFarland b: Aug 1727 in Pequea, Chester Co., Pennsylvania 4. Has Children John McFarland b: Oct 1729 in Pequea, Chester Co., Pennsylvania 5. Has No Children Jane or Janet McFarland b: Abt 1730 in Lancaster Co., Pennsylvania 6. Has No Children Ann McFarland b: Abt 1731 in West Pennsboro Twp., Lancaster Co., Pennsylvania 7. Has Children William McFarland b: 1732-1733 in Chester Co., Pennsylvania 8. Has Children Mary McFarland b: Abt 1733 in Chester Co., Pennsylvania 9. Has No Children Robert McFarland b: Abt 1735 in West Pennsboro Twp., Lancaster Co., Pennsylvania Marriage 2 Margaret b: Abt 1700 in Pennsylvania * Married: * Change Date: 23 May 2004 Sources: 1. Abbrev: McFarland Family Title: McFarland Family Author: Gary Morris Publication: Entries: 3288 Updated: Sat Apr 12 18:03:02 2003 Contact: Gary Morris Home Page: McFarland Genealogy Home Page | McFarland, James JaM06 (I17096)
|
| 412 | # ID: I10156 # Name: Janet Buchanan # Given Name: Janet # Surname: Buchanan # Sex: F # Birth: Abt 1700 in Scotland # Death: 1748 1 # Change Date: 23 May 2004 at 16:25 # Note: LINKS: Father listed as Robert Buchanan. Robert Buchanan was born in Scotland and died 1748/1749 in Lancaster County, PA. He was High Sheriff of Lancaster Co, PA 1732-1734 and 1738-1740. The source of this information is unknown, and the naming pattern of James and Janets children would suggest her father to be Andrew. Marriage 1 James McFarland b: 24 Dec 1695 in Tyrone, Ireland * Married: Oct 1724 in Pequea, Chester Co., Pennsylvania * Change Date: 23 May 2004 Children 1. Has Children Andrew McFarland b: Abt 1724 in Chester Co., Pennsylvania 2. Has Children James McFarland b: Abt 1725 in Chester Co., Pennsylvania 3. Has Children Patrick McFarland b: Aug 1727 in Pequea, Chester Co., Pennsylvania 4. Has Children John McFarland b: Oct 1729 in Pequea, Chester Co., Pennsylvania 5. Has No Children Jane or Janet McFarland b: Abt 1730 in Lancaster Co., Pennsylvania 6. Has No Children Ann McFarland b: Abt 1731 in West Pennsboro Twp., Lancaster Co., Pennsylvania 7. Has Children William McFarland b: 1732-1733 in Chester Co., Pennsylvania 8. Has Children Mary McFarland b: Abt 1733 in Chester Co., Pennsylvania 9. Has No Children Robert McFarland b: Abt 1735 in West Pennsboro Twp., Lancaster Co., Pennsylvania Sources: 1. Abbrev: McFarland Family Title: McFarland Family Author: Gary Morris Publication: Entries: 3288 Updated: Sat Apr 12 18:03:02 2003 Contact: Gary Morris Home Page: McFarland Genealogy Home Page | Buchanan, Janet (I17100)
|
| 413 | #112 | Webster, Kenneth Wayne JaWe01 (I57)
|
| 414 | #118 | McFarland Allgier, Lynn James RoM02 (I20206)
|
| 415 | At least one living or private individual is linked to this note - Details withheld. | Living (I11791)
|
| 416 | #129 | McFarland, Michael Allen RoM02 (I27186)
|
| 417 | At least one living or private individual is linked to this note - Details withheld. | Living (I14230)
|
| 418 | #131 | Shurigar, Karee RoM02 (I23939)
|
| 419 | At least one living or private individual is linked to this note - Details withheld. | Living (I20329)
|
| 420 | At least one living or private individual is linked to this note - Details withheld. | Living (I10622)
|
| 421 | #160 | Black, Bonnie Jean SaB01 (I333)
|
| 422 | At least one living or private individual is linked to this note - Details withheld. | Living (I20382)
|
| 423 | #169 | McFarland, Marylee Catherine WiM07 (I14151)
|
| 424 | At least one living or private individual is linked to this note - Details withheld. | Living (I8473)
|
| 425 | #172350. Cadet. BY674>FT64717>A7803>BY7791. BY7791 dates to at least 1815 CE | McFarlane, Raymond Edwin AlM02 (I406)
|
| 426 | At least one living or private individual is linked to this note - Details withheld. | Living (I28002)
|
| 427 | At least one living or private individual is linked to this note - Details withheld. | Living (I20338)
|
| 428 | At least one living or private individual is linked to this note - Details withheld. | Living (I26036)
|
| 429 | #1948/18814 McFarlane Mildred May Age at death-50Y [NZ BMD database website- death entry http://bdmhistoricalrecords.identityservices.govt.nz ] | Brown, Mildred May (I20548)
|
| 430 | At least one living or private individual is linked to this note - Details withheld. | Living (I20286)
|
| 431 | #1967/45241 Corkran John Richard James Age at death-66Y [NZ BMD database website- death entry http://bdmhistoricalrecords.identityservices.govt.nz ] | Corkran, John Richard James (I12812)
|
| 432 | #1977/35310 McFarlane Elizabeth Currie Pringle Age at death-87Y [NZ BMD database website- death entry http://bdmhistoricalrecords.identityservices.govt.nz ] | Ferguson, Elizabeth Currie Pringle (I12839)
|
| 433 | #1981/33088 McFarlane Ellen Florence DOB-4 November 1905 [NZ BMD database website- death entry http://bdmhistoricalrecords.identityservices.govt.nz ] | Mitchell, Ellen Florence (I20532)
|
| 434 | At least one living or private individual is linked to this note - Details withheld. | Living (I11626)
|
| 435 | #1993/29334 McFarlane Herbert Milne DOB-27 October 1910 [NZ BMD database website- death entry http://bdmhistoricalrecords.identityservices.govt.nz ] | McFarlan, Herbert Milne (I8925)
|
| 436 | At least one living or private individual is linked to this note - Details withheld. | Living (I12610)
|
| 437 | At least one living or private individual is linked to this note - Details withheld. | Living (I15561)
|
| 438 | At least one living or private individual is linked to this note - Details withheld. | Living (I8421)
|
| 439 | At least one living or private individual is linked to this note - Details withheld. | Living (I23654)
|
| 440 | At least one living or private individual is linked to this note - Details withheld. | Living (I7466)
|
| 441 | #231 | Sproule, John James (I1418)
|
| 442 | #236 | McFarlane, Melvin Daniel (I11179)
|
| 443 | #237 | McFarland, Collin Ray RoM03 (I20701)
|
| 444 | #240 | McFarlane, Marjorie Elizabeth WiM08 (I3624)
|
| 445 | At least one living or private individual is linked to this note - Details withheld. | Living (I9051)
|
| 446 | At least one living or private individual is linked to this note - Details withheld. | Living (I7378)
|
| 447 | At least one living or private individual is linked to this note - Details withheld. | Living (I20840)
|
| 448 | #27618 Neill McFarlane/ Crofter, bapt. 1833-03-29, South Knapdale, b. Brackley; son of [18] Archibald McFarlane/Isabella "Bell" Morrison [ http://knapdalepeople.com/app/search.php ] (Research):Name Neill Mcfarlane Gender Male Christening Date 29 Mar 1833 Christening Place SOUTH KNAPDALE,ARGYLL,SCOTLAND Birth Date 27 Aug 1832 Father's Name Archibald Mcfarlane Mother's Name Bell Morrison Indexing Project (Batch) Number C11533-4 System Origin Scotland-ODM GS Film number 1041077 | McFarlane, Neil (I8727)
|
| 449 | At least one living or private individual is linked to this note - Details withheld. | Living (I25074)
|
| 450 | At least one living or private individual is linked to this note - Details withheld. | Living (I373)
|
