Notes
Matches 4,001 to 4,050 of 7,553
| # | Notes | Linked to |
|---|---|---|
| 4001 | Marital Status: Single; Relation to Head: Son | Black, William (I2725)
|
| 4002 | Marital Status: Single; Relation to Head: Son | Kennison, Joel (I2598)
|
| 4003 | Marital Status: Single; Relation to Head: Son | Kennison, Lawrence (I2597)
|
| 4004 | Marital Status: Single; Relation to Head: Son | Kennison, Benton (I2596)
|
| 4005 | Marital Status: Single; Relation to Head: Son | Kennison, Johnny (I2595)
|
| 4006 | Marital Status: Single; Relation to Head: Son | Kennison, Charlie (I2594)
|
| 4007 | Marital Status: Single; Relation to Head: Son | Kinnison, William Gaston (I2550)
|
| 4008 | Marital Status: Single; Relation to Head: Son | Knox, Benj A (I2428)
|
| 4009 | Marital Status: Single; Relation to Head: Son | Weir, Arthur (I2379)
|
| 4010 | Marital Status: Single; Relation to Head: Son | Wier, Lovie P. (I2376)
|
| 4011 | Marital Status: Single; Relation to Head: Son | Wier, Cicero (I2375)
|
| 4012 | Marital Status: Single; Relation to Head: Son | Weir, Henry Mack (I2367)
|
| 4013 | Marital Status: Single; Relation to Head: Son | Galloway, Edward Glen (I1348)
|
| 4014 | Marital Status: Single; Relation to Head: Son | MacDonald, Roderick Emmerson (I1330)
|
| 4015 | Marital Status: Single; Relation to Head: Son | Gracy, Lochard Flood (I1288)
|
| 4016 | Marital Status: Single; Relation to Head: Son | Weaver, F. Benjeman (I1153)
|
| 4017 | Marital Status: Single; Relation to Head: Son | Weaver, J. William (I1152)
|
| 4018 | Marital Status: Single; Relation to Head: Son | Weaver, T. John (I1149)
|
| 4019 | Marital Status: Single; Relation to Head: Son | Weaver, James Samuel (I1142)
|
| 4020 | Marital Status: Single; Relation to Head: Son | Webster, Daniel B. (I1127)
|
| 4021 | Marital Status: Single; Relation to Head: Son | Webster, John F. (I1124)
|
| 4022 | Marital Status: Single; Relation to Head: Son | Webster, Elisha J. (I1123)
|
| 4023 | Marital Status: Single; Relation to Head: Son | Wylie, Homer Franklin (I1758)
|
| 4024 | Marital Status: Single; Relation to Head: Son | Lane, Richard Stanley (I1727)
|
| 4025 | Marital Status: Single; Relation to Head: Son | Stalker, Roy G (I1656)
|
| 4026 | Marital Status: Single; Relation to Head: Son | Stalker, R Dallas (I1655)
|
| 4027 | Marital Status: Single; Relation to Head: Son | Stalker, Arland Ellery (I1651)
|
| 4028 | Marital Status: Single; Relation to Head: Son | Stalker, Arland Ellery (I1651)
|
| 4029 | Marital Status: Single; Relation to Head: Son | Stalker, Charles Henry (I1647)
|
| 4030 | Marital Status: Single; Relation to Head: Son | Irvine, Gavin (I1636)
|
| 4031 | Marital Status: Single; Relation to Head: Son | Irvine, Oliver (I1635)
|
| 4032 | Marital Status: Single; Relation to Head: Son | Irvine, John R (I1631)
|
| 4033 | Marital Status: Single; Relation to Head: Son | Irvine, David Lennox (I1616)
|
| 4034 | Marital Status: Single; Relation to Head: Son | Miller, Luther (I1549)
|
| 4035 | Marital Status: Single; Relation to Head: Son | Miller, William (I1548)
|
| 4036 | Marital Status: Single; Relation to Head: Son | Miller, George (I1547)
|
| 4037 | Marital Status: Single; Relation to Head: Son | Miller, Jesse M. (I1546)
|
| 4038 | Marital Status: Single; Relation to Head: Son | Miller, Alonzo (I1540)
|
| 4039 | Marital Status: Single; Relation to Head: Son | Miller, Thomas Franklin (I1535)
|
| 4040 | Marital Status: Single; Relation to Head: Son | Miller, Thomas (I1530)
|
| 4041 | Marital Status: Single; Relation to Head: Son | Miller, Thomas (I1530)
|
| 4042 | Marital Status: Single; Relation to Head: Son | Miller, Clyde Warren (I1528)
|
| 4043 | Marital Status: Single; Relation to Head: Son | Miller, Clyde Warren (I1528)
|
| 4044 | Marital Status: Single; Relation to Head: Son | Wylie, James F (I2064)
|
| 4045 | Marital Status: Single; Relation to Head: Son | Wylie, William A (I2060)
|
| 4046 | Marital Status: Single; Relation to Head: Son | Wiley, Julian Theadore (I2026)
|
| 4047 | Marital Status: Single; Relation to Head: Son | Wiley, Robert Lee (I2024)
|
| 4048 | Marital Status: Single; Relation to Head: Son | Wiley, Thomas F. (I2023)
|
| 4049 | Marital Status: Single; Relation to Head: Son | Wiley, Ausker (I1946)
|
| 4050 | Marital Status: Single; Relation to Head: Son | Wiley, Walter Obed (I1944)
|
