Notes
Matches 4,151 to 4,200 of 7,905
| # | Notes | Linked to |
|---|---|---|
| 4151 | Marital Status: Single; Relation to Head: Son | Kennison, Benton (I2596)
|
| 4152 | Marital Status: Single; Relation to Head: Son | Kennison, Johnny (I2595)
|
| 4153 | Marital Status: Single; Relation to Head: Son | Kennison, Charlie (I2594)
|
| 4154 | Marital Status: Single; Relation to Head: Son | Kinnison, William Gaston (I2550)
|
| 4155 | Marital Status: Single; Relation to Head: Son | Knox, Benj A (I2428)
|
| 4156 | Marital Status: Single; Relation to Head: Son | Weir, Arthur (I2379)
|
| 4157 | Marital Status: Single; Relation to Head: Son | Wier, Lovie P. (I2376)
|
| 4158 | Marital Status: Single; Relation to Head: Son | Wier, Cicero (I2375)
|
| 4159 | Marital Status: Single; Relation to Head: Son | Weir, Henry Mack (I2367)
|
| 4160 | Marital Status: Single; Relation to Head: Son | Galloway, Edward Glen (I1348)
|
| 4161 | Marital Status: Single; Relation to Head: Son | MacDonald, Roderick Emmerson (I1330)
|
| 4162 | Marital Status: Single; Relation to Head: Son | Gracy, Lochard Flood (I1288)
|
| 4163 | Marital Status: Single; Relation to Head: Son | Weaver, F. Benjeman (I1153)
|
| 4164 | Marital Status: Single; Relation to Head: Son | Weaver, J. William (I1152)
|
| 4165 | Marital Status: Single; Relation to Head: Son | Weaver, T. John (I1149)
|
| 4166 | Marital Status: Single; Relation to Head: Son | Weaver, James Samuel (I1142)
|
| 4167 | Marital Status: Single; Relation to Head: Son | Webster, Daniel B. (I1127)
|
| 4168 | Marital Status: Single; Relation to Head: Son | Webster, John F. (I1124)
|
| 4169 | Marital Status: Single; Relation to Head: Son | Webster, Elisha J. (I1123)
|
| 4170 | Marital Status: Single; Relation to Head: Son | Wylie, Homer Franklin (I1758)
|
| 4171 | Marital Status: Single; Relation to Head: Son | Lane, Richard Stanley (I1727)
|
| 4172 | Marital Status: Single; Relation to Head: Son | Stalker, Roy G (I1656)
|
| 4173 | Marital Status: Single; Relation to Head: Son | Stalker, R Dallas (I1655)
|
| 4174 | Marital Status: Single; Relation to Head: Son | Stalker, Arland Ellery (I1651)
|
| 4175 | Marital Status: Single; Relation to Head: Son | Stalker, Arland Ellery (I1651)
|
| 4176 | Marital Status: Single; Relation to Head: Son | Stalker, Charles Henry (I1647)
|
| 4177 | Marital Status: Single; Relation to Head: Son | Irvine, Gavin (I1636)
|
| 4178 | Marital Status: Single; Relation to Head: Son | Irvine, Oliver (I1635)
|
| 4179 | Marital Status: Single; Relation to Head: Son | Irvine, John R (I1631)
|
| 4180 | Marital Status: Single; Relation to Head: Son | Irvine, David Lennox (I1616)
|
| 4181 | Marital Status: Single; Relation to Head: Son | Miller, Luther (I1549)
|
| 4182 | Marital Status: Single; Relation to Head: Son | Miller, William (I1548)
|
| 4183 | Marital Status: Single; Relation to Head: Son | Miller, George (I1547)
|
| 4184 | Marital Status: Single; Relation to Head: Son | Miller, Jesse M. (I1546)
|
| 4185 | Marital Status: Single; Relation to Head: Son | Miller, Alonzo (I1540)
|
| 4186 | Marital Status: Single; Relation to Head: Son | Miller, Thomas Franklin (I1535)
|
| 4187 | Marital Status: Single; Relation to Head: Son | Miller, Thomas (I1530)
|
| 4188 | Marital Status: Single; Relation to Head: Son | Miller, Thomas (I1530)
|
| 4189 | Marital Status: Single; Relation to Head: Son | Miller, Clyde Warren (I1528)
|
| 4190 | Marital Status: Single; Relation to Head: Son | Miller, Clyde Warren (I1528)
|
| 4191 | Marital Status: Single; Relation to Head: Son | Wylie, James F (I2064)
|
| 4192 | Marital Status: Single; Relation to Head: Son | Wylie, William A (I2060)
|
| 4193 | Marital Status: Single; Relation to Head: Son | Wiley, Julian Theadore (I2026)
|
| 4194 | Marital Status: Single; Relation to Head: Son | Wiley, Robert Lee (I2024)
|
| 4195 | Marital Status: Single; Relation to Head: Son | Wiley, Thomas F. (I2023)
|
| 4196 | Marital Status: Single; Relation to Head: Son | Wiley, Ausker (I1946)
|
| 4197 | Marital Status: Single; Relation to Head: Son | Wiley, Walter Obed (I1944)
|
| 4198 | Marital Status: Single; Relation to Head: Son | Wiley, Walter Obed (I1944)
|
| 4199 | Marital Status: Single; Relation to Head: Son | Wiley, John Robert (I1943)
|
| 4200 | Marital Status: Single; Relation to Head: Son | Wiley, John Robert (I1943)
|
