Notes
Matches 4,201 to 4,250 of 11,360
| # | Notes | Linked to |
|---|---|---|
| 4201 | CALN 1697901ABBR {Book of Memories} Cowan, Jones, Patterson, Stuart | Source (S1293)
|
| 4202 | CALN 929.273 A1 No. 5258ABBR McFarland/Bobby AndersonTEXT William Douglas McFarland was likely born ca. 1790 in Kentucky. Heresided in Logan Co., Kentucky and married Nancy Winders in January of 1808 in Greensville, Kentucky. They were the parents of at least Seven known children. William died sometime prior to 21 May 1849. Desendants lived primarily in Kentucky, Illinois, Indiana and elsewhere. | Source (S1365)
|
| 4203 | Came from Wurtenburg, Germany after leaving Switzerland. | Kreider, John Jacob (I35570)
|
| 4204 | Came from Wurtenburg, Germany after leaving Switzerland. | Kreider, John Jacob (I30091)
|
| 4205 | Came to U.S.-Boston, in 1923 | Burkitt, Samuel Caldwell (I988)
|
| 4206 | Canada. "Census of Canada, 1881." Statistics Canada Fonds, Record Group 31-C-1. LAC microfilm C-13162 to C-13286. Library and Archives Canada, Ottawa. <a href="http://www.bac-lac.gc.ca/eng/census/1881/Pages/about-census.aspx" target="_blank">http://www.bac-lac.gc.ca/eng/census/1881/Pages/about-census.aspxl</a>. | Source (S363)
|
| 4207 | Canada. "Census of Canada, 1881." Statistics Canada Fonds, Record Group 31-C-1. LAC microfilm C-13162 to C-13286. Library and Archives Canada, Ottawa. <a href="http://www.bac-lac.gc.ca/eng/census/1881/Pages/about-census.aspx" target="_blank">http://www.bac-lac.gc.ca/eng/census/1881/Pages/about-census.aspxl</a>. | Source (S2702)
|
| 4208 | Canada. "Census returns for 1916 Census of Prairie Provinces." Statistics of Canada Fonds, Record Group 31-C-1. LAC microfilm T-21925 to T-21956. Library and Archives Canada, Ottawa. | Source (S842)
|
| 4209 | cancer | Littlefield, Lura May (I9)
|
| 4210 | Card index to the commissions and civil appointments register of the Secretary of State. Alabama Department of Archives and History, Montgomery, Alabama. | Source (S3570)
|
| 4211 | Card Records of Headstones Provided for Deceased Union Civil War Veterans, ca. 1879-ca. 1903; (National Archives Microfilm Publication M1845, 22 rolls); Records of the Office of the Quartermaster General, Record Group 92; National Archives, Washington, D.C. | Source (S1045)
|
| 4212 | Card Records of Headstones Provided for Deceased Union Civil War Veterans, ca. 1879-ca. 1903; (National Archives Microfilm Publication M1845, 22 rolls); Records of the Office of the Quartermaster General, Record Group 92; National Archives, Washington, D.C. | Source (S465)
|
| 4213 | Carpenter | McGaw, Charles Sumner (I659)
|
| 4214 | Cause of death - natural decay | Marr, Thomas (I29649)
|
| 4215 | Cause of death Breast Cancer. Widow of Andrew Lawrie, Baker Journeyman, son Francis Laurie informant. Living at 24 Back Fetter Row. | Marr, (Robina) Lindsay (I29643)
|
| 4216 | Cause of death: Typhoid fever | Jackson, Sarah Patterson (I32514)
|
| 4217 | Cause of death: died of bloody-flux and typhoid fever after 4 weeks of intense pain and suffering. He was 3 years, 5 months and 11 days. | Logan, Hugh Gordon (I34994)
|
| 4218 | Cemetery transcriptions compiled from various local family history societies. Name of compiler is provided for each record. | Source (S511)
|
| 4219 | Cemetery: Arlington National Cemetery | Plikus, Olga Helen (I32856)
|
| 4220 | Cemetery: Grace Hill Cemetery | Mitchell, Sherry Jeanne (I32774)
|
| 4221 | Cemetery: Hillcrest Memorial Park | Long, Carla Marie (I32770)
|
| 4222 | Cemetery: Hillcrest Memorial Park | Young, Mark Alden (I33085)
|
| 4223 | Cemetery: Hillcrest Memorial Park | Long, Carl Monroe (I31753)
|
| 4224 | Cemetery: Memory Park Cemetery | Bright, Sudie Jane (I31757)
|
| 4225 | Cemetery: Memory Park Cemetery | McFarland, Daniel Bluford Sr (I31300)
|
| 4226 | Cemetery: Memory Park Cemetery | McFarland, Noel Wayne (I32773)
|
| 4227 | Cemetery: Union Band Cemetery | McFarland, Lucinda (I3216)
|
| 4228 | Cemetery: Union Band Cemetery | McFarland, William P (I3211)
|
| 4229 | Census Publishing. <i>State Census Records</i>. West Jordan, Utah: Census Publishing, 2003-2009. | Source (S777)
|
| 4230 | Census Publishing. <i>State Census Records</i>. West Jordan, Utah: Census Publishing, 2003-2009. | Source (S1265)
|
| 4231 | Census Publishing. <i>State Census Records</i>. West Jordan, Utah: Census Publishing, 2003-2009. | Source (S321)
|
| 4232 | Certified copy of death cert says place of birth was Longview, TX. In 1865 that would have been Upshur County. In 1873 that area became part of Gregg County. Spelling of middle name is what she put on son Albert's birth cert. | Killingsworth, Mary Antionett (I33166)
|
| 4233 | Changed name to English version of Henry Carpenter | Zimmerman, Heinrich (I30146)
|
| 4234 | Charnal Pendergrass is also listed in the Burke, NC census. | Pendergrass, Job (I30097)
|
| 4235 | Chattooga County did not exist in 1819 in the state of Georgia. It was not founded until 1838. | Boyle, Lucy Anne (I23963)
|
| 4236 | Chico Record, Wednesday Morning, November 14, 1906, pg 5 col 1: Brevities. George W. McFarland funeral at Chapmantown family home 2pm Nov13 by Rev. W.G. White Pres Church. Deceased was 14mon resident coming here from Seattle. | McFarland, George Wyatt (I29357)
|
| 4237 | Choctaw treaty of 1830, and his wife, Patsy Pebworth. He was white and his wife a full blood Choctaw. Applications for Enrollment of the Commission to the Five Civilized Tribe. Application of Matilda Clover, M.C.R 6790, Muskogee, IT, 27 Oct 1903, p90 | Pebworth, Henry (I30651)
|
| 4238 | Christina MacGregor | Grigor, Christina (I990)
|
| 4239 | Church of England Parish Registers. Norfolk Record Office, Norwich, Norfolk, England. | Source (S2787)
|
| 4240 | Church Records. Greater New Jersey United Methodist Church Commission on Archives and History, Madison, New Jersey. | Source (S3872)
|
| 4241 | Church Registers. Presbyterian Historical Society, Philadelphia, Pennsylvania. | Source (S1078)
|
| 4242 | Church Registers. Presbyterian Historical Society, Philadelphia, Pennsylvania. | Source (S3169)
|
| 4243 | Church Registers. Presbyterian Historical Society, Philadelphia, Pennsylvania. | Source (S2839)
|
| 4244 | Church Registers. Presbyterian Historical Society, Philadelphia, Pennsylvania. | Source (S310)
|
| 4245 | Church Registers. Presbyterian Historical Society, Philadelphia, Pennsylvania. | Source (S525)
|
| 4246 | Clift, G. Glenn. <i>Second Census of Kentucky, 1800</i>. Baltimore, MD, USA: Genealogical Publishing Co., 2005. | Source (S3410)
|
| 4247 | cls111@ymail.com | Sproul, Calvin Leroy Jr (I524)
|
| 4248 | CMW member #111. E-mail: Kpwebs@att.net Pub. 7th issue; June 2012 | Webster, Kenneth Wayne JaWe01 (I57)
|
| 4249 | CMW member #159 E-mail: hray0214@fidnet.com | Black, Bonnie Jean SaB01 (I333)
|
| 4250 | CMW member #329 Joined 8-16-2014 E-mail: arwebster1940@outlook.com | Webster, Alan Robert JaWe02 (I448)
|
