Notes
Matches 4,651 to 4,700 of 7,553
| # | Notes | Linked to |
|---|---|---|
| 4651 | My grandmother, Jessie Dawn MacFarland, was b. Jun 1, 1879 in Meadows Cottar Houses, Oathlaw Parrish. She was one of nine children, the others being Elizabeth, William, Duncan, Flora, Frank, Isabella, Joan, and Allan. Jessie came to Manhattan, New York, in 1906 to marry my grandfather, Alexander McPherson Malcolm of Kirriemuir. Her parents were William Lindsay MacFarland, b. May 25, 1841, and Elizabeth Duncan. [http://genforum.genealogy.com/macfarlane/messages/466.html] (Research):MacFarlane, Lindsay, Duncan, Dawn - Angus, Scotland Posted by: Stanley Malcolm (ID *****8548) Date: June 03, 2006 at 17:57:25 466 of 584 I wonder if anyone on this forum has my MacFarland/MacFarlane line in common with me. My grandmother, Jessie Dawn MacFarland, was b. Jun 1, 1879 in Meadows Cottar Houses, Oathlaw Parrish. She was one of nine children, the others being Elizabeth, William, Duncan, Flora, Frank, Isabella, Joan, and Allan. Jessie came to Manhattan, New York, in 1906 to marry my grandfather, Alexander McPherson Malcolm of Kirriemuir. Her parents were William Lindsay MacFarland, b. May 25, 1841, and Elizabeth Duncan. They were m. Aug 2, 1878 in Kinnettle. I believe they later lived in Forfar. William Lindsay MacFarland's parents were Adam MacFarland and Jean Lindsay. In addition to William, I'm aware of two siblings, Duncan and Isabella. Elizabeth Duncan's parents were John Duncan and Jessie Dawn. Elizabeth was one of ten children, the others being James, Thomas, Susan, Isabella, William, Mary, Alex, John, and Annie. (Sorry I have only this sketchy outline; few dates or locations. I do have lots of pictures, most taken in the early 1900s, some identified, others not.) Regards, - Stan Malcolm in Connecticut, USA [http://genforum.genealogy.com/macfarlane/messages/466.html - post by Stanley Malcolm 3 Jun 2006] | MacFarland, Jessie Dawn (I15663)
|
| 4652 | My Great Grandfather, James McFarlane is an Uncle of Archibald Campbell MacFarlane. The children I have for Archibald & Mary Jane are: 1. Archibald Moore 2. Lois Marguerite 3. Jeannette 4. Ruth Esther 5. Minnie Grace 6. Dorcas Alberta 7. Wilma Flora 8. David Luke Archibald Campbell was the son of William MacFarlane & Flora Campbell. [http://genforum.genealogy.com/macfarlane/messages/422.html - post by Esther Chauncey 2 Dec 2003] (Research):http://genforum.genealogy.com/macfarlane/messages/422.html My name is Esther McFarlane Chauncey and I corresponded with Wilma and other branches of this family for several years. | MacFarlane, Archibald Campbell (I25438)
|
| 4653 | My great grandfather, Philip J. Howard, son of Philip & Margaret Minerva (McFarlan) Howard, was born one day after his father was killed due to being hit over the head with a barrel stave. My great grandfather was born Mar. 11, 1840 and his father was killed on Mar. 10, 1840. Margaret Minerva McFarlan Howard, daughter of James & Elizabeth McFarlan, married James Kirkham after Philip Howard's death. My great grandfather had a half-sister and three half-brothers from his mother's second marriage. [http://www.emporia.edu/~delmottp/McFarlanCemetery.html] | Howard, Philip J. (I14403)
|
| 4654 | At least one living or private individual is linked to this note - Details withheld. | Living (I23672)
|
| 4655 | My Great-Grandmother was Margaret Mcintyre. [Facebook post by Peggy MacFarlane Sharpe March 2011] | McIntyre, Margaret (I16265)
|
| 4656 | My Heritage shows Anne as wife of Alexander however the Monumental Inscription and dates make it more likely she was daughter of Alexander.-Ed. | McFarlane, Alberta Anne (I23776)
|
| 4657 | My McFarlane ancestors are also from New Brunswick. I always thought that it was my Gr-Grandfather William McFarland (settled in the Kingston Peninsula) not far from Fredericton, but in January 2010 there was new information put on the New Brunswick archives that show that it was his father James McFarland who had actually emigrated with his family. I am going down to Moncton, NB this fall and hope to do a bit of research to see if I can find any additional information. I was told by my father that we were Scottish but also found out that my McFarland relatives had emigrated from Ireland. [Facebook post by Barbara Duff 21 June 2010] | McFarlane, William John (I15255)
|
| 4658 | My mother in law Jeri Lesher McFarlane is 87 and alive and well in Lake Oswego, Oregon. Barre McFarlane Stoll is the oldest daughter and is married to Robert Stoll. Jaime McFarlane is the next one in line and she is a girl and lives in Beaverton, Oregon, My husband Todd Robert McFarlane is the third child and married to me Debbie. the fourth in line is Bruce Lloyd McFarlane and is married to DD and they live in Los Altos, California. All of us have kids,Speaking for myself only is safe we have a son Kelan in Eugene and Tyler attending school in Ashland. My father in laws dad Dr. Lloyd Edmund McFarlane was born 10/18/1896 and died 9/26/1935. I found a marriage certificate for a Edmund McFarlane and Elise in Idaho Falls, but I can't find it now.. I think he remarried before he died but do not note it unless I can confirm it. Thanks for editing the McFarlane site. I found obituaries on so many of Edmunds siblings and even a generation after, There is a David McFarlane in Alexandria, Minnesota and his mom died July 2011 . I wish my father in law was here to enjoy these discoveries. [E-mail from Debbie McFarlane rec: 26 Nov. 2012] | Debbie (I16004)
|
| 4659 | My mother was Catherine Justice McRobbie who was born in Callander on 6/24/1919 and died in Long Valley, NJ USA on 10/29/1991. [E-mail from Joan Kuhhorn rec: 15 June 2009] | McRobbie, Catherine Justice (I14667)
|
| 4660 | My sister was Catherine Isabella DeStefano-Rossi born 12/21/1944 and died on 1/17/1970. [E-mail from Joan Kuhhorn rec: 15 June 2009] | DeStefano, Catherine Isabella (I14869)
|
| 4661 | My uncle was Mac McRobbie born on 9/6/1917 and died 9/1979. He was married to Florence Moore born 7/2/1918. They had 2 children Robert Murray McRobbie and James McRobbie [E-mail from Joan Kuhhorn rec: 15 June 2009] | McRobbie, Robert M. (I14873)
|
| 4662 | Name Catharine McFarlan Sex Female Birth Date 7 May 1816 Birthplace Cargill, Perthshire, Scotland Father's Name Charles McFarlan Mother's Name Agnes Bell "Scotland Births and Baptisms, 1564-1950", database, FamilySearch https://familysearch.org/ark:/61903/1:1:X1F1-F8Z | McFarlan, Catharine (I112)
|
| 4663 | Name David McFarlane Sex Male Christening Date 3 Jan 1825 Christening Place Cargill, Perthshire, Scotland Father's Name Charles McFarlane Mother's Name Agnes Bell "Scotland Births and Baptisms, 1564-1950", database, FamilySearch https://familysearch.org/ark:/61903/1:1:X1N9-8ZS | McFarlane, David (I23913)
|
| 4664 | Name Isabella Mcfarlane Gender Female Christening Date 03 Apr 1840 Christening Place SOUTH KNAPDALE,ARGYLL,SCOTLAND Birth Date 01 Mar 1840 Father's Name James Mcfarlane Mother's Name Bell Mccoist Indexing Project (Batch) Number C11533-4 System Origin Scotland-ODM GS Film number 1041077 1841 Scotland Census Name: Effy Age: 1 Estimated birth year: abt 1840 Gender: Female Where born: Argyll, Scotland Civil Parish: South Knapdale County: Argyll Address: Barmove 1871 Scotland Census Name: Isabella McFarlin Age: 30 Estimated birth year: abt 1841 Relationship: Daughter Father's Name: James Mcfarlan Mother's name: Isabella Mcfarlan Where born: Knapdale, argyleshire Registration Number: 564/3 Registration district: Greenock West Civil Parish: Greenock West Town: Greenock County: Renfrewshire Address: 35 West Burn St Occupation: Dressmaker | McFarlane, Isabella (or Effy) (I10322)
|
| 4665 | Name Jean McFarlane Sex Female Christening Date 20 Nov 1822 Christening Place Cargill, Perthshire, Scotland Father's Name Charles McFarlane Mother's Name Agnes Bell "Scotland Births and Baptisms, 1564-1950", database, FamilySearch https://familysearch.org/ark:/61903/1:1:X1FL-R8J | McFarlane, Jean (I563)
|
| 4666 | Name John McFarlan Sex Male Birth Date 18 May 1818 Birthplace Cargill, Perthshire, Scotland Father's Name Chas. McFarlan Mother's Name Agnes Bell "Scotland Births and Baptisms, 1564-1950", database, FamilySearch https://familysearch.org/ark:/61903/1:1:X1N7-B5N | McFarlan, John (I99)
|
| 4667 | Name Margaret MacFarlane Sex Female Birth Date 2 Dec 1814 Birthplace Cargill, Perthshire, Scotland Father's Name Charles MacFarlane Mother's Name Agnes Bell "Scotland Births and Baptisms, 1564-1950", database, FamilySearch https://familysearch.org/ark:/61903/1:1:X1F1-G46 | MacFarlane, Margaret (I579)
|
| 4668 | Name Mary McFarlane Sex Female Christening Date 29 May 1826 Christening Place Cargill, Perthshire, Scotland Father's Name Charles McFarlane Mother's Name Agnes Bell "Scotland Births and Baptisms, 1564-1950", database, FamilySearch https://familysearch.org/ark:/61903/1:1:X1NM-HXM | McFarlane, Mary (I585)
|
| 4669 | Name Walter McFarlane Sex Male Christening Date 19 Mar 1809 Christening Place Bo'ness, Linlithgowshire, West Lothian, Scotland Father's Name William McFarlane Mother's Name Jean Gray "Scotland Births and Baptisms, 1564-1950", database, FamilySearch https://familysearch.org/ark:/61903/1:1:X1RC-BD7 | MacFarlane, Walter (I331)
|
| 4670 | Name here is Jas. McFarlin, but I assume it is him. Also appears to have two other females besides wife. | McFarland, James D. (I32333)
|
| 4671 | Name James Mcfarlane Gender Male Christening Date 27 Jun 1803 Christening Place SOUTH KNAPDALE, ARGYLL, SCOTLAND Father's Name Duncan Mcfarlane Indexing Project (Batch) Number C11533-2 System Origin Scotland-ODM GS Film number 1041077, 0102385 | McFarlane, James (I14559)
|
| 4672 | name spelled as Steward throughout Will of Wm Steward I William Steward of the Town of Fillmore County and State of Minnesota being of sound mind and believing in the existence of an Almighty God, and in the uncertainty of life and the certainy[sic] of death, do herey[sic] make and declare the following as my Last will and Testament, to wit – I herey[sic] will and bequeath unto my beloved wife Elizabeth Steward all and singular the use of all my real and personal property in trust for her support and the rearing and schooling of the minor children, with exception of the Kate mare, Brown heifer and the sheep now ary the farm which I dispose of follows, To my son Francis George Steward, I give and bequeath the Kate mare and Brown heifer, To my son Alexander Steward the 13 Sheep, now on the farm, with this condition that he shall give to each of his sisters, to wit, Mary Steward, Rebeca J Steward and Eliza Steward, each a ewe Lamb of this years growth, and I do herey[sic] make and declare this as my Will for the final settlement & distribution of my property[sic] after the decease of my beloved Wife, I will and bequeath both my three sons William A Steward, Francis G Steward and Alexander Steward or the survivor or survivors of them all and singular my real estate situated in the Town of Fillmore to be equally divided between them by division of the Land, or otherwise as they may agree. I also give and bequeath unto my Daughter Mary Steward the sum of Two hundred Dollars in money and good Feather bed when she shall arrive at the age of twenty one years. To my Daughter Rebeca J Steward the like sum of two hundred Dollars, in money, and a good feather bed when she shall arrive at the age of twenty one years. Also to my daughter Eliza Steward the like sum of two hundred Dollars in money and a good Feather bed when she shall arrive at the age of twenty one years. It is my wish that the above Legacies be paid out of the bulk of my property and all the personal property remaining after the payments of the above Legacies and the shares of my Wife, shall be equally distributed between my three sons, In Testimony I have hereunto set my hand and seal, this 6th of March AD1865. William Steward In the presence of H Cartter James Bowers
| Stewart, William Henry (I13)
|
| 4673 | Name: Cornelius McFarland Birth Date: abt 1876 Date of Registration: Mar 1933 Age at Death: 57 Registration district: Barrow-in-Furness Inferred County: Lancashire Volume: 8e Page: 1353 | McFarland, Cornelius (I91)
|
| 4674 | Name: John Macfarlane Age: 14 Estimated birth year: abt 1867 Relationship to Head: Son Father: Peter Grant Macfarlane Mother: Mary Ann Macfarlane Gender: Male Where born: Merevale, Warwickshire, England Civil Parish: Merevale County/Island: Warwickshire Country: England Street address: Merevale Cottage Occupation: Scholar (Research):Name John Macfarlane Gender Male Christening Date 15 Jul 1866 Christening Date (Original) 15 JUL 1866 Christening Place MEREVALE,WARWICK,ENGLAND Father's Name Peter Grant Macfarlane Mother's Name Mary Anne https://familysearch.org/ark:/61903/1:1:JSL3-Q2Q England Births and Christenings, 1538-1975 Indexing Project (Batch) Number D19760-2 System Origin England-ODM GS Film number unknown | Macfarlane, John (I11300)
|
| 4675 | NAME: Hyre or Hire. MARRIAGE: Married (2) about 1826 in Brown Co, Ill to Cornelius Vandeventer. | Hire, Susan (I27693)
|
| 4676 | NAME: Marriage record says Sofina, age 19. | McFarland, Sophia Lavinia (Sovina) (I27623)
|
| 4677 | NAME: Name may also be spelled STORIE There is an Elizabeth Story, 58, in Clinton Co. KY in the 1860 census, Fam. 768. She is shown as a weaver, born in 1802 in North Carolina. She has children: Jeremiah, 22, Lewis, 19, Isaac 17, all with surname Story born in TN. There is also Nancy Ann Reagan 9, and Artima J. Reagan 7, also born in TN. In 1850 census in Fentress Co. Dist. 2, is Eliz. Storie, 45, NC, William 17, Jeremiah 12, Lewis 9, Isaac 6, all born TN. This would seem to indicate that her husband died or left bet. 1844 and 1850. So, if Young McFarland is really her son, then she gave birth to him between her children William and Jeremiah and she was married to someone else. | Reagan, Elizabeth (I29776)
|
| 4678 | NAME: Perhaps last name was Dole. | Cole, Matilda (I29770)
|
| 4679 | Name: Arthur M McFarlane Birth Date: May 1858 Birth Place: Scotland Death Date: 12 May 1902 Death Place: Provo, Utah County, Utah, USA Cemetery: Ogden City Cemetery Burial or Cremation Place: Ogden, Weber County, Utah, USA Father: Peter McFarlane Mother: Mary McFarlane [Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi.] | McFarlane, Arthur M. (I13481)
|
| 4680 | name: Bertha Lenora Macfarland gender: Female birth date: 26 Sep 1887 birthplace: Washington, District of Columbia name note: see affidavit of 9 Sep 1942 race: White father's name: Charles Mcfarland father's birthplace: Anacostia, D.C. mother's name: Alice M. Young Macfarland mother's birthplace: Washington, D.C. indexing project (batch) number: C05151-4 system origin: District of Columbia-EASy source film number: 2114535 name: Bertha Lenora Macfarland gender: Female birth date: 26 Sep 1887 birthplace: Washington, D C , District of Columbia father's name: Charles Mcfarland mother's name: Alice M. Young Macfarland indexing project (batch) number: C00178-3 system origin: District_of_Columbia-ODM source film number: 2114535 | MacFarland, Bertha Lenora (I11082)
|
| 4681 | name: Charles Elsworth Macfarland gender: Male birth date: 16 Aug 1890 birthplace: Washington, District of Columbia father's name: Charles Macfarland mother's name: Alice Macfarland indexing project (batch) number: I09877-5 system origin: District of Columbia-EASy source film number: 2114630 | MacFarland, Charles Elsworth (I31424)
|
| 4682 | name: Charles Elsworth Macfarland gender: Male birth date: 16 Aug 1890 birthplace: Washington, District of Columbia father's name: Charles Macfarland mother's name: Alice Macfarland indexing project (batch) number: I09877-5 system origin: District of Columbia-EASy source film number: 2114630 | MacFarland, Charles Elsworth (I16003)
|
| 4683 | Name: Clarence H McFarland Gender: Male Race: White Age: 59 Birth Date: 5 Aug 1900 Birth Place: Wilmington Township, Law County, Pennsylvania Death Date: 15 Jun 1960 Death Place: New Castle, Lawrence, Pennsylvania, USA Father Name: Kenneth McFarland Mother Name: Anna Henderson Spouse Name: Leanora Chapin McFarland Certificate Number: 57385 [https://www.findagrave.com/memorial/137759509/clarence-henderson-mcfarland] | McFarland [MacFarlane], Clarence Henderson (I25972)
|
| 4684 | Name: Mrs Flora Springer McFarland [Mrs Flora Springer Springer] Gender: Female Race: White Age: 59 Birth Date: 3 Feb 1884 Birth Place: Beaver Falls, Pennsylvania Death Date: 29 Jan 1944 Death Place: Wilmington, Mercer, Pennsylvania, USA Father Name: Ebenezer Springer Mother Name: Isabella Ussleton Spouse Name: Walter P McFarland Certificate Number: 5629 [https://www.findagrave.com/memorial/135522397/flora-r-mcfarland] | Springer, Flora R. (I25816)
|
| 4685 | Name: William Collins McFarlane Sex: Male Christening Date: 20 Dec 1821 Christening Place: Cargill, Perthshire, Scotland Father's Name: Charles McFarlane Mother's Name: Agnes Bel Digital Folder Number 007908027 Microfilm Number 1040074 Originating System ODM Indexing Batch C11338-5 "Scotland Births and Baptisms, 1564-1950", database, FamilySearch https://familysearch.org/ark:/61903/1:1:X1NM-6D7 | McFarlane, William Collins (I125)
|
| 4686 | NAME: WWW http://research.archives.gov/description/563991 BIRT: WWW http://research.archives.gov/description/563991 RESI: WWW http://research.archives.gov/description/563991 OBJE: _MTYPE portrait OBJE: _STYPE jpeg OBJE: _SIZE 39506 OBJE: _WDTH 296 OBJE: _HGHT 370 OBJE: RIN 32e2dff2-9c10-4c7b-afec-d2eb1d5edcb6 OBJE: _DSCR Shared by Sandi Williams, his grand daughter OBJE: _META <metadataxml><cemetery /><transcription /></metadataxml> OBJE: _CREA 2024-02-11 20:09:08.837 OBJE: _USER 3WJaz6O14V1Y5g0bX2O+eUW2y1+ifBk+eIl0H6TtTfCROrqZK52gNMZ5m22UO0+7lUHoeE/xCvYt+i0kAP1+ag== _ENCR 1 OBJE: _CLON _TID 48933709 _PID 20371826333 _OID a29bfb94-3f8f-4a7a-8b94-bed0ac3401b3 _USER M+QTQAulD3K2zgzAV+UUqmC1WFudsiN75r++gqVdfSh9dRa4RBuBIjWkMkuFf4UjZCPu53cxf6Tl5q2c1j+/ug== _ENCR 1 _DATE 2014-06-02 00:27:43.000 OBJE: _ORIG u OBJE: _MSER _LKID a29bfb94-3f8f-4a7a-8b94-bed0ac3401b3 OBJE: _ATL N | McFarland, Victor Frank Sr. (I24506)
|
| 4687 | NAME: WWW http://research.archives.gov/description/563991 BIRT: WWW http://research.archives.gov/description/563991 RESI: WWW http://research.archives.gov/description/563991 | McFarland, Archie Emmett (I24131)
|
| 4688 | NAME: WWW http://research.archives.gov/description/623234 BIRT: WWW http://research.archives.gov/description/623234 BIRT: WWW https://www.findagrave.com/memorial/64378827/raymond-l.-mcfarland RESI: WWW http://research.archives.gov/description/623234 BURI: WWW https://www.findagrave.com/memorial/64378827/raymond-l.-mcfarland WWW https://familysearch.org/ark:/61903/1:1:XJ5X-Y9B OBJE: _MTYPE document OBJE: _STYPE jpeg OBJE: _SIZE 33863 OBJE: _WDTH 250 OBJE: _HGHT 188 OBJE: RIN 1683f142-01f7-4376-a18b-5c2a96d4e41c OBJE: PLAC Sylvania, Lucas County, Ohio, USA OBJE: _CREA 2023-07-26 16:09:29.133 OBJE: _USER h188j8or8UzHHsNlogEf4frUATXELbxsFsZEIYzifJwZyLQEv8H14yde3oMVx7M9iyeO6WPq03wMAxi+G6mzDw== _ENCR 1 OBJE: _CLON _TID 22906557 _PID 12784028292 _OID dbe61d2d-670c-4034-ad47-afa427a072e5 _USER dhHyQejcBl1wBpu469k9enSxU40n2Ysry3fqIybEBhvvzn6+j771adFAZ1vTYkLCaYa76AjCcWgSp6Hby5tpdg== _ENCR 1 _DATE 2019-08-01 18:28:21.000 OBJE: _ORIG u _URL https://www.findagrave.com/memorial/64378827/raymond-l_-mcfarland OBJE: _MSER _LKID dbe61d2d-670c-4034-ad47-afa427a072e5 OBJE: _ATL N | McFarland, Raymond Logan (I24088)
|
| 4689 | NAME: WWW http://research.archives.gov/description/623285 BIRT: WWW http://research.archives.gov/description/623285 RESI: WWW http://research.archives.gov/description/623285 | McFarland, Lloyd Eugene (I24474)
|
| 4690 | NAME: WWW http://www.marion.lib.in.us/request-genealogy-records-2/ BIRT: WWW http://www.marion.lib.in.us/request-genealogy-records-2/ DEAT: WWW http://www.marion.lib.in.us/request-genealogy-records-2/ BURI: WWW http://www.marion.lib.in.us/request-genealogy-records-2/ | McFarland, Fairie Bernice (I24455)
|
| 4691 | NAME: WWW https://familysearch.org/ark:/61903/1:1:XJ55-C8G BIRT: WWW https://familysearch.org/ark:/61903/1:1:XJ55-C8G | McFarland, Lamar Niece (I24062)
|
| 4692 | NAME: WWW https://www.findagrave.com/memorial/102860917/owen-s.-mcfarland DEAT: WWW https://www.findagrave.com/memorial/102860917/owen-s.-mcfarland BURI: WWW https://www.findagrave.com/memorial/102860917/owen-s.-mcfarland | McFarland, Owen S. (I11998)
|
| 4693 | NAME: WWW https://www.findagrave.com/memorial/183048655/charles-edgar-mcfarland BIRT: WWW https://www.findagrave.com/memorial/183048655/charles-edgar-mcfarland DEAT: WWW https://www.findagrave.com/memorial/183048655/charles-edgar-mcfarland BURI: WWW https://www.findagrave.com/memorial/183048655/charles-edgar-mcfarland | McFarland, Charles Edgar (I24055)
|
| 4694 | NAME: WWW https://www.findagrave.com/memorial/35204588/harold-chester-mcfarland NAME: WWW http://gen.marion.lib.in.us/ BIRT: WWW https://www.findagrave.com/memorial/35204588/harold-chester-mcfarland DEAT: WWW https://www.findagrave.com/memorial/35204588/harold-chester-mcfarland BURI: WWW https://www.findagrave.com/memorial/35204588/harold-chester-mcfarland OBJE: _MTYPE portrait OBJE: _STYPE jpg OBJE: _SIZE 23961 OBJE: _WDTH 195 OBJE: _HGHT 285 OBJE: RIN d2da95cc-66b0-498f-a31d-f294b0c530db OBJE: _CREA 2024-02-11 20:48:13.902 OBJE: _USER hoswtJHZ7581GM7J5jSBo+6PKEaIM/B7cOCpJasaTuchBiJ2+6lvOxypGl8IYyqdvlNDb+JM5LBV/sMBwy2e1g== _ENCR 1 OBJE: _CLON _TID 110797585 _PID 272354075911 _OID 40e83cdc-03a7-42f4-b813-d6a523a67054 _USER 2NBAZqvXIsudzIh+metHTd9rS9meEaYAGlrciLtrqoPG4sNkgCePOfJlTqZv90S6kCvuPI2reRR4cAeYzvIF2g== _ENCR 1 _DATE 2022-03-02 04:52:48.662 OBJE: _ORIG u OBJE: _MSER _LKID 40e83cdc-03a7-42f4-b813-d6a523a67054 OBJE: _ATL N | McFarland, Harold Chester (I24500)
|
| 4695 | NAME: WWW https://www.findagrave.com/memorial/36309124/bruce-cornelius-mcfarland BIRT: WWW https://www.findagrave.com/memorial/36309124/bruce-cornelius-mcfarland DEAT: WWW https://www.findagrave.com/memorial/36309124/bruce-cornelius-mcfarland BURI: WWW https://www.findagrave.com/memorial/36309124/bruce-cornelius-mcfarland | McFarland, Bruce Cornelius (I24832)
|
| 4696 | NAME: WWW https://www.findagrave.com/memorial/46950589/olin-a.-mcfarland BIRT: WWW https://www.findagrave.com/memorial/46950589/olin-a.-mcfarland DEAT: WWW https://www.findagrave.com/memorial/46950589/olin-a.-mcfarland BURI: WWW https://www.findagrave.com/memorial/46950589/olin-a.-mcfarland | McFarland, Olin Asbury (I24087)
|
| 4697 | NAME: WWW https://www.newspapers.com/image/297411753/?article=aca25b2f-0920-4887-8fdd-dcb366119ee4&focus=0.033761635,0.33946747,0.20337701,0.6242198&xid=3355 | Shaw, Kristin (I506)
|
| 4698 | NAME: WWW https://www.newspapers.com/image/297411753/?article=aca25b2f-0920-4887-8fdd-dcb366119ee4&focus=0.033761635,0.33946747,0.20337701,0.6242198&xid=3355 | McFarland, Stephen (I497)
|
| 4699 | Named as executor in father's will in 1718 | Spruill, Joseph (I1171)
|
| 4700 | named for Gov. Richard D. Hubbard, WW MacF law partner Was best man at his sister Hetty's wedding at Arrochar, Staten Island, 25 Jan 1883. (Research):http://freepages.family.rootsweb.ancestry.com/~furnissvohsfamilies/Spencer/Spencer.html | MacFarland, Richard Hubbard (I19554)
|
