Notes
Matches 5,051 to 5,100 of 7,721
| # | Notes | Linked to |
|---|---|---|
| 5051 | Occupation: Farmer & Stock Raiser | Brantley, John David (I272723413534)
|
| 5052 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Head | Hinson, Jesse Jarvis (I152714438983)
|
| 5053 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Head | Simmerman, Alfred W. (I272723172769)
|
| 5054 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Head | Simmerman, Alfred W. (I272723172769)
|
| 5055 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Self | Simmerman, George Washington (I272723176199)
|
| 5056 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Self | Swain, John Farrar (I272722765556)
|
| 5057 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Self | Jones, Edwin (I152714440738)
|
| 5058 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Self | Youngs, Sebastian (I152714499864)
|
| 5059 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Self | Anderson, Wyatt (I272723416128)
|
| 5060 | Occupation: Farmer; Marital Status: Single; Relation to Head of House: Son | Branltey, Thomas (I272723413812)
|
| 5061 | Occupation: Farmer; Marital Status: Single; Relation to Head of House: Son | Branltey, Arnold (I272723413813)
|
| 5062 | Occupation: Farmer; Marital Status: Single; Relation to Head of House: Son | Branltey, Warren (I272723413814)
|
| 5063 | Occupation: Farmer; Marital Status: Widower; Relation to Head of House: Self | Keith, Marious O (I152714500019)
|
| 5064 | Occupation: Farmer; Marital Status: Widower; Relation to Head of House: Self | Brantley, John David (I272723413534)
|
| 5065 | Occupation: Farming; Marital Status: Married; Relation to Head of House: Head | Ferry, Lawrence Leslie (I272723176443)
|
| 5066 | Occupation: Hired Mail Rider; Marital Status: Single | McFarland, George Wyatt (I272722693190)
|
| 5067 | Occupation: Homeworker; Marital Status: Single; Relation to Head of House: Daughter | Keith, Flora E. (I152714502328)
|
| 5068 | Occupation: Homeworker; Marital Status: Single; Relation to Head of House: Daughter | Youngs, Mary S. (I152714505777)
|
| 5069 | Occupation: Homeworker; Marital Status: Single; Relation to Head of House: Daughter | Youngs, Sarah (I152714505778)
|
| 5070 | Occupation: Homeworker; Marital Status: Single; Relation to Head of House: Daughter | Anderson, Mary M. (I272723416141)
|
| 5071 | Occupation: Homeworker; Marital Status: Single; Relation to Head of House: Daughter | Anderson, Jane (I272723416144)
|
| 5072 | Occupation: Homeworker; Relation to Head of House: Son | Anderson, Walter A. (I272723416143)
|
| 5073 | Occupation: Hotel Keeper | Webb, William Allen (I272724025292)
|
| 5074 | Occupation: Housekeeper | Swan, Jane "Jenny" (I272724088387)
|
| 5075 | Occupation: Housekeeper; Marital Status: Married; Relation to Head of House: Wife | Youngs, Huldah M (I152714442452)
|
| 5076 | Occupation: Housekeeper; Marital Status: Married; Relation to Head of House: Wife | Royce, Maria (I152714499865)
|
| 5077 | Occupation: Housekeeper; Marital Status: Married; Relation to Head of House: Wife | McFarland, Nancy Jane (I272723415484)
|
| 5078 | Occupation: Housekeeper; Marital Status: Married; Relation to Head of House: Wife | Peve, Clarise D (I272723176200)
|
| 5079 | Occupation: Housekeeper; Marital Status: Married; Relation to Head of House: Wife | Flatcher, Josephine (I272722765557)
|
| 5080 | Occupation: Housekeeper; Marital Status: Single; Relation to Head of House: Daughter | Keith, Anna A. (I152714498855)
|
| 5081 | Occupation: Keeping House | Jones, Sophia (I152714447372)
|
| 5082 | Occupation: Keeping House | Hawley, Eliza (I152714500020)
|
| 5083 | Occupation: Keeping House | Woods, Susan (I272723413816)
|
| 5084 | Occupation: Keeping House | McFarland, Nancy Jane (I272723415484)
|
| 5085 | Occupation: Keeping House | Swain, Betsey A (I272723756248)
|
| 5086 | Occupation: Labourer | Jett, Ransom (I272724089560)
|
| 5087 | Occupation: LAKE PILOT 1860 Federal Census: Scott, Fayette, Iowa, he is listed as... 62 y 1870 Federal Census: Scott, Fayette, Iowa 1900 Federal Census: Buffalo Ward 17, Erie, New York 1910 Federal Census: Buffalo Ward 15, Erie, New York | Macfarlane, George (I19451)
|
| 5088 | At least one living or private individual is linked to this note - Details withheld. | Living (I272723277833)
|
| 5089 | Occupation: Manager; Marital Status: Married; Relation to Head of House: Head | Ferry, Lawrence Leslie (I272723176443)
|
| 5090 | Occupation: None | Beasley, William (I272724021534)
|
| 5091 | Occupation: None; Marital Status: Married; Relation to Head of House: Wife | Hale, Gertrude Louise (I272723177266)
|
| 5092 | Occupation: None; Marital Status: Single; Relation to Head of House: Daughter | Ferry, Gertrude Lesil Louise (I272723177279)
|
| 5093 | Occupation: None; Marital Status: Single; Relation to Head of House: Son | Ferry, Lawrence Lisle (I272723176442)
|
| 5094 | Occupation: Private; Marital Status: Single | McFarland, William Swain (I272723171655)
|
| 5095 | Occupation: Registered Nurse; Relation to Head of House: Wife; Marital Status: Married | Hinson, Gertrude Louise (I152714437885)
|
| 5096 | Occupation: Repairing Telephones; Relation to Head of House: Head; Marital Status: Married | Benson, Wesley O (I152714437979)
|
| 5097 | Occupation: Salesman; Marital Status: Married; Relation to Head of House: Head | Bowen, Dewey G (I272723174977)
|
| 5098 | Occupation: Saleswoman; Marital Status: Married; Relation to Head of House: Wife | McFarland, Ruby Lee (I272723172356)
|
| 5099 | Occupation: Scholar; Marital Status: Single; Relation to Head of House: Daughter | Branltey, Mary (I272723413815)
|
| 5100 | Occupation: School Teacher | Swain, Elisabeth (I272723756246)
|
