Notes
Matches 5,751 to 5,800 of 11,360
| # | Notes | Linked to |
|---|---|---|
| 5751 | Marital Status: Na; Relation to Head of House: Son | Bates, Thomas Leander (I31812)
|
| 5752 | Marital Status: Never Married | Mays, Cheryl Ann (I31228)
|
| 5753 | At least one living or private individual is linked to this note - Details withheld. | Living (I30991)
|
| 5754 | Marital Status: Never Married | Blanton, Jonnie Hester (I35060)
|
| 5755 | At least one living or private individual is linked to this note - Details withheld. | Living (I33896)
|
| 5756 | At least one living or private individual is linked to this note - Details withheld. | Living (I33895)
|
| 5757 | Marital Status: Single | McFarland, Everett (I35536)
|
| 5758 | Marital Status: Single | McFarland, Albert Malcom (I33151)
|
| 5759 | Marital Status: Single | Buckhold, Ernest Arthur (I30243)
|
| 5760 | Marital Status: Single | Jordan, Emma S (I30653)
|
| 5761 | Marital Status: Single | Murphy, Alfred Clair Sr (I30058)
|
| 5762 | Marital Status: Single | Houston, Gilbert Warren (I30004)
|
| 5763 | Marital Status: Single | Houston, James Raymond (I30003)
|
| 5764 | Marital Status: Single | Houston, James Raymond (I30003)
|
| 5765 | Marital Status: Single | Simmerman, Alfred W. (I29364)
|
| 5766 | Marital Status: Single | McFarlin, Levi Vinson (I15317)
|
| 5767 | Marital Status: Single | Shaddock, John Perry (I32791)
|
| 5768 | Marital Status: Single | Patterson, Dee (I32629)
|
| 5769 | Marital Status: Single | Houston, Albien P (I30755)
|
| 5770 | Marital Status: Single | Weaver, William (I2181)
|
| 5771 | Marital Status: Single | Wiley, Gail Joel (I1921)
|
| 5772 | Marital Status: Single, without dependents | Patterson, Alfred Bernard (I33623)
|
| 5773 | Marital Status: Single; Relation to Head of House: Brother | Pebsworth, William M (I33372)
|
| 5774 | Marital Status: Single; Relation to Head of House: Brother | Pebsworth, George (I33368)
|
| 5775 | Marital Status: Single; Relation to Head of House: Brother | Pebsworth, David F (I33366)
|
| 5776 | Marital Status: Single; Relation to Head of House: Brother; Occupation: Laborer | Patterson, Howell Monroe (I31802)
|
| 5777 | Marital Status: Single; Relation to Head of House: Brother; Occupation: Laborer | Patterson, Hugh Aubrey (I31801)
|
| 5778 | Marital Status: Single; Relation to Head of House: Cousin; Occupation: Manager | Killingsworth, Samuel Hardy (I30431)
|
| 5779 | Marital Status: Single; Relation to Head of House: Daughter | Logan, Betty Jane (I30547)
|
| 5780 | At least one living or private individual is linked to this note - Details withheld. | Living (I30538)
|
| 5781 | Marital Status: Single; Relation to Head of House: Daughter | Loudermilk, Freeda Mae (I30441)
|
| 5782 | Marital Status: Single; Relation to Head of House: Daughter | Murray, Mary Ethel (I30345)
|
| 5783 | Marital Status: Single; Relation to Head of House: Daughter | Murray, Mary Ethel (I30345)
|
| 5784 | Marital Status: Single; Relation to Head of House: Daughter | Murray, Mary Ethel (I30345)
|
| 5785 | Marital Status: Single; Relation to Head of House: Daughter | Logan, Mary (I30268)
|
| 5786 | Marital Status: Single; Relation to Head of House: Daughter | Jordan, Jacqueline Mae Linnie (I30247)
|
| 5787 | Marital Status: Single; Relation to Head of House: Daughter | Loudermilk, Frema Jeane (I30242)
|
| 5788 | Marital Status: Single; Relation to Head of House: Daughter | Laudermilk, Beatrice (I30236)
|
| 5789 | Marital Status: Single; Relation to Head of House: Daughter | Chapman, Ruth M (I29458)
|
| 5790 | Marital Status: Single; Relation to Head of House: Daughter | Anderson, Mary M. (I29437)
|
| 5791 | Marital Status: Single; Relation to Head of House: Daughter | Taylor, Betty (I29419)
|
| 5792 | Marital Status: Single; Relation to Head of House: Daughter | Taylor, Betty (I29419)
|
| 5793 | Marital Status: Single; Relation to Head of House: Daughter | Taylor, Dorthea Mae (I29416)
|
| 5794 | Marital Status: Single; Relation to Head of House: Daughter | Taylor, Dorthea Mae (I29416)
|
| 5795 | Marital Status: Single; Relation to Head of House: Daughter | Simmerman, Daisy Mae (I29368)
|
| 5796 | Marital Status: Single; Relation to Head of House: Daughter | Simmerman, Myra J (I29367)
|
| 5797 | Marital Status: Single; Relation to Head of House: Daughter | McFarland, Ruby Lee (I29363)
|
| 5798 | Marital Status: Single; Relation to Head of House: Daughter | Swain, Jessie Brownie (I29358)
|
| 5799 | Marital Status: Single; Relation to Head of House: Daughter | Hinson, Gertrude Louise (I29287)
|
| 5800 | Marital Status: Single; Relation to Head of House: Daughter | Hinson, Gertrude Louise (I29287)
|
