Notes
Matches 6,001 to 6,050 of 11,360
| # | Notes | Linked to |
|---|---|---|
| 6001 | Marital Status: Single; Relation to Head of House: Daughter | Lattimore, Lucy (I35092)
|
| 6002 | Marital Status: Single; Relation to Head of House: Daughter | Lattimore, Ola (I35091)
|
| 6003 | Marital Status: Single; Relation to Head of House: Daughter | Morris, Eva (I35078)
|
| 6004 | Marital Status: Single; Relation to Head of House: Daughter | Morris, Lucille (I35076)
|
| 6005 | Marital Status: Single; Relation to Head of House: Daughter | Morris, Edna M (I35074)
|
| 6006 | At least one living or private individual is linked to this note - Details withheld. | Living (I35071)
|
| 6007 | At least one living or private individual is linked to this note - Details withheld. | Living (I35071)
|
| 6008 | At least one living or private individual is linked to this note - Details withheld. | Living (I35066)
|
| 6009 | Marital Status: Single; Relation to Head of House: Daughter | Blanton, Jonnie Hester (I35060)
|
| 6010 | Marital Status: Single; Relation to Head of House: Daughter | Blanton, Jonnie Hester (I35060)
|
| 6011 | Marital Status: Single; Relation to Head of House: Daughter | Blanton, Helen Dorcas (I35059)
|
| 6012 | Marital Status: Single; Relation to Head of House: Daughter | Knowles, Fannie (I35058)
|
| 6013 | Marital Status: Single; Relation to Head of House: Daughter | Harris, Fannie Renfroe (I35032)
|
| 6014 | Marital Status: Single; Relation to Head of House: Daughter | Harris, Fannie Renfroe (I35032)
|
| 6015 | Marital Status: Single; Relation to Head of House: Daughter | Harris, Margarette S (I35031)
|
| 6016 | Marital Status: Single; Relation to Head of House: Daughter | Harris, Margarette S (I35031)
|
| 6017 | Marital Status: Single; Relation to Head of House: Daughter | Harris, Claud (I35030)
|
| 6018 | Marital Status: Single; Relation to Head of House: Daughter | Harris, Claud (I35030)
|
| 6019 | Marital Status: Single; Relation to Head of House: Daughter | Harris, May W (I35029)
|
| 6020 | Marital Status: Single; Relation to Head of House: Daughter | Harris, May W (I35029)
|
| 6021 | Marital Status: Single; Relation to Head of House: Daughter | Harris, Eunice T (I35028)
|
| 6022 | Marital Status: Single; Relation to Head of House: Daughter | Harris, Eunice T (I35028)
|
| 6023 | Marital Status: Single; Relation to Head of House: Daughter | Harris, Eunice T (I35028)
|
| 6024 | Marital Status: Single; Relation to Head of House: Daughter | Harris, Ruby (I35027)
|
| 6025 | Marital Status: Single; Relation to Head of House: Daughter | Harris, Ruth Rose (I35026)
|
| 6026 | Marital Status: Single; Relation to Head of House: Daughter | Gunn, Bertha (I34967)
|
| 6027 | Marital Status: Single; Relation to Head of House: Daughter | Palmer, Susie (I34963)
|
| 6028 | Marital Status: Single; Relation to Head of House: Daughter | Billingsley, Vesta C (I34944)
|
| 6029 | Marital Status: Single; Relation to Head of House: Daughter | Billingsley, Bernice (I34943)
|
| 6030 | Marital Status: Single; Relation to Head of House: Daughter | Butt, Pearl D. (I34916)
|
| 6031 | Marital Status: Single; Relation to Head of House: Daughter | Butt, Lucetta B (I34915)
|
| 6032 | Marital Status: Single; Relation to Head of House: Daughter | Butts, Julia A (I34914)
|
| 6033 | At least one living or private individual is linked to this note - Details withheld. | Living (I34887)
|
| 6034 | At least one living or private individual is linked to this note - Details withheld. | Living (I34887)
|
| 6035 | Marital Status: Single; Relation to Head of House: Daughter | Rowland, Margaret Elizabeth (I34881)
|
| 6036 | Marital Status: Single; Relation to Head of House: Daughter | Rowland, Mary V. (I34880)
|
| 6037 | At least one living or private individual is linked to this note - Details withheld. | Living (I34859)
|
| 6038 | At least one living or private individual is linked to this note - Details withheld. | Living (I34859)
|
| 6039 | At least one living or private individual is linked to this note - Details withheld. | Living (I34856)
|
| 6040 | At least one living or private individual is linked to this note - Details withheld. | Living (I34856)
|
| 6041 | Marital Status: Single; Relation to Head of House: Daughter | Gladden, Artie Anna (I34432)
|
| 6042 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: Farmer | Murray, Annie Bell (I33755)
|
| 6043 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: Farmer | Murray, Rachel Odelle (I33754)
|
| 6044 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: Farmer | Murray, Stella Rae (I33753)
|
| 6045 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: Home reeper | Cox, Gretta (I31833)
|
| 6046 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: Teacher | Loudermilk, Mildred Lessie (I31459)
|
| 6047 | Marital Status: Single; Relation to Head of House: Granddaughter | Ables, Patricia Raymond (I31730)
|
| 6048 | Marital Status: Single; Relation to Head of House: Granddaughter | Lattimore, Dorcas Catherine (I32797)
|
| 6049 | Marital Status: Single; Relation to Head of House: Granddaughter | Lattimore, Dorcas Catherine (I32797)
|
| 6050 | At least one living or private individual is linked to this note - Details withheld. | Living (I33380)
|
