Notes
Matches 6,301 to 6,350 of 11,360
| # | Notes | Linked to |
|---|---|---|
| 6301 | Marital Status: Single; Relation to Head of House: Son | Wylie, Homer Franklin (I1758)
|
| 6302 | Marital Status: Single; Relation to Head of House: Son | McStravick, Eugene (I1717)
|
| 6303 | Marital Status: Single; Relation to Head of House: Son | McStravick, Arnold William (I1716)
|
| 6304 | Marital Status: Single; Relation to Head of House: Son | Mc Stravick, Leone (I1714)
|
| 6305 | Marital Status: Single; Relation to Head of House: Son | McStravick, Richard Joseph (I1713)
|
| 6306 | Marital Status: Single; Relation to Head of House: Son | Walker, Walter (I2103)
|
| 6307 | Marital Status: Single; Relation to Head of House: Son | Walker, Carson (I2102)
|
| 6308 | Marital Status: Single; Relation to Head of House: Son | Walker, Franklin (I2101)
|
| 6309 | Marital Status: Single; Relation to Head of House: Son | Walker, Cecil A (I2099)
|
| 6310 | Marital Status: Single; Relation to Head of House: Son | Walker, Lewis E (I2098)
|
| 6311 | Marital Status: Single; Relation to Head of House: Son | Mcfarland, Leslie (I1894)
|
| 6312 | Marital Status: Single; Relation to Head of House: Son | Mc Farland, Edward L (I2520)
|
| 6313 | Marital Status: Single; Relation to Head of House: Son; Occupation: Clerk | Echols, James Leon (I31876)
|
| 6314 | Marital Status: Single; Relation to Head of House: Son; Occupation: Farm laborer | Stafford, William Joseph (I35241)
|
| 6315 | Marital Status: Single; Relation to Head of House: Son; Occupation: Farmer | Huffman, Woodrow W (I35388)
|
| 6316 | Marital Status: Single; Relation to Head of House: Son; Occupation: Farmer | Huffman, Lansing Clay (I35387)
|
| 6317 | Marital Status: Single; Relation to Head of House: Son; Occupation: Farmer | Murray, Jack Robert (I33751)
|
| 6318 | At least one living or private individual is linked to this note - Details withheld. | Living (I34861)
|
| 6319 | Marital Status: Single; Relation to Head of House: Son; Occupation: Help Salesman | Echols, Kenneth Free (I33851)
|
| 6320 | Marital Status: Single; Relation to Head of House: Son; Occupation: Laborer | Huffman, David Marion (I35386)
|
| 6321 | Marital Status: Single; Relation to Head of House: Son; Occupation: Laborer | Morrison, Lee C (I35255)
|
| 6322 | Marital Status: Single; Relation to Head of House: Son; Occupation: Laborer | Wood, George E (I31865)
|
| 6323 | Marital Status: Single; Relation to Head of House: Son; Occupation: Laborer | Blanton, Joe Zadock (I32982)
|
| 6324 | Marital Status: Single; Relation to Head of House: Son; Occupation: Laborer | Logan, Robert Marion Sr (I30549)
|
| 6325 | Marital Status: Single; Relation to Head of House: Son; Occupation: Laborer | Ferry, Lawrence Lisle (I29371)
|
| 6326 | Marital Status: Single; Relation to Head of House: Son; Occupation: Manager | Koon, Roy A (I35397)
|
| 6327 | Marital Status: Single; Relation to Head of House: Son; Occupation: Manger Camp | Echols, Francis Marion (I33852)
|
| 6328 | At least one living or private individual is linked to this note - Details withheld. | Living (I30645)
|
| 6329 | Marital Status: Single; Relation to Head of House: Son; Occupation: Student | Echols, Paul Abney Sr (I33853)
|
| 6330 | Marital Status: Single; Relation to Head of House: Stepdaughter | Mcfarland, Mattie Lee (I35547)
|
| 6331 | Marital Status: Single; Relation to Head of House: Stepdaughter | Mcfarland, Alice Marie (I35546)
|
| 6332 | Marital Status: Single; Relation to Head of House: Stepdaughter | Mcfarland, Ezar Mae (I35543)
|
| 6333 | Marital Status: Single; Relation to Head of House: Stepdaughter | McFarland, Ruby Lee (I29363)
|
| 6334 | Marital Status: Single; Relation to Head of House: Stepson | McFarland, Henry Dahlman (I29361)
|
| 6335 | Marital Status: Single; Relation to Head of House: Stepson | McFarland, Calvin Clark (I35544)
|
| 6336 | Marital Status: Single; Relation to Head of House: Stepson | Cogburn, John Franklin (I35323)
|
| 6337 | At least one living or private individual is linked to this note - Details withheld. | Living (I35223)
|
| 6338 | Marital Status: Single; Relation to Head of House: Stepson | McFarland, Walter Edward (I24005)
|
| 6339 | Marital Status: Single; Relation to Head of House: Stepson | McFarland, Walter Edward (I24005)
|
| 6340 | Marital Status: Single; Relation to Head of House: Ward | McFarland, Wintah (I29446)
|
| 6341 | Marital Status: Single; Relation to Head: Adopted Son | Killingsworth, Jessie George (I34148)
|
| 6342 | Marital Status: Single; Relation to Head: Boarder | McFarland, Van Earl (I29022)
|
| 6343 | Marital Status: Single; Relation to Head: Boarder | Judson Petterson, Thomas (I30726)
|
| 6344 | Marital Status: Single; Relation to Head: Boarder | Stalker, Charles Henry (I1647)
|
| 6345 | Marital Status: Single; Relation to Head: Brother | Sproul, Calvin Leroy (I526)
|
| 6346 | Marital Status: Single; Relation to Head: Brother | Parker, Wilbur James (I30232)
|
| 6347 | Marital Status: Single; Relation to Head: Brother | McFarland, Christopher Bartow (I23964)
|
| 6348 | Marital Status: Single; Relation to Head: Brother-in-law | Gladden, Baxter Floyd (I34493)
|
| 6349 | At least one living or private individual is linked to this note - Details withheld. | Living (I31311)
|
| 6350 | Marital Status: Single; Relation to Head: Daughter | McFarland, Joyce Ruth (I31796)
|
