Notes
Matches 6,351 to 6,400 of 11,360
| # | Notes | Linked to |
|---|---|---|
| 6351 | Marital Status: Single; Relation to Head: Daughter | McFarland, Joyce Ruth (I31796)
|
| 6352 | Marital Status: Single; Relation to Head: Daughter | Wilson, Myrtle Hester (I31788)
|
| 6353 | Marital Status: Single; Relation to Head: Daughter | Dillard, Doris Ann (I31785)
|
| 6354 | Marital Status: Single; Relation to Head: Daughter | Hess, Nola (I31777)
|
| 6355 | Marital Status: Single; Relation to Head: Daughter | Capper, Lucinda Ann (I31667)
|
| 6356 | Marital Status: Single; Relation to Head: Daughter | Scott, Delia (I31544)
|
| 6357 | Marital Status: Single; Relation to Head: Daughter | Vaught, Mary Amanda (I31534)
|
| 6358 | Marital Status: Single; Relation to Head: Daughter | Loyd, Jewell Evelyn (I31498)
|
| 6359 | Marital Status: Single; Relation to Head: Daughter | Higgs, Allie Irene (I31378)
|
| 6360 | Marital Status: Single; Relation to Head: Daughter | Higgs, Zora Mae (I31377)
|
| 6361 | Marital Status: Single; Relation to Head: Daughter | Fuller, Dessie Totsie (I31334)
|
| 6362 | Marital Status: Single; Relation to Head: Daughter | Underwood, Josephine L (I31255)
|
| 6363 | Marital Status: Single; Relation to Head: Daughter | Hays, Jessie Nell (I31232)
|
| 6364 | Marital Status: Single; Relation to Head: Daughter | Killingsworth, Sylvia Ann (I31189)
|
| 6365 | Marital Status: Single; Relation to Head: Daughter | Killingsworth, Sylvia Ann (I31189)
|
| 6366 | Marital Status: Single; Relation to Head: Daughter | Killingsworth, Ruby Blanche (I31184)
|
| 6367 | Marital Status: Single; Relation to Head: Daughter | Mcclurd, Pearl Mildred (I32972)
|
| 6368 | Marital Status: Single; Relation to Head: Daughter | Worley, Janice Elaine (I32926)
|
| 6369 | Marital Status: Single; Relation to Head: Daughter | Nickless, Geneva Ruth (I32048)
|
| 6370 | Marital Status: Single; Relation to Head: Daughter | Nickless, Janice (I32047)
|
| 6371 | Marital Status: Single; Relation to Head: Daughter | Nickless, Bernice N (I32046)
|
| 6372 | Marital Status: Single; Relation to Head: Daughter | Nickless, Roberta (I32045)
|
| 6373 | Marital Status: Single; Relation to Head: Daughter | Dillard, Illene Dessie (I32009)
|
| 6374 | Marital Status: Single; Relation to Head: Daughter | Fuller, Katie Mae (I32004)
|
| 6375 | Marital Status: Single; Relation to Head: Daughter | Killingsworth, Cordie Hester (I31916)
|
| 6376 | Marital Status: Single; Relation to Head: Daughter | Houston, Sophrona E (I31885)
|
| 6377 | Marital Status: Single; Relation to Head: Daughter | Rowton, Betty Lee (I31881)
|
| 6378 | Marital Status: Single; Relation to Head: Daughter | Loudermilk, Lois Della (I31855)
|
| 6379 | Marital Status: Single; Relation to Head: Daughter | Loudermilk, Lois Della (I31855)
|
| 6380 | Marital Status: Single; Relation to Head: Daughter | Loudermilk, Virginia Mae (I31852)
|
| 6381 | Marital Status: Single; Relation to Head: Daughter | Loudermilk, Virginia Mae (I31852)
|
| 6382 | Marital Status: Single; Relation to Head: Daughter | Logan, Arry Bell (I31835)
|
| 6383 | Marital Status: Single; Relation to Head: Daughter | Newton, Edna Ernestine (I31832)
|
| 6384 | Marital Status: Single; Relation to Head: Daughter | Fore, Yvonne F (I31827)
|
| 6385 | Marital Status: Single; Relation to Head: Daughter | Loudermilk, Ida Missouri (I31824)
|
| 6386 | Marital Status: Single; Relation to Head: Daughter | Hess, Billie Faye (I31822)
|
| 6387 | Marital Status: Single; Relation to Head: Daughter | White, Willie Ann (I31820)
|
| 6388 | Marital Status: Single; Relation to Head: Daughter | Logan, Edna Gertrude (I30842)
|
| 6389 | Marital Status: Single; Relation to Head: Daughter | Logan, Lula Mae (I30840)
|
| 6390 | Marital Status: Single; Relation to Head: Daughter | Budd, Nona Irene (I30809)
|
| 6391 | Marital Status: Single; Relation to Head: Daughter | Loudermilk, Katie Florene (I30806)
|
| 6392 | Marital Status: Single; Relation to Head: Daughter | Newton, Verba June (I30716)
|
| 6393 | Marital Status: Single; Relation to Head: Daughter | Patterson, Lera Alice Marie (I30707)
|
| 6394 | Marital Status: Single; Relation to Head: Daughter | McFarland, Zelda Laverne (I31137)
|
| 6395 | Marital Status: Single; Relation to Head: Daughter | McFarland, Audrey Lois (I31136)
|
| 6396 | Marital Status: Single; Relation to Head: Daughter | Logan, Margaret E (I31120)
|
| 6397 | Marital Status: Single; Relation to Head: Daughter | Carver, Sarah Catharine (I31095)
|
| 6398 | At least one living or private individual is linked to this note - Details withheld. | Living (I31088)
|
| 6399 | Marital Status: Single; Relation to Head: Daughter | Killingsworth, Sally Lou (I31073)
|
| 6400 | Marital Status: Single; Relation to Head: Daughter | Tucker, Ninnie Lee (I31060)
|
