Notes
Matches 6,401 to 6,450 of 11,360
| # | Notes | Linked to |
|---|---|---|
| 6401 | Marital Status: Single; Relation to Head: Daughter | McFarland, Mildred Imogene (I31044)
|
| 6402 | Marital Status: Single; Relation to Head: Daughter | Hardcastle, Geneva Youldean (I31027)
|
| 6403 | Marital Status: Single; Relation to Head: Daughter | Hardcastle, Geneva Youldean (I31027)
|
| 6404 | Marital Status: Single; Relation to Head: Daughter | Stevens, Myrtle Noleta (I31026)
|
| 6405 | Marital Status: Single; Relation to Head: Daughter | Hess, Mary Ellen (I31025)
|
| 6406 | Marital Status: Single; Relation to Head: Daughter | Killingsworth, Zula May (I31015)
|
| 6407 | Marital Status: Single; Relation to Head: Daughter | Killingsworth, Bessie Susan (I31014)
|
| 6408 | Marital Status: Single; Relation to Head: Daughter | Austin, Theresa Garlin (I31000)
|
| 6409 | Marital Status: Single; Relation to Head: Daughter | Houston, Amelia Mary (I30984)
|
| 6410 | Marital Status: Single; Relation to Head: Daughter | Houston, Rosa Myrtle (I30983)
|
| 6411 | Marital Status: Single; Relation to Head: Daughter | Houston, Rosa Myrtle (I30983)
|
| 6412 | Marital Status: Single; Relation to Head: Daughter | Logan, Delphine F (I30967)
|
| 6413 | Marital Status: Single; Relation to Head: Daughter | Logan, Delphine F (I30967)
|
| 6414 | Marital Status: Single; Relation to Head: Daughter | Logan, Kathryn Irene (I30903)
|
| 6415 | Marital Status: Single; Relation to Head: Daughter | Logan, Kathryn Irene (I30903)
|
| 6416 | Marital Status: Single; Relation to Head: Daughter | Loudermilk, Lena Esther (I30886)
|
| 6417 | Marital Status: Single; Relation to Head: Daughter | Loudermilk, Lola Beatrice (I30885)
|
| 6418 | Marital Status: Single; Relation to Head: Daughter | Loudermilk, Lola Beatrice (I30885)
|
| 6419 | Marital Status: Single; Relation to Head: Daughter | Gladden, Ada E (I32568)
|
| 6420 | Marital Status: Single; Relation to Head: Daughter | Scott, Isabell (I32234)
|
| 6421 | Marital Status: Single; Relation to Head: Daughter | McFarland, Dena Virginia (I24189)
|
| 6422 | Marital Status: Single; Relation to Head: Daughter | McFarland, Jane Allan (I24187)
|
| 6423 | Marital Status: Single; Relation to Head: Daughter | McFarland, Cora Belle (I24172)
|
| 6424 | Marital Status: Single; Relation to Head: Daughter | Mcfarland, Catherine E (I24147)
|
| 6425 | Marital Status: Single; Relation to Head: Daughter | Mcfarland, Maggie Mae (I24141)
|
| 6426 | Marital Status: Single; Relation to Head: Daughter | McFarland, Gwenette (I24020)
|
| 6427 | Marital Status: Single; Relation to Head: Daughter | Abney, Flora Jane (I30363)
|
| 6428 | Marital Status: Single; Relation to Head: Daughter | McFarland, Mary Jane (I30349)
|
| 6429 | Marital Status: Single; Relation to Head: Daughter | Richardson, Lucy Jane (I30336)
|
| 6430 | Marital Status: Single; Relation to Head: Daughter | Gillette, Cora Joy (I30332)
|
| 6431 | Marital Status: Single; Relation to Head: Daughter | Patterson, Martha Lou (I30295)
|
| 6432 | Marital Status: Single; Relation to Head: Daughter | Patterson, Martha Lou (I30295)
|
| 6433 | Marital Status: Single; Relation to Head: Daughter | Patterson, Beatrice Jo (I30294)
|
| 6434 | Marital Status: Single; Relation to Head: Daughter | Patterson, Beatrice Jo (I30294)
|
| 6435 | Marital Status: Single; Relation to Head: Daughter | Logan, Mary (I30268)
|
| 6436 | Marital Status: Single; Relation to Head: Daughter | Fore, Hellen Joyce (I30252)
|
| 6437 | Marital Status: Single; Relation to Head: Daughter | Loudermilk, Mahala Emma (I30238)
|
| 6438 | Marital Status: Single; Relation to Head: Daughter | Laudermilk, Beatrice (I30236)
|
| 6439 | Marital Status: Single; Relation to Head: Daughter | Parker, Veda Lois (I30234)
|
| 6440 | Marital Status: Single; Relation to Head: Daughter | Parker, Nelvie Ruth (I30233)
|
| 6441 | Marital Status: Single; Relation to Head: Daughter | Killingsworth, Mattie (I30204)
|
| 6442 | Marital Status: Single; Relation to Head: Daughter | Hardcastle, Virgina Valgene (I30175)
|
| 6443 | Marital Status: Single; Relation to Head: Daughter | Logan, Minnie Marinda (I30170)
|
| 6444 | Marital Status: Single; Relation to Head: Daughter | Logan, Zetra Lorene (I30169)
|
| 6445 | Marital Status: Single; Relation to Head: Daughter | Newton, Lillie May Goldie (I30168)
|
| 6446 | Marital Status: Single; Relation to Head: Daughter | Newton, Dixie Lea (I30167)
|
| 6447 | Marital Status: Single; Relation to Head: Daughter | Newton, Alice Linnie (I30166)
|
| 6448 | Marital Status: Single; Relation to Head: Daughter | Newton, Ruth Idell (I30165)
|
| 6449 | Marital Status: Single; Relation to Head: Daughter | McFarland, Edith Mary (I30161)
|
| 6450 | Marital Status: Single; Relation to Head: Daughter | McFarland, Edith Mary (I30161)
|
