Notes
Matches 6,601 to 6,650 of 11,360
| # | Notes | Linked to |
|---|---|---|
| 6601 | Marital Status: Single; Relation to Head: Daughter | Bussey, Ivadel (I33978)
|
| 6602 | At least one living or private individual is linked to this note - Details withheld. | Living (I33955)
|
| 6603 | At least one living or private individual is linked to this note - Details withheld. | Living (I33953)
|
| 6604 | Marital Status: Single; Relation to Head: Daughter | Laudermilk, Reena (I33947)
|
| 6605 | At least one living or private individual is linked to this note - Details withheld. | Living (I33930)
|
| 6606 | At least one living or private individual is linked to this note - Details withheld. | Living (I33929)
|
| 6607 | At least one living or private individual is linked to this note - Details withheld. | Living (I33927)
|
| 6608 | Marital Status: Single; Relation to Head: Daughter | Mays, Hazel F (I33926)
|
| 6609 | At least one living or private individual is linked to this note - Details withheld. | Living (I33923)
|
| 6610 | Marital Status: Single; Relation to Head: Daughter | Hess, Maudie Eveline (I33920)
|
| 6611 | Marital Status: Single; Relation to Head: Daughter | Houston, Lou Anna America (I33911)
|
| 6612 | Marital Status: Single; Relation to Head: Daughter | Houston, Dona Helen (I33908)
|
| 6613 | At least one living or private individual is linked to this note - Details withheld. | Living (I33905)
|
| 6614 | At least one living or private individual is linked to this note - Details withheld. | Living (I33905)
|
| 6615 | At least one living or private individual is linked to this note - Details withheld. | Living (I33900)
|
| 6616 | At least one living or private individual is linked to this note - Details withheld. | Living (I33899)
|
| 6617 | At least one living or private individual is linked to this note - Details withheld. | Living (I33895)
|
| 6618 | Marital Status: Single; Relation to Head: Daughter | Riley, Stephen Mae (I33832)
|
| 6619 | Marital Status: Single; Relation to Head: Daughter | Bussey, Annie (I33828)
|
| 6620 | Marital Status: Single; Relation to Head: Daughter | Abney, Nellie (I33827)
|
| 6621 | Marital Status: Single; Relation to Head: Daughter | Abney, Margaret (I33826)
|
| 6622 | Marital Status: Single; Relation to Head: Daughter | Abney, Fannie May (I33825)
|
| 6623 | Marital Status: Single; Relation to Head: Daughter | Abney, Irma (I33824)
|
| 6624 | Marital Status: Single; Relation to Head: Daughter | Abney, Evelyn Lilly (I33822)
|
| 6625 | Marital Status: Single; Relation to Head: Daughter | Abney, Estelle (I33821)
|
| 6626 | Marital Status: Single; Relation to Head: Daughter | Abney, Estelle (I33821)
|
| 6627 | Marital Status: Single; Relation to Head: Daughter | Abney, Sarah (I33820)
|
| 6628 | Marital Status: Single; Relation to Head: Daughter | Abney, Augusta (I33819)
|
| 6629 | At least one living or private individual is linked to this note - Details withheld. | Living (I33810)
|
| 6630 | Marital Status: Single; Relation to Head: Daughter | Killingsworth, Edith Verneal (I33807)
|
| 6631 | Marital Status: Single; Relation to Head: Daughter | Killingsworth, Ida Rebecca (I33766)
|
| 6632 | Marital Status: Single; Relation to Head: Daughter | Killingsworth, Minnie Udora (I33765)
|
| 6633 | Marital Status: Single; Relation to Head: Daughter | Killingsworth, Amanda Sweet (I33764)
|
| 6634 | Marital Status: Single; Relation to Head: Daughter | Killingsworth, Sarah Jane (I33762)
|
| 6635 | Marital Status: Single; Relation to Head: Daughter; Relation to Head: Stepdaughter | Hays, Martha Lee (I33897)
|
| 6636 | Marital Status: Single; Relation to Head: Granddaughter | Fortune, Mary Elizabeth (I35038)
|
| 6637 | Marital Status: Single; Relation to Head: Granddaughter | Davis, Tracy M (I30353)
|
| 6638 | Marital Status: Single; Relation to Head: Granddaughter | Cox, Lura Bernice (I30578)
|
| 6639 | Marital Status: Single; Relation to Head: Granddaughter | Hess, Dorothy Ellen (I31245)
|
| 6640 | Marital Status: Single; Relation to Head: Grandson | Higgs, Arthur Lee Jr (I32075)
|
| 6641 | Marital Status: Single; Relation to Head: Grandson | Cox, Carl Edward (I30577)
|
| 6642 | At least one living or private individual is linked to this note - Details withheld. | Living (I35040)
|
| 6643 | At least one living or private individual is linked to this note - Details withheld. | Living (I35039)
|
| 6644 | Marital Status: Single; Relation to Head: Grandson | Leger, William Jack (I34805)
|
| 6645 | Marital Status: Single; Relation to Head: Head | Logan, John Henry (I33444)
|
| 6646 | Marital Status: Single; Relation to Head: Head | Rose, James Bennett (I32019)
|
| 6647 | Marital Status: Single; Relation to Head: Head | Hess, James Luther (I31784)
|
| 6648 | Marital Status: Single; Relation to Head: Head. Widowed father must have come to live with her. | Weaver, Edith (I2190)
|
| 6649 | Marital Status: Single; Relation to Head: Inmate | Buckhold, Ernest Arthur (I30243)
|
| 6650 | Marital Status: Single; Relation to Head: Maid | Gillette, Cora Joy (I30332)
|
