Notes
Matches 7,351 to 7,400 of 11,360
| # | Notes | Linked to |
|---|---|---|
| 7351 | Murdered in his own home on Good Friday; was wealthy; just east of Progress, PA, second wife Catharine Shearer was murdered at the same time. Per Genealogy of the Parthemore Family | Parthemore, John Frederick (I33250)
|
| 7352 | Muster in at | Killingsworth, Leroy C. (I33234)
|
| 7353 | Myocardarditis. Considered related to Military Service. | Marr, James Macfarlane (I29558)
|
| 7354 | Name here is Jas. McFarlin, but I assume it is him. Also appears to have two other females besides wife. | McFarland, James D. (I29005)
|
| 7355 | name spelled as Steward throughout Will of Wm Steward I William Steward of the Town of Fillmore County and State of Minnesota being of sound mind and believing in the existence of an Almighty God, and in the uncertainty of life and the certainy[sic] of death, do herey[sic] make and declare the following as my Last will and Testament, to wit – I herey[sic] will and bequeath unto my beloved wife Elizabeth Steward all and singular the use of all my real and personal property in trust for her support and the rearing and schooling of the minor children, with exception of the Kate mare, Brown heifer and the sheep now ary the farm which I dispose of follows, To my son Francis George Steward, I give and bequeath the Kate mare and Brown heifer, To my son Alexander Steward the 13 Sheep, now on the farm, with this condition that he shall give to each of his sisters, to wit, Mary Steward, Rebeca J Steward and Eliza Steward, each a ewe Lamb of this years growth, and I do herey[sic] make and declare this as my Will for the final settlement & distribution of my property[sic] after the decease of my beloved Wife, I will and bequeath both my three sons William A Steward, Francis G Steward and Alexander Steward or the survivor or survivors of them all and singular my real estate situated in the Town of Fillmore to be equally divided between them by division of the Land, or otherwise as they may agree. I also give and bequeath unto my Daughter Mary Steward the sum of Two hundred Dollars in money and good Feather bed when she shall arrive at the age of twenty one years. To my Daughter Rebeca J Steward the like sum of two hundred Dollars, in money, and a good feather bed when she shall arrive at the age of twenty one years. Also to my daughter Eliza Steward the like sum of two hundred Dollars in money and a good Feather bed when she shall arrive at the age of twenty one years. It is my wish that the above Legacies be paid out of the bulk of my property and all the personal property remaining after the payments of the above Legacies and the shares of my Wife, shall be equally distributed between my three sons, In Testimony I have hereunto set my hand and seal, this 6th of March AD1865. William Steward In the presence of H Cartter James Bowers
| Stewart, William Henry (I13)
|
| 7356 | Named as executor in father's will in 1718 | Spruill, Joseph (I1171)
|
| 7357 | NARA M1301. Applications for Enrollment of the Commission to the Five Civilized Tribe. Application Emma Patterson, MCR 7445, p38. Robert Pebworth , Mary Clover &1 child, Caroline Jordan&2 children, son&daughters of Patsy Pebworth who emigrated last spring | Pebworth, Caroline P (I30655)
|
| 7358 | NARA M1301. Applications for Enrollment of the Commission to the Five Civilized Tribe. Application Emma Patterson, MCR 7445, p38. Robert Pebworth , Mary Clover &1 child, Caroline Jordan&2 children, son&daughters of Patsy Pebworth who emigrated last spring | Pebsworth, Mary Ann (I30787)
|
| 7359 | NARA M1301. Applications for Enrollment of the Commission to the Five Civilized Tribe. Application Emma Patterson, MCR 7445, p38. Robert Pebworth , Mary Clover &1 child, Caroline Jordan&2 children, son&daughters of Patsy Pebworth who emigrated last spring | Pebworth, Robert (I33364)
|
| 7360 | NARA M1301. Applications for Enrollment of the Commission to the Five Civilized Tribe. Application of Emma Patterson, Case # 75, Muskogee, 26 Mar 1901, p 3. Parents died when I was quite a baby, when I was small. | Pebworth, Caroline P (I30655)
|
| 7361 | NARA M1301. Applications for Enrollment of the Commission to the Five Civilized Tribe. Application of Emma Patterson, Case # 75, Muskogee, 26 Mar 1901, p 3. Parents died when I was quite a baby, when I was small. | Jordan, Samuel J (I30654)
|
| 7362 | NARA M1301. Applications for Enrollment of the Commission to the Five Civilized Tribe. Application of Emma Patterson, M.C.R.7445; 25 Mar 1903 at Muskogee, I.T.; William M Patterson testimony p 10 | Jordan, Emma S (I30653)
|
| 7363 | NARA M1301. Applications for Enrollment of the Commission to the Five Civilized Tribe. Application of Emma Patterson, M.C.R.7445; 25 Mar 1903 at Muskogee, I.T.; William M Patterson testimony p 10 | Patterson, Dorotha Ann (I31797)
|
| 7364 | NARA M1301. Applications for Enrollment of the Commission to the Five Civilized Tribe. Application of Emma Patterson, M.C.R.7445; p 3, 19; Alikchi, IT; May 1899; she said she was born in Columbia County, AR. MS Choctaw member #1442 | Jordan, Emma S (I30653)
|
| 7365 | NARA M1301. Applications for Enrollment of the Commission to the Five Civilized Tribe. Application of Matilda Clover, M.C.R 6790, Muskogee, IT, 27 Oct 1903, | Pebsworth, Baby (I33577)
|
| 7366 | NARA M1301. Applications for Enrollment of the Commission to the Five Civilized Tribe. Application of Matilda Clover, M.C.R 6790, Muskogee, IT, 27 Oct 1903, p 34. a son about 15 yrs old at time of treaty | Bean, Jim (I33365)
|
| 7367 | NARA M1301. Applications for Enrollment of the Commission to the Five Civilized Tribe. Application of Matilda Clover, M.C.R 6790, Muskogee, IT, 27 Oct 1903, p 34: killed in Clark County while on a hunting expedition. | Pebworth, Henry (I30651)
|
| 7368 | NARA M1301. Applications for Enrollment of the Commission to the Five Civilized Tribe. Application of Matilda Clover, M.C.R 6790, Muskogee, IT, 27 Oct 1903, p 35. in Choctaw Nation East | Pebworth, Matilda (I30224)
|
| 7369 | NARA M1301. Applications for Enrollment of the Commission to the Five Civilized Tribe. Application of Matilda Clover, M.C.R 6790, Muskogee, IT, 27 Oct 1903, p 35. in Choctaw Nation East | Pebsworth, Joseph (I30222)
|
| 7370 | NARA M1301. Applications for Enrollment of the Commission to the Five Civilized Tribe. Application of Matilda Clover, M.C.R 6790, Muskogee, IT, 27 Oct 1903, p 35. in Choctaw Nation East | Pebworth, Robert (I33364)
|
| 7371 | NARA M1301. Applications for Enrollment of the Commission to the Five Civilized Tribe. Application of Matilda Clover, M.C.R 6790, Muskogee, IT, 27 Oct 1903, p 35. in Choctaw Nation East | Pebsworth, Mary Ann (I30787)
|
| 7372 | NARA M1301. Applications for Enrollment of the Commission to the Five Civilized Tribe. Application of Matilda Clover, M.C.R 6790, Muskogee, IT, 27 Oct 1903, p 35. in Choctaw Nation East | Pebsworth, Amy Emala (I31068)
|
| 7373 | NARA M1301. Applications for Enrollment of the Commission to the Five Civilized Tribe. Application of Matilda Clover, M.C.R 6790, Muskogee, IT, 27 Oct 1903, p 35. in Choctaw Nation East, family had moved across the MS st. line to Tombigbee Rvr. in AL Strip | Pebworth, Caroline P (I30655)
|
| 7374 | NARA M1301. Applications for Enrollment of the Commission to the Five Civilized Tribe. Application of Matilda Clover, M.C.R 6790, Muskogee, IT, 27 Oct 1903, p 35. in Choctaw Nation East, family had moved across Tombigbee Rvr. in Alabama Strip by 1828 or 29 | Pebworth, Henry (I30651)
|
| 7375 | NARA M1301. Applications for Enrollment of the Commission to the Five Civilized Tribe. Application of Matilda Clover, M.C.R 6790, Muskogee, IT, 27 Oct 1903, p 35. in Choctaw Nation East, family had moved across Tombigbee Rvr. in Alabama Strip or born 1834 | Pebworth, John (I30223)
|
| 7376 | NARA M1301. Applications for Enrollment of the Commission to the Five Civilized Tribe. Application of Matilda Clover, M.C.R 6790, Muskogee, IT, 27 Oct 1903, p 35. in Choctaw Nation East, family had moved to AR by 1847 | Pebworth, Emily (I33524)
|
| 7377 | NARA M1301. Applications for Enrollment of the Commission to the Five Civilized Tribe. Application of Matilda Clover, M.C.R 6790, Muskogee, IT, 27 Oct 1903, p35 born in 1839 or 40 | Pebsworth, Baby (I33577)
|
| 7378 | NARA M246. Muster rolls, payrolls, strength returns, and other miscellaneous personnel, pay, and supply records of American Army units, 1775-83. page 77-Revolutionary War Rolls, 1775-1783 | Immell, John Michael (I31798)
|
| 7379 | National Archives and Records Administration. <i>Index to the Compiled Military Service Records for the Volunteer Soldiers Who Served During the War of 1812</i>. Washington, D.C.: National Archives and Records Administration. M602, 234 rolls. | Source (S1566)
|
| 7380 | National Archives and Records Administration. <i>Register, World War II Dead Interred in American Military Cemeteries on Foreign Soil and World War II and Korea Missing or Lost or Buried at Sea</i>. Washington, D.C.: National Archives and Records Administration. | Source (S992)
|
| 7381 | National Archives and Records Administration. Electronic Army Serial Number Merged File, 1938-1946 [Archival Database]; ARC: <a href="http://research.archives.gov/description/1263923">1263923</a>. World War II Army Enlistment Records; Records of the National Archives and Records Administration, Record Group 64; National Archives at College Park. College Park, Maryland, U.S.A. | Source (S1138)
|
| 7382 | National Archives and Records Administration. Electronic Army Serial Number Merged File, 1938-1946 [Archival Database]; ARC: <a href="http://research.archives.gov/description/1263923">1263923</a>. World War II Army Enlistment Records; Records of the National Archives and Records Administration, Record Group 64; National Archives at College Park. College Park, Maryland, U.S.A. | Source (S3172)
|
| 7383 | National Cemetery Administration. <i>Nationwide Gravesite Locator</i>. | Source (S434)
|
| 7384 | National Cemetery Administration. <i>Nationwide Gravesite Locator</i>. | Source (S3161)
|
| 7385 | National Cemetery Administration. <i>Nationwide Gravesite Locator</i>. | Source (S344)
|
| 7386 | National Park Service, Civil War Soldiers and Sailors System, online <<a href="http://www.itd.nps.gov/cwss/" target="_blank">http://www.itd.nps.gov/cwss/</a>>, acquired 2007. | Source (S348)
|
| 7387 | National Park Service, Civil War Soldiers and Sailors System, online <<a href="http://www.itd.nps.gov/cwss/" target="_blank">http://www.itd.nps.gov/cwss/</a>>, acquired 2007. | Source (S3582)
|
| 7388 | National Society, Daughters of the American Revolution. <i>Lineage Books of the Charter Members of the National Society of the Daughters of the American Revolution</i>. <i>Vol. I-CLII (152).</i> Note on Publishing: Since this database represents a compilation of 151 volumes, the years and locations of copyright information varies, according to each volume, i.e. Volume 8 was published in 1899 in Washington, D.C., volume 63 was published in 1923, also in Washington, D.C., and volume 152 was published in 1938, also in Washington, D.C. | Source (S797)
|
| 7389 | Nebraska Department of Health and Human Services. <i>Index to Marriages</i>. Lincoln, Nebraska, U.S.: Nebraska Department of Health and Human Services. | Source (S916)
|
| 7390 | Nebraska Department of Health and Human Services. <p>Birth Ledgers, 1904-1911. Nebraska Department of Health and Human Services. Lincoln, Nebraska.</p> <br> <p>Birth Index, 1912-1994. Nebraska State Library and Archives Commission, Lincoln, Nebraska.</p> | Source (S490)
|
| 7391 | Nebraska Department of Health and Human Services. <p>Birth Ledgers, 1904-1911. Nebraska Department of Health and Human Services. Lincoln, Nebraska.</p> <br> <p>Birth Index, 1912-1994. Nebraska State Library and Archives Commission, Lincoln, Nebraska.</p> | Source (S1231)
|
| 7392 | Nebraska, Marriage Records, 1855-1908. State Library and Archives, Nebraska State Historical Society, Lincoln, Nebraska. | Source (S1154)
|
| 7393 | Nebraska, Marriage Records, 1855-1908. State Library and Archives, Nebraska State Historical Society, Lincoln, Nebraska. | Source (S572)
|
| 7394 | Need more documentation | McFarland, James M (I23103)
|
| 7395 | Need to verify James Alfred McFarland | McFarland, James Alfred Jr (I31089)
|
| 7396 | Need to verify place of death. Gregg County was created from part of Upshur County. | Killingsworth, Thomas Abney (I30666)
|
| 7397 | Nevada State Health Division, Office of Vital Records. <i>Nevada Divorce Index, 1968-2005</i>. Carson City, Nevada: Nevada State Health Division, Office of Vital Records. | Source (S3967)
|
| 7398 | Nevada State Health Division, Office of Vital Statistics. State Death Index. Nevada Department of Health and Human Services, Carson City, Nevada. | Source (S3522)
|
| 7399 | Never acknowledged his first name. | Duffield, Christopher Hampton (I1056)
|
| 7400 | Never Married | McGaw, Richard Donald (I684)
|
