Notes
Matches 7,701 to 7,750 of 11,360
| # | Notes | Linked to |
|---|---|---|
| 7701 | Occupation: Farmer | Tucker, John Redfern (I32725)
|
| 7702 | Occupation: Farmer | Boleyn, Britton (I30844)
|
| 7703 | Occupation: Farmer | Shaddock, Burrell (I30798)
|
| 7704 | Occupation: Farmer | Shaddock, Burrell (I30798)
|
| 7705 | Occupation: Farmer | Shaddock, Burrell (I30798)
|
| 7706 | Occupation: Farmer | Clover, William H (I30793)
|
| 7707 | Occupation: Farmer | Clover, William H (I30793)
|
| 7708 | Occupation: Farmer | Bates, Jefferson (I30777)
|
| 7709 | Occupation: Farmer | Shaddock, Burrell (I34896)
|
| 7710 | Occupation: Farmer | McFarland, Daniel (I33159)
|
| 7711 | Occupation: Farmer | Shaddock, James (I33134)
|
| 7712 | Occupation: Farmer | Swann, James (I29537)
|
| 7713 | Occupation: Farmer | Thompson, Robert (I29523)
|
| 7714 | Occupation: Farmer | Webb, Allen J (I29515)
|
| 7715 | Occupation: Farmer | Webb, James (I29511)
|
| 7716 | Occupation: Farmer | Webb, William (I29510)
|
| 7717 | Occupation: Farmer | Beasley, Elijah Daniel (I29485)
|
| 7718 | Occupation: Farmer | Swain, Aaron (I29455)
|
| 7719 | Occupation: Farmer | Anderson, Wyatt (I29434)
|
| 7720 | Occupation: Farmer | Anderson, Wyatt (I29434)
|
| 7721 | Occupation: Farmer | Anderson, Wyatt (I29434)
|
| 7722 | Occupation: Farmer | Keith, Marious O (I29306)
|
| 7723 | Occupation: Farmer | Keith, Marious O (I29306)
|
| 7724 | Occupation: Farmer | Keith, Marious O (I29306)
|
| 7725 | Occupation: Farmer | Royce, Maria (I29305)
|
| 7726 | Occupation: Farmer | Keith, Anna A. (I29302)
|
| 7727 | Occupation: Farmer | Jones, Luman A (I29296)
|
| 7728 | Occupation: Farmer | Jones, Luman A (I29296)
|
| 7729 | Occupation: Farmer | Gaffney, Henry Green (I30545)
|
| 7730 | Occupation: Farmer | Smart, Joseph (I30536)
|
| 7731 | Occupation: Farmer | Butt, Lemuel P. (I30351)
|
| 7732 | Occupation: Farmer | Jordan, Samuel J (I30654)
|
| 7733 | Occupation: Farmer | McFarland, John Johnson JoJM01 (I23976)
|
| 7734 | Occupation: Farmer | McFarland, John Johnson JoJM01 (I23976)
|
| 7735 | Occupation: Farmer | McFarland, James M (I23103)
|
| 7736 | Occupation: Farmer | McFarland, Jeremiah Jerry Morris (I17852)
|
| 7737 | Occupation: Farmer & Stock Raiser | Brantley, John David (I29425)
|
| 7738 | Occupation: Farmer 0-0-A; Marital Status: Widowed; Relation to Head of House: Head H-X; Relation to Head of House: Head | Clover, William Marshall (I33379)
|
| 7739 | Occupation: Farmer O-O- A; Marital Status: M 1; Marital Status: Married; Relation to Head of House: Head | Lehew, Isham Green (I32712)
|
| 7740 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Head | Shaddock, Thomas Perry (I32790)
|
| 7741 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Head | Shaddock, Thomas Perry (I32790)
|
| 7742 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Head | Huffman, David Fuller (I32786)
|
| 7743 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Head | Koon, William Thomas (I32783)
|
| 7744 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Head | Koon, John Jacob (I32781)
|
| 7745 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Head | Lattimore, George R (I32739)
|
| 7746 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Head | Lattimore, George R (I32739)
|
| 7747 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Head | Lattimore, George R (I32739)
|
| 7748 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Head | Vaughn, William (I32731)
|
| 7749 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Head | Wagner, Fred Ervin (I32719)
|
| 7750 | Occupation: Farmer; Marital Status: Married; Relation to Head of House: Head | Wood, Malcomb Columbus (I31147)
|
