Notes
Matches 8,051 to 8,100 of 11,360
| # | Notes | Linked to |
|---|---|---|
| 8051 | Occupation: None; Marital Status: M 1; Marital Status: Married; Relation to Head of House: Wife | White, Willie Ann (I31820)
|
| 8052 | Occupation: None; Marital Status: Married; Relation to Head of House: Daughter | Shaddock, Prudence Virginia (I32792)
|
| 8053 | Occupation: None; Marital Status: Married; Relation to Head of House: Wife | Moore, Nancy Deliah (I32695)
|
| 8054 | Occupation: None; Marital Status: Married; Relation to Head of House: Wife | Nixon, Maggie L (I32472)
|
| 8055 | Occupation: None; Marital Status: Married; Relation to Head of House: Wife | Gladden, Lola Mildred (I32446)
|
| 8056 | Occupation: None; Marital Status: Married; Relation to Head of House: Wife | McClurd, Minnie L (I32410)
|
| 8057 | Occupation: None; Marital Status: Married; Relation to Head of House: Wife | Packard, Rachel Emeline (I32382)
|
| 8058 | Occupation: None; Marital Status: Married; Relation to Head of House: Wife | Packard, Dorcas (I32380)
|
| 8059 | Occupation: None; Marital Status: Married; Relation to Head of House: Wife | Doshier, Ada G (I33005)
|
| 8060 | Occupation: None; Marital Status: Married; Relation to Head of House: Wife | Packard, Lillian (I32942)
|
| 8061 | Occupation: None; Marital Status: Married; Relation to Head of House: Wife | Packard, Johnye Josephine (I32941)
|
| 8062 | Occupation: None; Marital Status: Married; Relation to Head of House: Wife | Hale, Gertrude Louise (I29373)
|
| 8063 | Occupation: None; Marital Status: Married; Relation to Head of House: Wife | Shaddock, Mary Jane (I30035)
|
| 8064 | Occupation: None; Marital Status: Married; Relation to Head of House: Wife | Packard, Beunah (I30503)
|
| 8065 | Occupation: None; Marital Status: Married; Relation to Head of House: Wife | Faires, Jennie Owen (I30601)
|
| 8066 | Occupation: None; Marital Status: Single | McFarland, Leo Duncan (I31135)
|
| 8067 | Occupation: None; Marital Status: Single; Relation to Head of House: Daughter | Wood, Lula May (I30897)
|
| 8068 | Occupation: None; Marital Status: Single; Relation to Head of House: Daughter | Lattimore, Vera Mae (I32741)
|
| 8069 | Occupation: None; Marital Status: Single; Relation to Head of House: Daughter | Lattimore, Ruby Louise (I32740)
|
| 8070 | Occupation: None; Marital Status: Single; Relation to Head of House: Daughter | Ferry, Gertrude Lesil Louise (I29380)
|
| 8071 | Occupation: None; Marital Status: Single; Relation to Head of House: Daughter | Murphy, Virginia Rae (I30059)
|
| 8072 | Occupation: None; Marital Status: Single; Relation to Head of House: Daughter | Lehew, Annie Bee (I35298)
|
| 8073 | Occupation: None; Marital Status: Single; Relation to Head of House: Daughter | Lehew, Mary Magdalene (I35297)
|
| 8074 | Occupation: None; Marital Status: Single; Relation to Head of House: Daughter | Lehew, Ophelia Grant (I35296)
|
| 8075 | Occupation: None; Marital Status: Single; Relation to Head of House: Daughter | Blackstock, Jewell (I35268)
|
| 8076 | Occupation: None; Marital Status: Single; Relation to Head of House: Daughter | Packard, Jennie Lee (I35108)
|
| 8077 | Occupation: None; Marital Status: Single; Relation to Head of House: Daughter | Lettimore, Hattie Claudie (I35094)
|
| 8078 | Occupation: None; Marital Status: Single; Relation to Head of House: Daughter | Lattimore, Lucy (I35092)
|
| 8079 | Occupation: None; Marital Status: Single; Relation to Head of House: Daughter | Morris, Eva (I35078)
|
| 8080 | Occupation: None; Marital Status: Single; Relation to Head of House: Daughter | Morris, Lucille (I35076)
|
| 8081 | Occupation: None; Marital Status: Single; Relation to Head of House: Daughter | Morris, Edna M (I35074)
|
| 8082 | At least one living or private individual is linked to this note - Details withheld. | Living (I34927)
|
| 8083 | Occupation: None; Marital Status: Single; Relation to Head of House: Daughter | Brown, Annie C (I34923)
|
| 8084 | At least one living or private individual is linked to this note - Details withheld. | Living (I34856)
|
| 8085 | Occupation: None; Marital Status: Single; Relation to Head of House: Daughter | Wood, Ella C (I33702)
|
| 8086 | Occupation: None; Marital Status: Single; Relation to Head of House: Granddaughter | Wagner, Florence Louise (I35308)
|
| 8087 | Occupation: None; Marital Status: Single; Relation to Head of House: Grandson | Wagner, Bert Irvin (I31733)
|
| 8088 | Occupation: None; Marital Status: Single; Relation to Head of House: Son | Elliott, Ralph Sloan Sr (I33025)
|
| 8089 | Occupation: None; Marital Status: Single; Relation to Head of House: Son | Elliott, James Packard (I33024)
|
| 8090 | Occupation: None; Marital Status: Single; Relation to Head of House: Son | Lattimore, Boyd Lee (I32742)
|
| 8091 | Occupation: None; Marital Status: Single; Relation to Head of House: Son | Lehew, Haskell George (I35295)
|
| 8092 | Occupation: None; Marital Status: Single; Relation to Head of House: Son | Lehew, Floyd Green (I35294)
|
| 8093 | Occupation: None; Marital Status: Single; Relation to Head of House: Son | Lettimore, Daniel Dobbins (I35093)
|
| 8094 | Occupation: None; Marital Status: Single; Relation to Head of House: Son | Morris, Lloyd (I35079)
|
| 8095 | At least one living or private individual is linked to this note - Details withheld. | Living (I35075)
|
| 8096 | Occupation: None; Marital Status: Single; Relation to Head of House: Son | Brown, James J (I34926)
|
| 8097 | Occupation: None; Marital Status: Single; Relation to Head of House: Son | Brown, Kenney (I34925)
|
| 8098 | Occupation: None; Marital Status: Single; Relation to Head of House: Son | Brown, Edward J (I34924)
|
| 8099 | At least one living or private individual is linked to this note - Details withheld. | Living (I34861)
|
| 8100 | Occupation: None; Marital Status: Single; Relation to Head of House: Son | Shaddock, William Ben (I30036)
|
