Sources
Matches 351 to 400 of 3424
| # | Source ID | Title, Author | Tree |
|---|---|---|---|
| 351 | S1699 | 1880 Federal Census, Fannin Co., Texas | MacFarlane |
| 352 | S1948 | 1880 Federal Census, Iron Co., Missouri | MacFarlane |
| 353 | S1864 | 1880 Federal Census, Madison Co., MO | MacFarlane |
| 354 | S1597 | 1880 Federal Census, Saint Clair Co., Illinois | MacFarlane |
| 355 | S1861 | 1880 Federal Census, St. Francois Co. MO | MacFarlane |
| 356 | S1842 | 1880 Federal Census, St. Francois Co., MO | MacFarlane |
| 357 | S1896 | 1880 Federal Census, Ste. Genevieve Co., MO | MacFarlane |
| 358 | S1587 | 1880 Federal Census, Washington Co., MO | MacFarlane |
| 359 | S1047 | 1880 United States Federal Census Ancestry.com and The Church of Jesus Christ of Latter-day Saints | MacFarlane |
| 360 | S889 | 1880 United States Federal Census Ancestry.com and The Church of Jesus Christ of Latter-day Saints | MacFarlane |
| 361 | S1158 | 1880 United States Federal Census Ancestry.com and The Church of Jesus Christ of Latter-day Saints | MacFarlane |
| 362 | S374334094 | 1880 United States Federal Census Ancestry.com and The Church of Jesus Christ of Latter-day Saints | MacFarlane |
| 363 | S2215 | 1880 United States Federal Census Ancestry.com and The Church of Jesus Christ of Latter-day Saints | MacFarlane |
| 364 | S360 | 1880 United States Federal Census Ancestry.com and The Church of Jesus Christ of Latter-day Saints | MacFarlane |
| 365 | S54 | 1880 United States Federal Census Ancestry.com and The Church of Jesus Christ of Latter-day Saints | Septs |
| 366 | S82 | 1880 United States Federal Census | new CMW Septs |
| 367 | S211 | 1880 United States Federal Census Ancestry.com and The Church of Jesus Christ of Latter-day Saints | MacFarlane |
| 368 | S207 | 1880 United States Federal Census Ancestry.com and The Church of Jesus Christ of Latter-day Saints | MacFarlane |
| 369 | S191 | 1880 United States Federal Census Ancestry.com and The Church of Jesus Christ of Latter-day Saints | MacFarlane |
| 370 | S121 | 1880 United States Federal Census Ancestry.com and The Church of Jesus Christ of Latter-day Saints | MacFarlane |
| 371 | S2802 | 1880 United States Federal Census Ancestry.com and The Church of Jesus Christ of Latter-day Saints | MacFarlane |
| 372 | S2692 | 1880 United States Federal Census Ancestry.com and The Church of Jesus Christ of Latter-day Saints | MacFarlane |
| 373 | S2499 | 1880 United States Federal Census Ancestry.com and The Church of Jesus Christ of Latter-day Saints | MacFarlane |
| 374 | S2430 | 1880 United States Federal Census Ancestry.com and The Church of Jesus Christ of Latter-day Saints | MacFarlane |
| 375 | S2405 | 1880 United States Federal Census Ancestry.com and The Church of Jesus Christ of Latter-day Saints | MacFarlane |
| 376 | S2331 | 1880 United States Federal Census Ancestry.com and The Church of Jesus Christ of Latter-day Saints | MacFarlane |
| 377 | S2275 | 1881 Census | MacFarlane |
| 378 | S2219 | 1881 Census | MacFarlane |
| 379 | S2152 | 1881 Census | MacFarlane |
| 380 | S2121 | 1881 Census | MacFarlane |
| 381 | S2040 | 1881 Census | MacFarlane |
| 382 | S2028 | 1881 Census | MacFarlane |
| 383 | S96 | 1881 Census | MacFarlane |
| 384 | S2642 | 1881 Census | MacFarlane |
| 385 | S2515 | 1881 Census | MacFarlane |
| 386 | S2618 | 1881 Census | MacFarlane |
| 387 | S2815 | 1881 Census of Canada Ancestry.com and The Church of Jesus Christ of Latter-day Saints | MacFarlane |
| 388 | S2527 | 1881 Census of Canada Ancestry.com and The Church of Jesus Christ of Latter-day Saints | MacFarlane |
| 389 | S137 | 1881 Census of Canada Ancestry.com and The Church of Jesus Christ of Latter-day Saints | Septs |
| 390 | S375 | 1881 Census of Canada Ancestry.com and The Church of Jesus Christ of Latter-day Saints | MacFarlane |
| 391 | S293 | 1881 Census of Canada Ancestry.com and The Church of Jesus Christ of Latter-day Saints | MacFarlane |
| 392 | S236 | 1881 England Census Ancestry.com and The Church of Jesus Christ of Latter-day Saints | Septs |
| 393 | S758 | 1881 England Census Ancestry.com and The Church of Jesus Christ of Latter-day Saints | MacFarlane |
| 394 | S3016 | 1881 England Census Ancestry.com and The Church of Jesus Christ of Latter-day Saints | MacFarlane |
| 395 | S2897 | 1881 Scotland Census Ancestry.com | MacFarlane |
| 396 | S2700 | 1881 Scotland Census Ancestry.com | MacFarlane |
| 397 | S2580 | 1881 Scotland Census Ancestry.com | MacFarlane |
| 398 | S729 | 1881 Scotland Census Ancestry.com | MacFarlane |
| 399 | S513 | 1881 Scotland Census Ancestry.com | MacFarlane |
| 400 | S161 | 1881 Scotland Census Ancestry.com | Septs |
