Patsey Flora
Abt 1810 - Bef 1850 (< 39 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Patsey Flora [1] b. Abt 1810 d. Bef 1850
- Benjamin McFarland-McFarlin, BeM01 b. 1785 d. Aft 5 Jul 1860
- 2 Amanda W McFarland [1.1] b. 7 Jul 1830 d. 17 Jan 1901
- Samuel Fleener b. 11 Sep 1832 d. 19 Dec 1891
- 3 John Oliver Fleener [1.1.1] b. 1 Jul 1852 d. 3 Feb 1934
- 3 Joseph C R Fleener [1.1.2] b. 26 Apr 1854 d. 13 Oct 1871
- 3 Mary Elizabeth Fleener [1.1.3] b. 20 Feb 1856 d. 12 Apr 1916
- 3 Henry Harrison Fleener [1.1.4] b. 16 Feb 1858 d. 18 Mar 1934
- 3 Michael Benjamin Fleener [1.1.5] b. 8 Apr 1861 d. 12 Sep 1935
- 3 Pleasant "Lanny" Valandingham Fleener [1.1.6] b. 6 May 1863 d. 28 Jan 1920
- 3 Samuel Lafayette Fleener [1.1.7] b. 25 Mar 1867 d. 20 Apr 1949
- 3 Nancy Hannah Jane Fleener [1.1.8] b. 28 May 1871 d. 5 Jan 1959
- 3 Martha Matilda Fleener [1.1.9] b. 25 Mar 1874 d. 14 Aug 1899
- Samuel Fleener b. 11 Sep 1832 d. 19 Dec 1891
- 2 John McFarlin [1.2] b. 1831
- 2 Samuel McFarlin [1.3] b. 1833
- 2 Mary McFarlin [1.4] b. 1834
- 2 Edward McFarlin [1.5] b. 1835
- 2 Francis Marion McFarland [1.6] b. 11 Oct 1840 d. 31 May 1925
- Elizabeth Myers b. 8 Sep 1846 d. 24 Sep 1904
- 3 Lillie Lavona McFarland [1.6.1] b. 10 Mar 1864 d. 4 Dec 1952
- 3 Olivia Isabella McFarland [1.6.2] b. 20 Aug 1867 d. 5 Apr 1941
- 3 Martha Elizabeth McFarland [1.6.3] b. 17 Apr 1869 d. 21 Jun 1951
- 3 Homer Benton McFarland [1.6.4] b. 16 Nov 1871 d. 7 May 1965
- 3 Montana McFarland [1.6.5] b. 17 Aug 1875
- 3 John David McFarland [1.6.6] b. 11 Apr 1878 d. 29 Oct 1962
- 3 Victor McFarlan [1.6.7] b. 15 Apr 1881 d. 19 Aug 1942
- Susie Lewis b. 1 Feb 1881 d. 3 Jul 1972
- 4 Montana McFarlan [1.6.7.1] b. Abt 1903
- 4 Winona F. McFarland [1.6.7.2] b. 7 Dec 1904 d. 14 Aug 2003
- Susie Lewis b. 1 Feb 1881 d. 3 Jul 1972
- Elizabeth Myers b. 8 Sep 1846 d. 24 Sep 1904
- 2 Amanda W McFarland [1.1] b. 7 Jul 1830 d. 17 Jan 1901
- Benjamin McFarland-McFarlin, BeM01 b. 1785 d. Aft 5 Jul 1860