Benjamin McFarland
1833 - 1904 (71 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Benjamin McFarland [1] b. 21 Jan 1833 d. 20 Nov 1904
- Jane Vaughn b. 6 Jun 1836 d. 4 Jul 1914
- 2 William Travis McFarland [1.1] b. 23 Nov 1855 d. 12 Mar 1945
- 2 John Samuel McFarland [1.2] b. 13 Jan 1859 d. 8 May 1952
- 2 Temperance McFarland [1.3] b. 23 Jun 1861 d. 22 Oct 1862
- 2 Solomon McFarland [1.4] b. 23 Sep 1863 d. 6 Nov 1957
- 2 Wiley McFarland [1.5] b. 9 Apr 1865 d. 2 Dec 1888
- 2 James Madison McFarland [1.6] b. 29 Dec 1867 d. 5 Jul 1943
- Burcha Jane Murray b. 17 Aug 1878 d. 27 Dec 1962
- 3 Benjamin Everett McFarland [1.6.1] b. 3 Jun 1898 d. 3 Jul 1974
- Edwina Pearl Carroll b. 31 Jul 1903 d. 29 Jan 1997
- 4 Everett McFarland, Jr [1.6.1.1] b. 3 Sep 1928 d. 20 Dec 2011
- 4 Betty Lou McFarland [1.6.1.2] b. 6 Apr 1931 d. 15 May 2000
- 4 James Madison McFarland [1.6.1.3] b. 11 May 1933 d. 15 Jan 1938
- 4 Norman Franklin McFarland [1.6.1.4] b. 6 Jan 1936 d. 20 May 2014
- 4 John Carroll McFarland, RoM02 [1.6.1.5] b. 20 Apr 1947 d. 13 Nov 2022 [ =>]
- Edwina Pearl Carroll b. 31 Jul 1903 d. 29 Jan 1997
- 3 John Herbert McFarland [1.6.2] b. 11 Sep 1899 d. 2 Dec 1956
- Irene Morrison b. 6 Dec 1902 d. 12 Sep 1968
- 4 James Morrison McFarland [1.6.2.1] b. 4 Jul 1920 d. 11 Jan 1991 [ =>]
- 4 Jenny McFarland [1.6.2.2] b. 14 Sep 1921 d. 28 Jul 2000
- 4 Rollin Oral "Pete" McFarland [1.6.2.3] b. 25 Oct 1925 d. 16 Feb 1988
- Irene Morrison b. 6 Dec 1902 d. 12 Sep 1968
- 3 Jennie Pearl McFarland [1.6.3] b. 14 Feb 1902 d. 15 Dec 1946
- 3 Lara Velma McFarland [1.6.4] b. 20 Nov 1907 d. 7 Dec 1997
- 3 Margie Murray McFarland [1.6.5] b. 21 Dec 1913 d. 1 Feb 1991
- 3 Mary Ellen McFarland [1.6.6] b. 19 Aug 1921 d. 3 Aug 2012
- 3 Benjamin Everett McFarland [1.6.1] b. 3 Jun 1898 d. 3 Jul 1974
- Burcha Jane Murray b. 17 Aug 1878 d. 27 Dec 1962
- 2 Minerva Elizabeth McFarland [1.7] b. 20 Sep 1871 d. 3 Oct 1872
- 2 Attis McFarland [1.8] b. 10 Mar 1873 d. 12 Jan 1950
- 2 Benjamin Dudley McFarland [1.9] b. 1 Jan 1876 d. 19 Jan 1950
- 2 Joseph Rutherford McFarland [1.10] b. 11 Apr 1879 d. 24 May 1955
- Jane Vaughn b. 6 Jun 1836 d. 4 Jul 1914