Family: Matthew McFarland / Easter Carney (F1330)
m. 1893Drag or scroll to see more of the chart.




![]() | Patrick McFarland, Sr.![]() ![]() |
![]() | Elizabeth Knox![]() |
![]() | James McFarland![]() ![]() |
![]() | Margaret McFarland![]() ![]() |
![]() | Armour McFarland, Rev.![]() ![]() |
![]() | Patrick McFarland, Jr.![]() ![]() |
![]() | Joseph McFarland![]() ![]() |
![]() | Charles McFarland![]() ![]() |
![]() | Robert McFarland![]() ![]() |
![]() | Easter Carney![]() |
![]() | Matthew McFarland![]() ![]() |
