Family: James C. McFarland, BY28612 / Caroline Rebecca Rule (F5885)
m. Abt 1804Drag or scroll to see more of the chart.




![]() | Joseph McFarland, BY28612 RoM02![]() ![]() |
![]() | daughter Gullion![]() |
![]() | George McFarland, BY28612![]() ![]() |
![]() | Duncan McFarland, BY28612![]() ![]() |
![]() | brother McFarland, BY28612![]() ![]() |
![]() | James C. McFarland, BY28612![]() ![]() |

![]() | Caroline Rebecca Rule![]() |
![]() | Mary (Polly) McFarland![]() ![]() |
![]() | John McFarland![]() |
![]() | Elizabeth (Betsey) McFarland![]() |
![]() | John Wesley McFarland, BY130163![]() ![]() |
![]() | Nancy Jane McFarland![]() ![]() |
McFarland (1823- ) |
![]() | Anna McFarland![]() ![]() |
![]() | Unknown male son![]() |
![]() | James Evans McFarland![]() ![]() |
![]() | Samuel McFarland![]() ![]() |
![]() | Andrew James McFarland![]() ![]() |
![]() | Harrison J. McFarland![]() ![]() |