Family: George "Hamlet" McFarlane / Ethel Jane Schofield (F5065)
m. 1948Drag or scroll to see more of the chart.
![](templates/template10/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | Norman Stedman McFarlane![]() ![]() |
![]() | Beatrice Winifred Duncan Hollingworth![]() |
![]() | Norman Stedman McFarlane![]() ![]() |
![]() | Andrew Kenneth McFarlane![]() |
![]() | Stanley John McFarlane![]() |
![]() | Beatrice McFarlane![]() ![]() |
![]() | George "Hamlet" McFarlane![]() ![]() |
![other spouses Other spouses](img/tng_more.gif)
![]() | Ethel Jane Schofield![]() |