Family: George Washington McFarland / Sarah Ann Jennings (F4644)
m. 2 Jul 1831Drag or scroll to see more of the chart.
![](templates/template10/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | Levin McFarland I-M223, LeM01![]() ![]() |
![]() | Sarah Ann Knochenhauer (Bonecutter)![]() ![]() |
![]() | Charles McFarland![]() ![]() |
![]() | Mary McFarland![]() ![]() |
![]() | female McFarland![]() |
![]() | male McFarland![]() |
![]() | male McFarland![]() |
![]() | Rebecca McFarland![]() ![]() |
![]() | Sarah McFarland![]() ![]() |
![]() | male McFarland![]() |
![]() | Jonathan McFarland, LeM01![]() ![]() |
![]() | James McFarland![]() ![]() |
![]() | George Washington McFarland![]() ![]() |
![]() | Sarah Ann Jennings![]() |
![]() | Newton M. McFarland![]() |
![]() | Charles Jennings McFarland![]() ![]() |
![]() | William W. McFarland![]() |
![]() | John Wesley McFarling [MacFarlane]![]() ![]() |
![]() | Elizann McFarland![]() |
child McFarland (1847- ) |
![]() | Abraham Franklin McFarland![]() ![]() |
![]() | George Edward McFarland![]() ![]() |
![]() | Elmore Jennings McFarland![]() ![]() |
![]() | Sarah Alice McFarland![]() ![]() |
![]() | Alonzo Newton McFarland![]() ![]() |
![]() | Almira E. McFarland![]() |