Family: John Fulton McFarland / Elizabeth Amspoker (F7715)
Drag or scroll to see more of the chart.




![]() | Samuel McFarland, FT63468+2 SaM02![]() ![]() |
![]() | Margaret Jane Fulton![]() |
![]() | Jane McFarland![]() |
![]() | William McFarland![]() ![]() |
![]() | Joseph McFarland![]() |
![]() | Catherine McFarland![]() |
![]() | Mary McFarland![]() |
![]() | Samuel Audley McFarland![]() ![]() |
![]() | Andrew McFarland![]() ![]() |
![]() | Thomas McFarland![]() ![]() |
![]() | David F McFarland![]() ![]() |
![]() | John Fulton McFarland![]() ![]() |
![]() | Elizabeth Amspoker![]() |
![]() | Samuel Burton McFarland![]() |
![]() | William H McFarland![]() |
John Amspoker McFarland (1843-1909) |
![]() | Anna Mcfarland![]() ![]() |
![]() | Silas R. McFarland![]() |
![]() | Eliza R McFarland![]() |