Family: William Bilbro / Margaret McFarland (F7669)
m. 3 Sep 1817Drag or scroll to see more of the chart.
![](templates/template10/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | Berryman Bilbro![]() ![]() |
![]() | Diane or Dicey Charles![]() |
![]() | Dicey Ann Bilbro![]() ![]() |
![Other families Other families](img/family_small_icon.gif)
![]() | Betty Bilbro![]() |
![]() | Nancy Bilbro![]() |
![]() | Sarah Bilbro![]() ![]() |
![]() | John Porter McFarland, A7799 JoPoM01![]() ![]() |
![]() | Nancy Menees![]() ![]() |
![]() | James Menees McFarland![]() ![]() |
![]() | Nancy McFarland![]() ![]() |
![]() | Mary C McFarland![]() ![]() |
![]() | John Porter McFarland, Jr.![]() ![]() |
![]() | Elizabeth McFarland![]() ![]() |
![]() | Arthur Menees McFarland![]() ![]() |
![]() | Anne McFarland![]() ![]() |
![]() | Benjamin Maneese McFarland![]() ![]() |
![]() | Jane Rachel McFarland![]() ![]() |
![]() | William Bilbro![]() ![]() |
![other spouses Other spouses](img/tng_more.gif)
![]() | Margaret McFarland![]() ![]() |
![]() | Mary Elizabeth Bilbro![]() ![]() |
![]() | James Menees Bilbro![]() |
![]() | Berryman K. Bilbro![]() ![]() |
![]() | Nancy Jane Bilbro![]() |
![]() | John Charles Bilbro![]() |