Family: Oscar Lewis McFarland / Era Hancock (F6001)
m. 1924Drag or scroll to see more of the chart.
![](templates/template10/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | William Horace McFarland![]() ![]() |
![]() | Cynthia Volenda Alberty![]() |
![]() | Arthur Powell McFarland![]() ![]() |
![]() | George Albert McFarland![]() ![]() |
![]() | Kathryn "Katie" McFarland![]() |
![]() | Mary Kathryn McFarland![]() ![]() |
![]() | Grace Elizabeth McFarland![]() |
![]() | Neiie Marguerite McFarland![]() |
![]() | Jewel Corinne McFarland![]() |
![]() | William Clifford McFarland![]() ![]() |
![]() | Elsa Lenna McFarland![]() |
![]() | Ethel Dean McFarland![]() |
![]() | Era Hancock![]() |
![]() | Oscar Lewis McFarland![]() ![]() |
![other spouses Other spouses](img/tng_more.gif)