Family: George McFarland / Esther Jane Kirk (F882)
m. 27 Mar 1876Drag or scroll to see more of the chart.
![](templates/template10/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | Ezekial McFarland![]() ![]() |
![]() | Isabella Corbit![]() |
![]() | Robert McFarland![]() ![]() |
![]() | Susan Mcfarland![]() |
![]() | Jane McFarland![]() ![]() |
![]() | Andrew McFarland![]() |
![]() | Hannah McFarland![]() ![]() |
![]() | Margaret McFarland![]() ![]() |
![]() | Mary McFarland![]() |
![]() | Catherine McFarland![]() ![]() |
![]() | John McFarland![]() |
![]() | William McFarland![]() |
![]() | George McFarland![]() ![]() |
![]() | Esther Jane Kirk![]() |
![]() | Howard Walter McFarland![]() |
Nora Dell Starts (1881-1973) |
![]() | Anna C. McFarland![]() |
![]() | Clifford Willie McFarland![]() ![]() |