Family: Jesse N. McFarland / Minerva Ann Campbell (F8093)
m. 7 Sep 1842Drag or scroll to see more of the chart.
![](templates/template10/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | Arthur McFarland![]() ![]() |
![]() | Jane Claypool![]() |
![]() | Greene Clay McFarland![]() ![]() |
![]() | Sophrona Mcfarland![]() ![]() |
![]() | Eliza McFarland![]() ![]() |
![]() | Lucinda McFarland![]() ![]() |
![]() | Rachel McFarland![]() |
![]() | Margaret McFarland![]() |
![]() | Martha McFarland![]() ![]() |
![]() | Jesse N. McFarland![]() ![]() |
![]() | Minerva Ann Campbell![]() |
Mary Louisa Harrold (1843-1879) |
![]() | George R. McFarland![]() |
Alexander H. McFarland (1855-1924) |
![]() | Charles Oscar McFarland![]() |
![]() | Laura A. Hower![]() |