Family: James Fulton Pollock / Rebecca McFarland (F8213)
Drag or scroll to see more of the chart.
![](templates/template10/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | Arthur McFarland![]() ![]() |
![]() | Jane Junkin![]() |
![]() | William McFarland![]() ![]() |
![]() | Clark McFarland![]() ![]() |
![]() | Martha McFarland![]() ![]() |
![]() | John McFarland![]() ![]() |
![]() | Ann McFarland![]() ![]() |
![]() | Jacob McFarland![]() ![]() |
![]() | James Fulton Pollock![]() |
![]() | Rebecca McFarland![]() ![]() |
![]() | Mary Jane Henderson![]() |
![]() | Margery Ann Carpenter![]() |
![]() | Martha Rebecca Stephenson![]() |
![]() | Amelia Reynolds![]() |
![]() | John Simpson Pollock![]() |
James Fulton Pollock (1847-1850) |
![]() | William Ross Pollock![]() |
Arthur P. Pollock (1854-1928) |
Eulalia May McDill (1858-1934) |
Esta Lenora Hartley (1860-1945) |