Harry Thomas McFarland
1927 - 1988 (61 years)-
Name Harry Thomas McFarland [1] Birth 7 Mar 1927 Topeka, Shawnee, Kansas, USA [1] Gender Male Death 3 Jul 1988 Wamego, Pottawatomie, Kansas, USA [1] Person ID I14439 MacFarlane Last Modified 29 May 2024
Father Joseph Thomas McFarland, b. 4 Oct 1896, Heavensville, Pottawatomie, Kansas, USA d. 15 Oct 1971, Topeka, Shawnee, Kansas, USA (Age 75 years) Relationship natural Mother Jessie Bowlus, b. 21 Aug 1906, Topeka, Shawnee, Kansas, USA d. 9 Mar 1963, Topeka, Shawnee, Kansas, USA (Age 56 years) Relationship natural Marriage Bef 1925 Topeka, Shawnee, Kansas, USA Family ID F530 Group Sheet | Family Chart
Family 1 Angie Grum Children 1. dau. McFarland [Father: natural] [Mother: natural] 2. son McFarland [Father: natural] [Mother: natural] Family ID F489 Group Sheet | Family Chart Last Modified 29 May 2024
Family 2 Living Atkins Children 1. Living McFarland [Father: natural] [Mother: natural] Family ID F517 Group Sheet | Family Chart Last Modified 29 May 2024
Family 3 Gloria Jean Flattum Marriage 17 Jul 1942 Married & later divorced [1] _STAT Abt 1944 Family ID F518 Group Sheet | Family Chart Last Modified 29 May 2024
Family 4 Living Cutright Family ID F520 Group Sheet | Family Chart Last Modified 29 May 2024
Family 5 Living Booth Children 1. Living McFarland [Father: natural] [Mother: natural] 2. Living McFarland [Father: natural] [Mother: natural] 3. Living McFarland [Father: natural] [Mother: natural] Family ID F525 Group Sheet | Family Chart Last Modified 29 May 2024
-
Sources - [S77] Ancestry.com.au, Ancestry Public Member Trees, (Name: Name: Name: Name: Ancestry.com Operations, Inc.;;;;), McFarland's Family Tree Owner: fayedozier46.
- [S77] Ancestry.com.au, Ancestry Public Member Trees, (Name: Name: Name: Name: Ancestry.com Operations, Inc.;;;;), McFarland's Family Tree Owner: fayedozier46.