Children |
+ | 1. Mary Polly McFarland, b. Between 1800 and 1810, Scott County, Kentucky, USA d. Bef 1847, Owen County, Kentucky, USA (Age < 46 years) [Father: natural] [Mother: natural] |
+ | 2. Elizabeth McFarland, b. 1808, Scott County, Kentucky [Father: natural] [Mother: natural] |
+ | 3. Squire B McFarland, b. 1812, Scott County, Kentucky, USA d. 1880, Owen, Kentucky, United States (Age 68 years) [Father: natural] [Mother: natural] |
+ | 4. Granville McFarland, b. Abt 1813, Scott County, Kentucky, USA d. 6 Dec 1878, Boone, Kentucky, USA (Age 65 years) [Father: natural] [Mother: natural] |
+ | 5. Adeline McFarland, b. Abt 1816, Scott County, Kentucky, USA d. Aft 1880 (Age > 65 years) [Father: natural] [Mother: natural] |
+ | 6. Sarah-Sally McFarland, b. Abt 1821, Kentucky d. Aft 1893, Hamilton Co, OH (Age > 73 years) [Father: natural] [Mother: natural] |
+ | 7. Margaret McFarland, b. Abt 1822, Owen Co, KY d. 22 Jul 1858, Owen Co, KY (Age 36 years) [Father: natural] [Mother: natural] |
| 8. Bartholomew McFarland, b. Abt 1825, Owen County, Kentucky, USA d. 1848, Owen, Kentucky, USA (Age 23 years) [Father: natural] [Mother: natural] |
|