Newton Jackson McFarland
1857 - 1944 (86 years)-
Name Newton Jackson McFarland [1, 2, 3, 4, 5, 6, 7, 8, 9, 10] Birth 29 Dec 1857 Fannin Co., Texas [5] Gender Male Residence 1870 Precinct 4, Honey Grove, Fannin, Texas, USA [4] Residence 1880 Precinct 5, Fannin, Texas, USA [2] Possessions 1889 Fannin County, Texas tax list showing N.J. with 460 acres (430 1/3 from the James McFarland patent) Residence 1900 Justice Precinct 4, Fannin, Texas, USA [1] Residence 1910 Justice Precinct 4, Fannin, Texas, USA [3] Residence 1920 Justice Precinct 4, Fannin, Texas, USA [8] Death 15 May 1944 Fannin Co., Texas Burial UNKNOWN Ladonia Cemetery, Fannin Co. Person ID I30217 MacFarlane Last Modified 29 May 2024
Father Andrew Jackson McFarland, RoM02, b. 3 Sep 1817, Ste. Genevieve Co., Missouri d. 14 Aug 1883, Fannin Co. Texas (Age 65 years) Relationship natural Mother Artemissa Pence, b. 2 Mar 1829, near the Sinking R., Breckenridge Co., Kentucky d. 6 Jul 1907, Fannin Co. Texas (Age 78 years) Relationship natural Marriage 7 Jul 1845 Fannin Co., Texas, according to Ingmire source Married 13 Jul 1846 Fannin Co., Texas [10] Family ID F5615 Group Sheet | Family Chart
Family 1 Belvie Beall Marriage 10 Aug 1911 [10] Children 1. Living McFarland [Father: natural] [Mother: natural] Family ID F5591 Group Sheet | Family Chart Last Modified 29 May 2024
Family 2 Hattie P. Ellis, b. Abt 1883 d. UNKNOWN Marriage 5 Mar 1910 Family ID F5592 Group Sheet | Family Chart Last Modified 29 May 2024
Family 3 Hazie Agnes Hulsey, b. 11 Dec 1860, Fannin Co., Texas d. 5 Oct 1907, Fannin Co., Texas (Age 46 years) Marriage 2 Apr 1884 Fannin Co., Texas Married 30 Apr 1884 Children + 1. Simeon Jackson McFarland, b. 15 Mar 1885 d. 25 Jun 1905 (Age 20 years) [Father: natural] [Mother: natural] 2. John Newton McFarland, b. 12 Aug 1887 d. 23 Jul 1889 (Age 1 year) [Father: natural] [Mother: natural] + 3. Lee Owen McFarland, b. 24 Jan 1891, Fannin Co., Texas d. 1950 (Age 58 years) [Father: natural] [Mother: natural] + 4. Euna Estelle McFarland, b. 14 Sep 1893, Ladonia, Fannin Co., Texas d. 12 Mar 1957, Dallas, Texas (Age 63 years) [Father: natural] [Mother: natural] + 5. Audrey Virginia McFarland, b. 10 Mar 1896, Ladonia, Fannin Co., Texas d. 30 Oct 1973, Dallas, Texas (Age 77 years) [Father: natural] [Mother: natural] 6. Mabell Elizabeth McFarland, b. 8 Jun 1898 d. UNKNOWN [Father: natural] [Mother: natural] 7. Ambrose Sylvester McFarland, b. 15 Dec 1900, Fannin Co., Texas d. 21 May 1982, Fannin Co. (Age 81 years) [Father: natural] [Mother: natural] 8. Nancy Jane McFarland, b. 13 Dec 1902, Fannin Co., Texas d. 8 Oct 1991, Fannin Co., Texas (Age 88 years) [Father: natural] [Mother: natural] Family ID F5593 Group Sheet | Family Chart Last Modified 29 May 2024
Family 4 Belle Washington Elliott, b. 3 Feb 1869, Camden, Ouachita, Arkansas, USA d. 25 Jul 1962, Santa Clara, Santa Clara, California, USA (Age 93 years) Marriage 10 Aug 1911 Hopkins, Texas, United States [7, 9] Children 1. William Elliott McFarland, b. 20 Jul 1912 d. 18 Sep 1967, Alameda (Age 55 years) [Father: natural] [Mother: natural] Family ID F5594 Group Sheet | Family Chart Last Modified 29 May 2024
Family 5 Artimissa McMurtry Bartley, b. 18 Dec 1859, Fannin Co., Texas d. 15 Oct 1879, Fannin Co., Texas (Age 19 years) Marriage 6 Jun 1878 Fannin Co., Texas [6] Children + 1. Araminta McFarland, b. 15 Apr 1879, Fannin Co., Texas d. 3 Jul 1931, Dallas, Texas (Age 52 years) [Father: natural] [Mother: natural] Family ID F5595 Group Sheet | Family Chart Last Modified 29 May 2024
-
Notes - Was deeded 302 acres from the James McF. survey by his father Jackson on Sept. 23, 1876, in Deed Book 2, p. 6.
-
Sources - [S1038] Ancestry.com, 1900 United States Federal Census, (Name: Name: Name: Name: Name: Ancestry.com Operations Inc;;;;;), Year: 1900; Census Place: Justice Precinct 4, Fannin, Texas; Roll: 1633; Page: 2; Enumeration District: 0073; FHL microfilm: 1241633.
- [S1047] Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census, (Name: Name: Name: Name: Name: Ancestry.com Operations Inc;;;;;), Year: 1880; Census Place: Precinct 5, Fannin, Texas; Roll: 1303; Page: 474D; Enumeration District: 028.
- [S1050] Ancestry.com, 1910 United States Federal Census, (Name: Name: Name: Name: Name: Ancestry.com Operations Inc;;;;;), Year: 1910; Census Place: Justice Precinct 4, Fannin, Texas; Roll: T624_1548; Page: 1A; Enumeration District: 0045; FHL microfilm: 1375561.
- [S1057] Ancestry.com, 1870 United States Federal Census, (Name: Name: Name: Name: Name: Ancestry.com Operations, Inc.;;;;;), Year: 1870; Census Place: Precinct 4, Fannin, Texas; Roll: M593_1584; Page: 265A.
- [S1121] Ancestry.com, Texas, Death Certificates, 1903-1982, (Name: Name: Name: Name: Name: Ancestry.com Operations, Inc.;;;;;).
- [S1259] Ancestry.com, Texas, Select County Marriage Index, 1837-1977, (Name: Name: Name: Name: Name: Ancestry.com Operations, Inc.;;;;;).
- [S1302] Ancestry.com, Texas, U.S., Select County Marriage Index, 1837-1965, (Name: Name: Name: Name: Name: Ancestry.com Operations, Inc.;;;;;).
- [S1577] Missouri Marriages to 1850.
- [S1668] McFarland Family Bible.
- [S1694] McFarland Family Bible.
- [S1038] Ancestry.com, 1900 United States Federal Census, (Name: Name: Name: Name: Name: Ancestry.com Operations Inc;;;;;), Year: 1900; Census Place: Justice Precinct 4, Fannin, Texas; Roll: 1633; Page: 2; Enumeration District: 0073; FHL microfilm: 1241633.