Fentress Co. TN
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gooding, Abraham Lincoln | 14 Jan 1882 | Fentress Co. TN | I28140 | MacFarlane |
2 | Gooding, Alford Taylor | 3 Sep 1886 | Fentress Co. TN | I28135 | MacFarlane |
3 | Gooding, Andrew Alexander | 1833 | Fentress Co. TN | I28117 | MacFarlane |
4 | Gooding, John C.F. | Jan 1890 | Fentress Co. TN | I28106 | MacFarlane |
5 | Gooding, Minnie May | 15 Apr 1896 | Fentress Co. TN | I28090 | MacFarlane |
6 | McFarland, Delilah Tennessee | 15 Jan 1848 | Fentress Co. TN | I28233 | MacFarlane |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Delilah Tennessee | 27 Aug 1930 | Fentress Co. TN | I28233 | MacFarlane |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland / Crecelius | 4 Feb 1847 | Fentress Co. TN | F6107 | MacFarlane |