Falkirk, Stirlingshire, Scotland
Birth
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1822 | Falkirk, Stirlingshire, Scotland | I15507 | MacFarlane | |
| 2 | 7 Oct 1759 | Falkirk, Stirlingshire, Scotland | I116 | MacFarlane | |
| 3 | 27 Dec 1761 | Falkirk, Stirlingshire, Scotland | I23752 | MacFarlane | |
| 4 | 27 Jan 1765 | Falkirk, Stirlingshire, Scotland | I86 | MacFarlane | |
| 5 | 4 Aug 1782 | Falkirk, Stirlingshire, Scotland | I93 | MacFarlane | |
| 6 | 1 Jul 1787 | Falkirk, Stirlingshire, Scotland | I23712 | MacFarlane | |
Christening
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Apr 1805 | Falkirk, Stirlingshire, Scotland | I23718 | MacFarlane | |
| 2 | 28 Dec 1806 | Falkirk, Stirlingshire, Scotland | I23721 | MacFarlane | |
| 3 | 6 Jul 1787 | Falkirk, Stirlingshire, Scotland | I123 | MacFarlane | |
Alt. Birth
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Alt. Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1805 | Falkirk, Stirlingshire, Scotland | I23718 | MacFarlane | |
| 2 | 7 Apr 1805 | Falkirk, Stirlingshire, Scotland | I23718 | MacFarlane | |
| 3 | 28 Dec 1806 | Falkirk, Stirlingshire, Scotland | I23721 | MacFarlane | |
Residence
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1841 | Falkirk, Stirlingshire, Scotland | I238 | Septs | |
| 2 | 1850 | Falkirk, Stirlingshire, Scotland | I234 | Septs | |
| 3 | 1841 | Falkirk, Stirlingshire, Scotland | I236 | Septs | |
| 4 | Falkirk, Stirlingshire, Scotland | I23712 | MacFarlane | ||
Marriage
		
                Matches 1 to 1 of 1
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | McFarlane / Gray | 7 Apr 1805 | Falkirk, Stirlingshire, Scotland | F9054 | MacFarlane | 
