Hamilton, Ohio, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Aug 1897 | Hamilton, Ohio, USA | I32326 | MacFarlane | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Nov 1975 | Hamilton, Ohio, USA | I32326 | MacFarlane | |
| 2 | 13 Feb 1930 | Hamilton, Ohio, USA | I16558 | MacFarlane | |
| 3 | 4 Jan 1928 | Hamilton, Ohio, USA | I16574 | MacFarlane | |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Dec 1882 | Hamilton, Ohio, USA | I28448 | MacFarlane | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mcfarland / Miller | 20 Jun 1906 | Hamilton, Ohio, USA | F4366 | MacFarlane |
| 2 | McFarland / Ross | 19 Jul 1838 | Hamilton, Ohio, USA | F9179 | MacFarlane |
| 3 | McFarland / Stull | 28 Apr 1926 | Hamilton, Ohio, USA | F931 | MacFarlane |
| 4 | McFarland / Taylor | 17 Nov | Hamilton, Ohio, USA | F1526 | MacFarlane |
