Lochwinnoch, Renfrewshire, Scotland
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Oct 1831 | Lochwinnoch, Renfrewshire, Scotland | I26951 | MacFarlane | |
| 2 | 5 Jul 1835 | Lochwinnoch, Renfrewshire, Scotland | I26837 | MacFarlane | |
| 3 | 19 Mar 1833 | Lochwinnoch, Renfrewshire, Scotland | I3008 | MacFarlane | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Sep 1997 | Lochwinnoch, Renfrewshire, Scotland | I16833 | MacFarlane | |
Alt. Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Jun 1835 | Lochwinnoch, Renfrewshire, Scotland | I26837 | MacFarlane | |
| 2 | Abt 1836 | Lochwinnoch, Renfrewshire, Scotland | I26837 | MacFarlane | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Allan / Mcfarlane | 31 Jan 1824 | Lochwinnoch, Renfrewshire, Scotland | F7341 | MacFarlane |
| 2 | Macfarlane / Brown | 16 Dec 1830 | Lochwinnoch, Renfrewshire, Scotland | F7369 | MacFarlane |
| 3 | Mcfarlane / Smith | 6 Dec 1828 | Lochwinnoch, Renfrewshire, Scotland | F7371 | MacFarlane |
