Melbourne, Victoria, Australia
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ellice, Harry | 23 Mar 1926 | Melbourne, Victoria, Australia | I14721 | MacFarlane |
2 | McFarlane, George "Hamlet" | 21 Jun 1912 | Melbourne, Victoria, Australia | I15190 | MacFarlane |
3 | McFarlane, James | 1855 | Melbourne, Victoria, Australia | I12708 | MacFarlane |
4 | McFarlane, John Joseph Ellis | 10 Jun 1916 | Melbourne, Victoria, Australia | I18105 | MacFarlane |
5 | McFarlane, Margaret Leishman | 1856 | Melbourne, Victoria, Australia | I17889 | MacFarlane |
6 | McFarlane, William Leishman | 1858 | Melbourne, Victoria, Australia | I12713 | MacFarlane |
7 | McFarlane, Winifred Marion Isobel "Winsome" | 21 Jul 1913 | Melbourne, Victoria, Australia | I18097 | MacFarlane |
8 | Paton (later Dyring), Doreen Ruby "Shelia" | 15 Aug 1927 | Melbourne, Victoria, Australia | I19582 | MacFarlane |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Amy, John George | 28 Oct 1919 | Melbourne, Victoria, Australia | I18110 | MacFarlane |
2 | Berriman, Ronald Lloyd "Peter" | 22 Dec 2000 | Melbourne, Victoria, Australia | I18078 | MacFarlane |
3 | Brown, Grace Gray | 12 Dec 1971 | Melbourne, Victoria, Australia | I21470 | MacFarlane |
4 | Clifford, Charles William | 23 Apr 1914 | Melbourne, Victoria, Australia | I15469 | MacFarlane |
5 | Crawford, Colin | Melbourne, Victoria, Australia | I19736 | MacFarlane | |
6 | Dunstan, James Anthony | 8 Feb 1983 | Melbourne, Victoria, Australia | I18027 | MacFarlane |
7 | Kirkwood, William | Abt 1994 | Melbourne, Victoria, Australia | I14766 | MacFarlane |
8 | McFarlane, Elizabeth Isabella | 1946 | Melbourne, Victoria, Australia | I17785 | MacFarlane |
9 | McFarlane, James | 1855 | Melbourne, Victoria, Australia | I12708 | MacFarlane |
10 | McFarlane, John | 1882 | Melbourne, Victoria, Australia | I17874 | MacFarlane |
11 | McFarlane, John Archibald | Aug 1945 | Melbourne, Victoria, Australia | I18143 | MacFarlane |
12 | McFarlane, Rita Melva | 2006 | Melbourne, Victoria, Australia | I19705 | MacFarlane |
13 | McLaren [MacLaren], Ebenezer Hislop H. | 1937 | Melbourne, Victoria, Australia | I15478 | MacFarlane |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarlane, Margaret | 25 Oct 1922 | Melbourne, Victoria, Australia | I14759 | MacFarlane |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Crawford / McFarlane | Melbourne, Victoria, Australia | F2666 | MacFarlane | |
2 | McFarlane / Ellis | 1912 | Melbourne, Victoria, Australia | F3555 | MacFarlane |