Old Kilpatrick, Dunbartonshire, Scotland
Birth
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McLaren, Janet | 1848 | Old Kilpatrick, Dunbartonshire, Scotland | I10630 | MacFarlane | 
| 2 |  McLaren, Peter | Aug 1850 | Old Kilpatrick, Dunbartonshire, Scotland | I10635 | MacFarlane | 
Christening
		
Matches 1 to 14 of 14
| Last Name, Given Name(s)   | Christening   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Davidson, Catherine | 27 Oct 1833 | Old Kilpatrick, Dunbartonshire, Scotland | I2846 | MacFarlane | 
| 2 |  Davidson, James | 27 Sep 1835 | Old Kilpatrick, Dunbartonshire, Scotland | I2853 | MacFarlane | 
| 3 |  Davidson, Janet | 17 May 1829 | Old Kilpatrick, Dunbartonshire, Scotland | I2833 | MacFarlane | 
| 4 |  Davidson, John | 6 Sep 1840 | Old Kilpatrick, Dunbartonshire, Scotland | I2915 | MacFarlane | 
| 5 |  Davidson, Nathaniel | 15 Jul 1838 | Old Kilpatrick, Dunbartonshire, Scotland | I26991 | MacFarlane | 
| 6 |  Davidson, Parlane | 30 May 1824 | Old Kilpatrick, Dunbartonshire, Scotland | I2824 | MacFarlane | 
| 7 |  Davidson, Parlane Mcfarlane | 31 Jul 1831 | Old Kilpatrick, Dunbartonshire, Scotland | I2840 | MacFarlane | 
| 8 |  Davidson, Robert | 10 Jun 1827 | Old Kilpatrick, Dunbartonshire, Scotland | I2827 | MacFarlane | 
| 9 |  Davidson, Walter Mcfarlane | 29 Jan 1844 | Old Kilpatrick, Dunbartonshire, Scotland | I26998 | MacFarlane | 
| 10 |  Johnston, Jean | 19 Nov 1775 | Old Kilpatrick, Dunbartonshire, Scotland | I26882 | MacFarlane | 
| 11 |  MacFarlane, Agnis [Agnes] | 4 Feb 1827 | Old Kilpatrick, Dunbartonshire, Scotland | I2959 | MacFarlane | 
| 12 |  McFarlan [MacFarlane], Catherine | 5 Jun 1808 | Old Kilpatrick, Dunbartonshire, Scotland | I2887 | MacFarlane | 
| 13 |  McFarlan [MacFarlane], Janet | 2 Mar 1828 | Old Kilpatrick, Dunbartonshire, Scotland | I27016 | MacFarlane | 
| 14 |  Shearer, Ann | 8 Mar 1807 | Old Kilpatrick, Dunbartonshire, Scotland | I27014 | MacFarlane | 
Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Bain, Janet | 18 Mar 1840 | Old Kilpatrick, Dunbartonshire, Scotland | I26983 | MacFarlane | 
| 2 |  Davidson, Parlane | Bef Jul 1831 | Old Kilpatrick, Dunbartonshire, Scotland | I2824 | MacFarlane | 
Alt. Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Alt. Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McLaren, Janet | Between 1847 and 1848 | Old Kilpatrick, Dunbartonshire, Scotland | I10630 | MacFarlane | 
Occupation
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Occupation   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarlane, Parlan | Old Kilpatrick, Dunbartonshire, Scotland | I26979 | MacFarlane | |
Marriage
		
                Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | McFarlan [MacFarlane] / Shearer | 11 Apr 1826 | Old Kilpatrick, Dunbartonshire, Scotland | F7329 | MacFarlane | 
| 2 | Mcfarlane / Johnston | 26 Jun 1793 | Old Kilpatrick, Dunbartonshire, Scotland | F7401 | MacFarlane | 
| 3 | McLaren / McFarlane | 1 May 1847 | Old Kilpatrick, Dunbartonshire, Scotland | F293 | MacFarlane | 
