Humboldt Tn Rose hill Cem (ROSE)
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bethshares, H.H | 3 May 1878 | Humboldt Tn Rose hill Cem (ROSE) | I26671 | MacFarlane |
2 | Feagin, Edee Ann | 1911 | Humboldt Tn Rose hill Cem (ROSE) | I26684 | MacFarlane |
3 | McFarland, Bin Ester | 1935 | Humboldt Tn Rose hill Cem (ROSE) | I26509 | MacFarlane |
4 | McFarland, Jane Penia | 7 Jun 1918 | Humboldt Tn Rose hill Cem (ROSE) | I26626 | MacFarlane |
5 | McFarland, Laura L. | 18 Sep 1883 | Humboldt Tn Rose hill Cem (ROSE) | I2987 | MacFarlane |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | House, Robbie Elizabeth | Humboldt Tn Rose hill Cem (ROSE) | I26564 | MacFarlane | |
2 | McFarland, William Irby | 5 Aug 1967 | Humboldt Tn Rose hill Cem (ROSE) | I26506 | MacFarlane |