Los Angeles
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Albert Sorley | 3 Jun 1946 | Los Angeles | I32290 | MacFarlane |
2 | Burns, Rose May | 6 Nov 1956 | Los Angeles | I15039 | MacFarlane |
3 | Mac Farland, Harry W | 1 Jan 1942 | Los Angeles | I22453 | MacFarlane |
4 | Macfarland, John C | 26 Jul 1966 | Los Angeles | I22663 | MacFarlane |
5 | McFarland, Charles Amos | 24 May 1950 | Los Angeles | I7729 | MacFarlane |
6 | McFarland, Jack Ray | 27 May 1989 | Los Angeles | I17511 | MacFarlane |
7 | McFarland, Maude Estelle ChaM03 | 22 Sep 1956 | Los Angeles | I21924 | MacFarlane |
8 | McFarland, Thomas Jr. | 28 Mar 1978 | Los Angeles | I25415 | MacFarlane |
9 | McFarlane, Nettie Josephine | 18 Jul 1943 | Los Angeles | I2247 | MacFarlane |
10 | Mercer, John Howard | 30 Dec 1983 | Los Angeles | I21927 | MacFarlane |
11 | Stiles, Leila | 12 Nov 1995 | Los Angeles | I365 | Septs |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ewing, Ramona | Los Angeles | I23020 | MacFarlane | |
2 | McFarland, Robert Victor | Los Angeles | I22865 | MacFarlane |