Detroit, Michigan
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1924 | I30585 | CMW Most Recent 2026_0429 | |
| 2 | 20 Dec 1927 | I2111 | Septs |
Arrival
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Feb 1903 | I2109 | Septs |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I22641 | CMW Most Recent 2026_0429 | ||
| 2 | I22772 | CMW Most Recent 2026_0429 | ||
| 3 | I22767 | CMW Most Recent 2026_0429 | ||
| 4 | I20048 | CMW Most Recent 2026_0429 | ||
| 5 | I3737 | CMW Most Recent 2026_0429 | ||
| 6 | I18829 | CMW Most Recent 2026_0429 | ||
| 7 | I30585 | CMW Most Recent 2026_0429 | ||
| 8 | I19935 | CMW Most Recent 2026_0429 |
