New Jersey, USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Biddle, Robert | 1797 | New Jersey, USA | I25898 | MacFarlane |
2 | Clark, Cornelius | 1793 | New Jersey, USA | I19492 | MacFarlane |
3 | Macfarlane, Walter | Jun 1863 | New Jersey, USA | I32020 | MacFarlane |
4 | McFarlin, baby girl | Abt 1928 | New Jersey, USA | I273 | MacFarlane |
5 | McFarlin, infant dau. | Abt 1928 | New Jersey, USA | I419 | MacFarlane |
6 | Simpkins, Elizabeth | 20 Jul 1786 | New Jersey, USA | I17671 | MacFarlane |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MacFarlane, Kenneth William | Abt 1950 | New Jersey, USA | I5321 | MacFarlane |
2 | McFarlane, Howard Parker | 11 Nov 1968 | New Jersey, USA | I14295 | MacFarlane |
3 | McFarlin, (David?) | Abt Jul 1933 | New Jersey, USA | I318 | MacFarlane |
4 | McFarlin, baby girl | Abt 1928 | New Jersey, USA | I273 | MacFarlane |
5 | Ryder, Norman Burston | 2010 | New Jersey, USA | I32368 | MacFarlane |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, James | 1866 | New Jersey, USA | I22080 | MacFarlane |
2 | Webster, Hugh | 1814 | New Jersey, USA | I738 | Septs |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McFarlin / Chalmers | Abt 1928 | New Jersey, USA | F512 | MacFarlane |
2 | McNally / | 1948 | New Jersey, USA | F750 | MacFarlane |