Perthshire, Scotland
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1786 | Perthshire, Scotland | I23854 | MacFarlane |
2 | ![]() | Abt 1801 | Perthshire, Scotland | I21633 | MacFarlane |
3 | ![]() | 1164 | Perthshire, Scotland | I901 | Septs |
4 | ![]() | 1760 | Perthshire, Scotland | I31045 | MacFarlane |
5 | ![]() | 1755 | Perthshire, Scotland | I15488 | MacFarlane |
6 | ![]() | 1720 | Perthshire, Scotland | I15619 | MacFarlane |
7 | ![]() | Perthshire, Scotland | I19566 | MacFarlane | |
8 | ![]() | Abt 1750 | Perthshire, Scotland | I15486 | MacFarlane |
9 | ![]() | Abt 1780 | Perthshire, Scotland | I17881 | MacFarlane |
10 | ![]() | 1825 | Perthshire, Scotland | I23913 | MacFarlane |
11 | ![]() | 1742 | Perthshire, Scotland | I18645 | MacFarlane |
12 | ![]() | 3 Aug 1872 | Perthshire, Scotland | I15218 | MacFarlane |
13 | ![]() | Abt 1784 | Perthshire, Scotland | I15237 | MacFarlane |
14 | ![]() | 26 Aug 1874 | Perthshire, Scotland | I15201 | MacFarlane |
15 | ![]() | 17 Oct 1876 | Perthshire, Scotland | I15220 | MacFarlane |
16 | ![]() | 1750 | Perthshire, Scotland | I10865 | MacFarlane |
17 | ![]() | 1853 | Perthshire, Scotland | I23970 | MacFarlane |
18 | ![]() | 1725 | Perthshire, Scotland | I15483 | MacFarlane |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Aug 1847 | Perthshire, Scotland | I15234 | MacFarlane |
2 | ![]() | 1716 | Perthshire, Scotland | I31890 | MacFarlane |
Alt. Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1796 | Perthshire, Scotland | I14875 | MacFarlane |
2 | ![]() | 1835 | Perthshire, Scotland | I15231 | MacFarlane |
3 | ![]() | 1786 | Perthshire, Scotland | I23951 | MacFarlane |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1830 | Perthshire, Scotland | I21625 | MacFarlane |
2 | ![]() | Abt 1835 | Perthshire, Scotland | I21628 | MacFarlane |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1841 | Perthshire, Scotland | I15152 | MacFarlane |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Macfarlane / Robertson | 1831 | Perthshire, Scotland | F303 | MacFarlane |
2 | McFarlane / | Abt 1830 | Perthshire, Scotland | F8985 | MacFarlane |